Rolling Ranking

Updated 19th October 2023 v1 (Sailed: 6, Discards: 2, To count: 4, Entries: 188). The rolling ranking is updated after each ranking event, please check the Rolling Ranking Policy for more details.

Rank SailNo Name Age Gender Late Summers 2022 EOS 2022 Spring Champs 2023 Early Summer 2023 Nationals 2023 EOS2023 Total Nett
1st 6620 Lila EDWARDS 14 F 1.0 1.0 2.0 (189.0 DNC) 4.0 (189.0 DNC) 386.0 8.0
2nd 6632 Eliana EDWARDS 13 F 2.0 2.0 6.0 (189.0 DNC) 3.0 (7.0) 209.0 13.0
3rd 6611 Jonny ROGERS 12 M (13.0) (15.0) 12.0 2.0 2.0 3.0 47.0 19.0
4th 6618 William MOSS 15 M 4.0 (16.0) 5.0 1.0 10.0 (189.0 DNC) 225.0 20.0
5th 6608 Joe WIMPORY 14 M 8.0 10.0 3.0 (189.0 DNC) 2.0 (189.0 DNC) 401.0 23.0
6th 6531 Hugo FLETCHER 13 M 14.0 (27.0) 4.0 (189.0 DNC) 5.0 1.0 240.0 24.0
7th 6648 Leo GOSLING 13 M (189.0 DNC) 5.0 (189.0 DNC) 11.0 7.0 2.0 403.0 25.0
8th 6612 Dirk ROGERS 14 M 6.0 3.0 (16.0) 10.0 6.0 (189.0 DNC) 230.0 25.0
9th 6553 Finn RAMUS 12 M 11.0 (31.0) (22.0) 12.8 Fixed Plac 1.0 5.0 82.8 29.8
10th 6624 Andrew PERRATT 14 M 9.0 12.0 (31.0) 3.0 11.0 (16.0) 82.0 35.0
11th 6628 Harry DRAPER 13 M 16.0 (30.0) 8.0 5.0 8.0 (24.0) 91.0 37.0
12th 6631 Alex SAUNDERS 12 M (18.0) (41.0) 10.0 12.6 Fixed Plac 13.0 11.0 105.6 46.6
13th 6516 Callum Marshall 12 M (30.0) (33.0) 13.0 17.0 10.0 8.0 111.0 48.0
14th 6600 Laragh EPSTEIN 15 F 7.0 (43.0) 17.0 9.6 Fixed Plac 20.0 (189.0 DNC) 285.6 53.6
15th 6636 Isla Hutchinson 12 F 25.0 (53.0) (46.0) 9.0 8.0 13.0 154.0 55.0
16th 6572 Toby WAGGETT 13 M 15.0 11.0 15.0 14.0 (189.0 DNC) (189.0 DNC) 433.0 55.0
17th 6316 Patrick Di Salle 12 M 23.0 (57.0) 32.0 (189.0 DNC) 4.0 6.0 311.0 65.0
18th 6517 Thomas SAUNDERS 15 M (189.0 DNC) 24.0 27.0 4.0 13.0 (189.0 DNC) 446.0 68.0
19th 6635 Freya HUTCHINSON 14 F 20.0 (40.0) 30.0 6.0 12.0 (189.0 DNC) 297.0 68.0
20th 6574 William MCEWEN 14 M 22.0 13.0 21.0 (189.0 DNC) 19.0 (189.0 DNC) 453.0 75.0
21st 6410 Amelia KENT 14 F (189.0 DNC) 29.0 (34.0) 12.0 18.0 21.0 303.0 80.0
22nd 6349 Felix GARLICK 13 M (32.0) (34.0) 20.0 17.2 Fixed Plac 21.0 27.0 151.2 85.2
23rd 6582 Ben McEwen 12 M 24.0 23.0 29.0 (189.0 DNC) 11.0 (34.0) 310.0 87.0
24th 6242 Jacob JULL 14 M (49.0) (189.0 DNC) 33.0 8.0 22.0 26.0 327.0 89.0
25th 6610 Nia Byrne 13 F 44.0 (56.0) 24.0 (189.0 DNC) 23.0 4.0 340.0 95.0
26th 4940 Rachel ELMS 12 F (189.0 DNC) (48.0) 47.0 30.0 5.0 19.0 338.0 101.0
27th 6644 Tom KEEGAN 11 M (189.0 DNC) 55.0 (64.0) 18.0 12.0 18.0 356.0 103.0
28th 6461 Adam CRAIG 14 M 19.0 18.0 43.0 (189.0 DNC) 26.0 (189.0 DNC) 484.0 106.0
29th 6298 Thomas Knight 13 M (189.0 DNC) 49.0 25.0 (189.0 DNC) 15.0 20.0 487.0 109.0
30th 6586 Sebastian BAILEY 13 M (189.0 DNC) 28.0 44.0 21.0 17.0 (189.0 DNC) 488.0 110.0
31st 6606 Noah MATHERS 13 M (39.0) 37.0 (48.0) 19.0 27.0 29.0 199.0 112.0
32nd 6163 Stella Davey 12 F (53.0) (189.0 DNC) 51.0 23.0 16.0 23.0 355.0 113.0
33rd 6639 Rory Armstrong 13 M (40.0) (82.0) 36.0 16.0 24.0 37.0 235.0 113.0
34th 6621 Hector DAVIES 13 M 35.0 42.0 28.0 (189.0 DNC) 14.0 (58.0) 366.0 119.0
35th 6593 Fraser HAKES 11 M (189.0 DNC) 78.0 26.0 (189.0 DNC) 3.0 14.0 499.0 121.0
36th 6529 Henry Cruse 12 M (189.0 DNC) 51.0 37.0 22.0 15.0 (189.0 DNC) 503.0 125.0
37th 6623 Ollie ATKIN 14 M 27.0 22.0 67.0 (189.0 DNC) 16.0 (189.0 DNC) 510.0 132.0
38th 6444 Pippa SHEPHERD 13 F 17.0 58.0 49.0 (189.0 DNC) (189.0 DNC) 9.0 511.0 133.0
39th 6595 Elizabeth Hudson 12 F 45.0 (54.0) (52.0) 29.0 22.0 39.0 241.0 135.0
40th 6640 Pippa Knights 12 F (189.0 DNC) 44.0 (76.0) 26.0 19.0 47.0 401.0 136.0
41st 6546 Wilbur Parmer Ward 12 M (189.0 DNC) 67.0 57.0 (189.0 DNC) 6.0 12.0 520.0 142.0
42nd 6600 Niamh EPSTEIN 13 F 46.0 (73.0) 40.0 25.0 34.0 (55.0) 273.0 145.0
43rd 6449 Harry WHELAN 13 M 33.0 (76.0) (74.0) 33.0 32.0 51.0 299.0 149.0
44th 6515 Rupert Garlick 11 M 48.0 (71.0) 41.0 (189.0 DNC) 17.0 46.0 412.0 152.0
45th 6424 Beth Llewellyn 12 F (189.0 DNC) 35.0 (92.0) 46.0 23.0 49.0 434.0 153.0
46th 6454 Freddie Pank 12 M 29.0 50.0 66.0 (189.0 DNC) 14.0 (189.0 DNC) 537.0 159.0
47th 6313 Alanna STARKIE 14 F 37.0 61.0 42.0 20.0 (189.0 DNC) (189.0 DNC) 538.0 160.0
48th 6605 Guglielmo CECCATELLI 14 M (189.0 DNC) 46.0 59.0 (189.0 DNC) 25.0 30.0 538.0 160.0
49th 6500 HENRY Blades 14 M 42.0 63.0 (65.0) 28.0 28.0 (189.0 DNC) 415.0 161.0
50th 6578 Ruby Coster 11 F (189.0 DNC) (189.0 DNC) 63.0 27.0 30.0 42.0 540.0 162.0
51st 6231 Ewan HAMILTON 13 M (189.0 DNC) 32.0 38.0 (189.0 DNC) 29.0 63.0 540.0 162.0
52nd 6360 Emily LEARY 14 F 43.0 (80.0) (83.0) 24.0 36.0 61.0 327.0 164.0
53rd 6523 William Fuller 12 M 50.0 (59.0) (85.0) 47.0 29.0 40.0 310.0 166.0
54th 6572 Oscar Hoyle 12 M (189.0 DNC) 68.0 55.0 (189.0 DNC) 7.0 48.0 556.0 178.0
55th 6472 William Shaw 12 M 47.0 (89.0) 75.0 (189.0 DNC) 18.0 38.0 456.0 178.0
56th 6395 Megan THOMAS 13 F 55.0 (79.0) (89.0) 42.0 39.0 50.0 354.0 186.0
57th 6527 Logan BROWN 14 M 41.0 65.0 (103.0) 40.0 42.0 (189.0 DNC) 480.0 188.0
58th 6355 Robin Wright 13 M (189.0 DNC) 90.0 (93.0) 31.0 43.0 25.0 471.0 189.0
59th 6617 Finley Browne 11 M (189.0 DNC) (189.0 DNC) 80.0 45.0 31.0 33.0 567.0 189.0
60th 6630 Dylan CREIGHTON 15 M (189.0 DNC) 4.0 1.0 (189.0 DNC) 1.0 189.0 DNC 573.0 195.0
61st 6524 Daisy FULLER 15 F 26.0 62.0 78.0 (189.0 DNC) 30.0 (189.0 DNC) 574.0 196.0
62nd 6464 Ryan Surguy 12 M 52.0 74.0 (100.0) 38.0 38.0 (189.0 DNC) 491.0 202.0
63rd 6609 Will WEBSTER 15 M 3.0 6.0 7.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 583.0 205.0
64th 6514 Kate Charlesworth 12 F (189.0 DNC) 87.0 (91.0) 39.0 26.0 53.0 485.0 205.0
65th 6368 Merryn Wealthy 13 F (189.0 DNC) (97.0) 68.0 37.0 38.0 66.0 495.0 209.0
66th 6446 Sam Machell 12 M (189.0 DNC) 70.0 88.0 (189.0 DNC) 25.0 31.0 592.0 214.0
67th 6619 Zac SHEPHERD 15 M 10.0 7.0 9.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 593.0 215.0
68th 6374 Freddie JONES 12 M 57.0 96.0 (102.0) (189.0 DNC) 27.0 35.0 506.0 215.0
69th 6622 Laszlo Drummond 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 13.0 9.0 10.0 599.0 221.0
70th 6418 Tristan Shaw 14 M 54.0 66.0 (70.0) (189.0 DNC) 37.0 64.0 480.0 221.0
71st 6270 Harry Ramshaw 13 M (189.0 DNC) 77.0 71.0 (189.0 DNC) 31.0 43.0 600.0 222.0
72nd 6480 Natalie Ayling 11 F (189.0 DNC) 60.0 86.0 (189.0 DNC) 35.0 44.0 603.0 225.0
73rd 6578 Joe ARMSTRONG ROWLAND 15 M 21.0 8.0 14.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 610.0 232.0
74th 6343 Molly MARTIN 13 F (189.0 DNC) 94.0 (98.0) 41.0 40.0 65.0 527.0 240.0
75th 6617 India EASTWOOD 15 F 18.2 Fixed Plac 14.0 23.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 622.2 244.2
76th 6591 Dougal JACKSON 13 M (189.0 DNC) 85.0 82.0 32.0 46.0 (189.0 DNC) 623.0 245.0
77th 6512 Darcy ODonnell 12 F (189.0 DNC) (189.0 DNC) 106.0 48.0 32.0 59.0 623.0 245.0
78th 6547 Thomas Dempsey 14 M (189.0 DNC) 20.0 35.0 (189.0 DNC) 9.0 189.0 DNC 631.0 253.0
79th 6570 Charlotte SELF 13 F (189.0 DNC) 86.0 (109.0) 50.0 51.0 67.0 552.0 254.0
80th 6430 Isla HILL 13 F (189.0 DNC) (189.0 DNC) 39.0 15.0 189.0 DNC 15.0 636.0 258.0
81st 6404 Edward Taylor 13 M (189.0 DNC) 91.0 69.0 (189.0 DNC) 50.0 71.0 659.0 281.0
82nd 6434 Will Keys-Batson 12 M (189.0 DNC) 92.0 90.0 (189.0 DNC) 45.0 62.0 667.0 289.0
83rd 6476 Joshua Ayling 13 M (189.0 DNC) 83.0 97.0 (189.0 DNC) 45.0 68.0 671.0 293.0
84th 6229 Kit Bentall 13 M (189.0 DNC) 95.0 84.0 (189.0 DNC) 47.0 70.0 674.0 296.0
85th 5080 Olivia COADY 14 F (189.0 DNC) 52.0 50.0 7.0 (189.0 DNC) 189.0 DNC 676.0 298.0
86th 6434 Jessica WELCH 14 F 28.0 39.0 58.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 692.0 314.0
87th 5837 Dominic BOWDEN 14 M 34.0 (189.0 DNC) 56.0 (189.0 DNC) 35.0 189.0 DNC 692.0 314.0
88th 6453 Alice Atkin 12 F (189.0 DNC) (189.0 DNC) 81.0 189.0 DNC 20.0 41.0 709.0 331.0
89th 6147 Gracie Allsopp 12 F (189.0 DNC) (189.0 DNC) 73.0 189.0 DNC 33.0 52.0 725.0 347.0
90th 6591 Hector Jackson 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 43.0 46.0 76.0 732.0 354.0
91st 5500 Alex Welfare 11 M (189.0 DNC) (189.0 DNC) 99.0 34.0 41.0 189.0 DNC 741.0 363.0
92nd 6393 Kit Lester 13 M 38.0 64.0 77.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 746.0 368.0
93rd 5251 Poppy Armstrong 14 F 51.0 (189.0 DNC) 87.0 (189.0 DNC) 44.0 189.0 DNC 749.0 371.0
94th 6013 Lochlyn Grant 11 M (189.0 DNC) (189.0 DNC) 101.0 36.0 47.0 189.0 DNC 751.0 373.0
95th 6569 Charlie Knights 11 M (189.0 DNC) (189.0 DNC) 95.0 44.0 49.0 189.0 DNC 755.0 377.0
96th 6344 Finlay White 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 58.0 51.0 80.0 756.0 378.0
97th 6460 Monty Levell 13 M (189.0 DNC) (189.0 DNC) 94.0 189.0 DNC 49.0 56.0 766.0 388.0
98th 6607 Luke ELLIOTT 15 M 6.0 Fixed Plac 21.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 783.0 405.0
99th 6593 Will HAKES 13 M (189.0 DNC) 17.0 11.0 (189.0 DNC) 189.0 DNC 189.0 DNC 784.0 406.0
100th 6615 Hennie BURLTON 15 F (189.0 DNC) 25.0 18.0 (189.0 DNC) 189.0 DNC 189.0 DNC 799.0 421.0
101st 6416 Harry FRANKLIN 14 M (189.0 DNC) 36.0 19.0 (189.0 DNC) 189.0 DNC 189.0 DNC 811.0 433.0
102nd 5997 Isaac Thomas 11 M (189.0 DNC) (189.0 DNC) 112.0 189.0 DNC 50.0 86.0 815.0 437.0
103rd 6451 Charlie Holland 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 51.0 189.0 DNC 17.0 824.0 446.0
104th 6282 Finlay Ritchie 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 35.0 40.0 189.0 DNC 831.0 453.0
105th 6598 Sam ARMSTRONG ROWLAND 13 M 31.0 45.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 832.0 454.0
106th 6402 Isla FLETCHER 15 F (189.0 DNC) 26.0 54.0 (189.0 DNC) 189.0 DNC 189.0 DNC 836.0 458.0
107th 6505 Barney BROMILOW 14 M (189.0 DNC) 19.0 62.0 (189.0 DNC) 189.0 DNC 189.0 DNC 837.0 459.0
108th 6484 Isabella Deas 12 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 28.0 54.0 838.0 460.0
109th 6510 Felix Howe 12 M (189.0 DNC) 38.0 45.0 (189.0 DNC) 189.0 DNC 189.0 DNC 839.0 461.0
110th 6245 William HUTCHINSON 13 M (189.0 DNC) 47.0 53.0 (189.0 DNC) 189.0 DNC 189.0 DNC 856.0 478.0
111th 6503 Angus Millar 13 M (189.0 DNC) (189.0 DNC) 189.0 DNC 49.0 52.0 189.0 DNC 857.0 479.0
112th 6039 Jacques Kent 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 42.0 69.0 867.0 489.0
113th 6563 Rupert Purnell 12 M (189.0 DNC) (189.0 DNC) 79.0 189.0 DNC 34.0 189.0 DNC 869.0 491.0
114th 6596 Lucy Whorton 11 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 43.0 77.0 876.0 498.0
115th 6432 Oscar Coates 13 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 48.0 74.0 878.0 500.0
116th 6558 Roisin Epstein 10 F (189.0 DNC) (189.0 DNC) 189.0 DNC 52.0 189.0 DNC 72.0 880.0 502.0
117th 5461 Wilbur de la Haye 11 M (189.0 DNC) (189.0 DNC) 104.0 189.0 DNC 24.0 189.0 DNC 884.0 506.0
118th 6483 EDITH ROGERS 14 F (189.0 DNC) 75.0 60.0 (189.0 DNC) 189.0 DNC 189.0 DNC 891.0 513.0
119th 5519 Blythe Brown 13 F (189.0 DNC) (189.0 DNC) 189.0 DNC 56.0 189.0 DNC 87.0 899.0 521.0
120th 5990 Rufus de la Haye 9 M (189.0 DNC) (189.0 DNC) 110.0 189.0 DNC 36.0 189.0 DNC 902.0 524.0
121st 6534 William Truman 13 M (189.0 DNC) (189.0 DNC) 96.0 189.0 DNC 54.0 189.0 DNC 906.0 528.0
122nd 6105 Sam Wealthy 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 54.0 189.0 DNC 98.0 908.0 530.0
123rd 5468 Oscar Wingate 13 M (189.0 DNC) 84.0 72.0 (189.0 DNC) 189.0 DNC 189.0 DNC 912.0 534.0
124th 6423 Holly Cox 11 F (189.0 DNC) (189.0 DNC) 111.0 189.0 DNC 48.0 189.0 DNC 915.0 537.0
125th 6351 Abi Llewellyn 12 F (189.0 DNC) 72.0 105.0 (189.0 DNC) 189.0 DNC 189.0 DNC 933.0 555.0
126th 6518 Will MEARS 15 M 5.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 950.0 572.0
127th 6621 Tabitha DAVIES 15 F (189.0 DNC) 9.0 (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 954.0 576.0
128th 6561 Ella JONES 15 F 18.4 Fixed Plac (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 963.4 585.4
129th 6403 Zach Eastham Fisk 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 21.0 189.0 DNC 966.0 588.0
130th 63 Sean Di Salle 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 22.0 967.0 589.0
131st 6563 Rupert Purnell 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 28.0 973.0 595.0
132nd 6594 Finn Byrne 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 32.0 977.0 599.0
133rd 5451 Fyn Britton 13 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 33.0 189.0 DNC 978.0 600.0
134th 6190 Felix Gladman 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 36.0 981.0 603.0
135th 6575 Theo SMITH 15 M 36.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 981.0 603.0
136th 4702 Edward West 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 37.0 189.0 DNC 982.0 604.0
137th 6560 Dominic West 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 39.0 189.0 DNC 984.0 606.0
138th 5131 Oli Bone-Knell 13 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 41.0 189.0 DNC 986.0 608.0
139th 6551 Elvi Coates 11 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 44.0 189.0 DNC 989.0 611.0
140th 6381 Carwyn Parry 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 45.0 990.0 612.0
141st 6317 Amelie Fairhead 13 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 53.0 189.0 DNC 998.0 620.0
142nd 6206 Rose Versey 12 F (189.0 DNC) (189.0 DNC) 189.0 DNC 53.0 189.0 DNC 189.0 DNC 998.0 620.0
143rd 5370 Oscar Manning 13 M (189.0 DNC) (189.0 DNC) 189.0 DNC 55.0 189.0 DNC 189.0 DNC 1,000.0 622.0
144th 6378 George HUTCHEON 15 M 56.0 (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 1,001.0 623.0
145th 6505 Guy Kent 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 57.0 1,002.0 624.0
146th 6571 Fraser Smith 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 57.0 189.0 DNC 189.0 DNC 1,002.0 624.0
147th 6352 Chloe Davis 10 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 60.0 1,005.0 627.0
148th 6271 Will Haines 13 M (189.0 DNC) (189.0 DNC) 61.0 189.0 DNC 189.0 DNC 189.0 DNC 1,006.0 628.0
149th 5426 Ruby CALLAGHAN 13 F (189.0 DNC) 69.0 (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 1,014.0 636.0
150th 6620 Edward Judson 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 73.0 1,018.0 640.0
151st 6643 Finnian Keegan 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 75.0 1,020.0 642.0
152nd 6615 Meri Greenaway 13 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 78.0 1,023.0 645.0
153rd 6439 Jack Ward 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 79.0 1,024.0 646.0
154th 6382 Jack Harding 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 81.0 1,026.0 648.0
155th 6320/6239 Caedon FAULKNER - LEASK 11 M (189.0 DNC) 81.0 (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 1,026.0 648.0
156th 6394 Josie Clark 11 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 82.0 1,027.0 649.0
157th 5970 Tomos Martin 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 83.0 1,028.0 650.0
158th 6416 Emily Franklin 11 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 84.0 1,029.0 651.0
159th 6103 Sienna Watts 11 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 85.0 1,030.0 652.0
160th 6306 George McCormick 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 88.0 1,033.0 655.0
161st 6581 Isobel SANDOW 13 F (189.0 DNC) 88.0 (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 1,033.0 655.0
162nd 6249 Stefano marangio 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 89.0 1,034.0 656.0
163rd 6626 William Percy 12 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 90.0 1,035.0 657.0
164th 6646 Max Ellis-Asquith 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 91.0 1,036.0 658.0
165th 5468 Henry Finch 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 92.0 1,037.0 659.0
166th 5961 Zoe Green 10 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 93.0 1,038.0 660.0
167th 6249 Francesco Marangio 12 M (189.0 DNC) 93.0 (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 1,038.0 660.0
168th 6324 Maddy White 10 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 94.0 1,039.0 661.0
169th 6354 Hugo Thomas 9 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 95.0 1,040.0 662.0
170th 6501 Ayla Griffiths 12 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 96.0 1,041.0 663.0
171st 5664 Sam Taylor 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 97.0 1,042.0 664.0
172nd 6027 Hugh Walker 14 M (189.0 DNC) 98.0 (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 1,043.0 665.0
173rd 4273 Leon Grundy 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 99.0 1,044.0 666.0
174th 6375 Lauren Barber 13 F (189.0 DNC) 99.0 (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 1,044.0 666.0
175th 6555 Eleanor Hughes 11 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 100.0 1,045.0 667.0
176th 5916 Clarissa Jackson 10 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 101.0 1,046.0 668.0
177th 4581 Robby Mayo 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 102.0 1,047.0 669.0
178th 6084 Monty Lewis 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 103.0 1,048.0 670.0
179th 6552 Amelia Browne 10 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 104.0 1,049.0 671.0
180th 6246 Oscar Stephens 10 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 105.0 1,050.0 672.0
181st 6365 Martha Hughes 8 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 106.0 1,051.0 673.0
182nd 6196 Daisy Abney-Hastings 11 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 107.0 1,052.0 674.0
183rd 6387 Oscar Johnson 13 M (189.0 DNC) (189.0 DNC) 107.0 189.0 DNC 189.0 DNC 189.0 DNC 1,052.0 674.0
184th 6327 Jemima Todd 12 F (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 108.0 1,053.0 675.0
185th 6376 Noah Byrd 13 M (189.0 DNC) (189.0 DNC) 108.0 189.0 DNC 189.0 DNC 189.0 DNC 1,053.0 675.0
186th 6507 Sam Bourke 11 M (189.0 DNC) (189.0 DNC) 189.0 DNC 189.0 DNC 189.0 DNC 109.0 1,054.0 676.0
187th 6156 Kate Shelley 14 F (189.0 DNC) (189.0 DNC) 113.0 189.0 DNC 189.0 DNC 189.0 DNC 1,058.0 680.0
188th 6107 Rory Luddington 10 M (189.0 DNC) (189.0 DNC) 114.0 189.0 DNC 189.0 DNC 189.0 DNC 1,059.0 681.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

 

Class Sponsors

Gill marine