IOCA Rolling Ranking

IOCA UK

Rolling Ranking

Last Update: 15:41 4th Aug 25

Included Class

Sailed: 5, Discards: 1, To count: 4, Entries: 132, Scoring system: Appendix A
Rank SailNo HelmName Age Gender EOS2024 Winters 2024 Spring 2025 Early Summers 2025 Nationals 2025 Total Nett
1st 6681 Jonny ROGERS 14 M (3.0) 1.0 1.0 1.0 2.0 8.0 5.0
2nd 6680 Charlie Holland 12 M (8.0) 7.0 3.0 3.0 1.0 22.0 14.0
3rd 6639 Sean Di Salle 12 M (12.0) 6.0 6.0 2.0 5.0 31.0 19.0
4th 6631 Patrick Di Salle 14 M 4.0 4.0 5.0 (133.0 DNC) 7.0 153.0 20.0
5th 6675 Bear Baker 13 M 15.0 8.0 2.0 (133.0 DNC) 3.0 161.0 28.0
6th 6655 Finn Ramus 14 M 10.0 (15.0) 4.0 9.0 9.0 47.0 32.0
7th 6687 Jacques Kent 14 M 1.0 (30.0) 18.0 8.0 6.0 63.0 33.0
8th 6644 Tom KEEGAN 13 M 13.3 Fixed Plac 11.0 8.0 4.0 (26.0) 62.3 36.3
9th 6682 Lizzie Hudson 14 F 11.0 12.0 (20.0) 6.0 14.0 63.0 43.0
10th 6657 Callum Marshall 14 M 9.0 (20.0) 10.0 11.0 13.0 63.0 43.0
11th 6684 Freddie JONES 14 M 25.0 10.0 9.0 5.0 (34.0) 83.0 49.0
12th 6660 Stella Davey 14 F (22.0) 9.0 19.0 12.0 11.0 73.0 51.0
13th 6593 Fraser HAKES 13 M 5.0 18.0 17.0 (133.0 DNC) 12.0 185.0 52.0
14th 6594 Finn Byrne 12 M (36.0) 22.0 14.0 7.0 10.0 89.0 53.0
15th 6618 Wilbur de la Haye 13 M 6.0 19.0 12.0 (27.0) 20.0 84.0 57.0
16th 6505 Guy Kent 12 M (30.0) 16.0 7.0 19.0 18.0 90.0 60.0
17th 6635 Isla Hutchinson 14 F 18.0 21.0 22.0 (133.0 DNC) 8.0 202.0 69.0
18th 6685 Nia Byrne 15 F 13.0 17.0 21.0 20.0 (22.0) 93.0 71.0
19th 6583 Natalie Ayling 13 F 21.0 (36.0) 25.0 16.0 23.0 121.0 85.0
20th 6686 Gracie Allsopp 14 F (32.7 Fixed Plac) 32.0 13.0 13.0 28.0 118.7 86.0
21st 6515 Rupert Garlick 13 M (35.0) 24.0 16.0 22.0 25.0 122.0 87.0
22nd 6608 Rufus de la Haye 11 M 24.0 14.0 23.0 (36.0) 30.0 127.0 91.0
23rd 6474 Felix Gladman 13 M 26.0 31.0 26.0 14.0 (133.0 DNC) 230.0 97.0
24th 6446 Sam Machell 14 M 20.0 25.0 28.0 24.0 (133.0 DNC) 230.0 97.0
25th 6620 Chloe Davis 12 F 23.0 23.0 24.0 (29.0) 27.0 126.0 97.0
26th 6275 Theodore Fox 11 M (31.0) 29.0 30.0 10.0 29.0 129.0 98.0
27th 6650 Edward West 12 M 48.0 (133.0 DNC) 11.0 26.0 15.0 233.0 100.0
28th 6381 Carwyn Parry 14 M 27.0 28.0 (31.0) 28.0 17.0 131.0 100.0
29th 6563 Rupert Purnell 14 M (42.0) 26.0 33.0 25.0 19.0 145.0 103.0
30th 6439 Jack Ward 13 M 29.0 (47.0) 40.0 15.0 31.0 162.0 115.0
31st 6617 Finley Browne 13 M 17.0 38.0 35.0 31.0 (41.0) 162.0 121.0
32nd 6646 Max Ellis-Asquith 12 M 41.0 (64.0) 45.0 21.0 24.0 195.0 131.0
33rd 6656 Darcy O'Donnell 14 F 33.3 Fixed Plac 35.0 27.0 (133.0 DNC) 37.0 265.3 132.3
34th 6330 Thomas Child 12 M 28.0 34.0 (133.0 DNC) 50.0 21.0 266.0 133.0
35th 6664 Sebastian Vials 12 M (46.0) 40.0 42.0 18.0 35.0 181.0 135.0
36th 6432 Oscar Coates 15 M 39.0 (50.0) 36.0 17.0 44.0 186.0 136.0
37th 6494 Zoe Green 12 F 16.0 48.0 46.0 34.0 (53.0) 197.0 144.0
38th 6615 Meri Greenaway 15 F (66.0) 56.0 29.0 30.0 33.0 214.0 148.0
39th 6649 Alice Atkin 14 F 33.0 33.0 32.0 (133.0 DNC) 50.0 281.0 148.0
40th 6651 Merryn Wealthy 15 F 32.0 42.0 38.0 (133.0 DNC) 36.0 281.0 148.0
41st 6632 Charlotte Davis 10 F (50.0) 43.0 48.0 35.0 38.0 214.0 164.0
42nd 6677 Rory Luddington 12 M 44.0 (66.0) 34.0 37.0 56.0 237.0 171.0
43rd 6144 Monty Levell 15 M (53.0) 44.0 39.0 45.0 46.0 227.0 174.0
44th 6517 Tomos Martin 12 M (63.0) 60.0 47.0 32.0 39.0 241.0 178.0
45th 6546 Felix Palmer Ward 11 M 54.0 (133.0 DNC) 44.0 39.0 43.0 313.0 180.0
46th 6630 Arthur Pattison 14 M 56.0 39.0 58.0 38.0 (133.0 DNC) 324.0 191.0
47th 6652 Roisin Epstein 12 F 40.0 57.0 56.0 40.0 (68.0) 261.0 193.0
48th 5844 Robby Mayo 12 M 47.0 51.0 (63.0) 47.0 52.0 260.0 197.0
49th 6269 Ruben Hernandez-Woodd 12 M (133.0 DNC) 41.0 49.0 33.0 75.0 331.0 198.0
50th 6683 Ayesha Lees 14 F (133.0 DNC) 133.0 DNC 15.0 23.0 32.0 336.0 203.0
51st 6105 Sam Wealthy 13 M 45.0 (81.0) 59.0 43.0 58.0 286.0 205.0
52nd 6282 Finlay Ritchie 13 M 60.0 46.0 43.0 (133.0 DNC) 61.0 343.0 210.0
53rd 6334 Cara Lynch 12 F 49.0 (76.0) 54.0 52.0 57.0 288.0 212.0
54th 6610 Joshua Ayling 15 M (73.0) 54.0 55.0 49.0 63.0 294.0 221.0
55th 6623 Hugo Thomas 11 M 65.0 (133.0 DNC) 72.0 44.0 51.0 365.0 232.0
56th 6472 William Shaw 14 M 37.0 27.0 37.0 (133.0 DNC) 133.0 DNC 367.0 234.0
57th 6551 Elvi Coates 13 F 58.0 63.0 (68.0) 51.0 64.0 304.0 236.0
58th 6342 Amelie Renard 13 F 70.0 59.0 65.0 48.0 (72.0) 314.0 242.0
59th 6596 Maddy White 12 F 79.0 (83.0) 74.0 46.0 45.0 327.0 244.0
60th 6416 Emily Franklin 13 F 78.0 53.0 51.0 (133.0 DNC) 67.0 382.0 249.0
61st 6643 Finnian Keegan 12 M (75.0) 67.0 71.0 65.0 49.0 327.0 252.0
62nd 6633 Henry Finch 13 M 67.0 65.0 57.0 (133.0 DNC) 65.0 387.0 254.0
63rd 6484 Isabella Deas 14 F 34.0 49.0 41.0 (133.0 DNC) 133.0 DNC 390.0 257.0
64th 6346 Felicity Knibb 12 F 68.0 (77.0) 77.0 57.0 59.0 338.0 261.0
65th 6658 Oscar Stephens 12 M 72.0 (80.0) 70.0 54.0 66.0 342.0 262.0
66th 6393 Cameron Ritchie 11 M 77.0 69.0 64.0 (133.0 DNC) 54.0 397.0 264.0
67th 6688 Amelia Browne 12 F (133.0 DNC) 62.0 69.0 55.0 78.0 397.0 264.0
68th 6524 Leon Grundy 13 M (133.0 DNC) 133.0 DNC 52.0 41.0 40.0 399.0 266.0
69th 6689 Lumia Greenaway 12 F 88.0 (95.0) 79.0 56.0 47.0 365.0 270.0
70th 6331 Iain Coward 14 M 59.0 87.0 66.0 58.0 (91.0) 361.0 270.0
71st 6632 Eliana EDWARDS 15 F 2.0 3.0 (133.0 DNC) 133.0 DNC 133.0 DNC 404.0 271.0
72nd 6659 Laszlo Drummond 14 M (133.0 DNC) 2.0 133.0 DNC 133.0 DNC 4.0 405.0 272.0
73rd 6163 Arthur Rogers 13 M (133.0 DNC) 133.0 DNC 82.0 42.0 16.0 406.0 273.0
74th 6558 Sienna Watts 13 F 61.0 71.0 75.0 (133.0 DNC) 77.0 417.0 284.0
75th 6656 Harry DRAPER 15 M 14.0 5.0 (133.0 DNC) 133.0 DNC 133.0 DNC 418.0 285.0
76th 6673 Hugo FLETCHER 15 M 7.0 13.0 (133.0 DNC) 133.0 DNC 133.0 DNC 419.0 286.0
77th 5378 EJ Ayton 12 F 64.0 70.0 81.0 (133.0 DNC) 73.0 421.0 288.0
78th 6229 Kit Bentall 15 M 62.0 45.0 50.0 (133.0 DNC) 133.0 DNC 423.0 290.0
79th 6529 BUDDY HUNT 14 M 55.0 82.0 (86.0) 69.0 86.0 378.0 292.0
80th 6555 Eleanor Hughes 13 F (86.0) 73.0 73.0 73.0 80.0 385.0 299.0
81st 6424 Phoebe Phillpot 12 F 71.0 86.0 (91.0) 68.0 81.0 397.0 306.0
82nd 6692 Sam Bourke 13 M 87.0 (90.0) 78.0 59.0 88.0 402.0 312.0
83rd 5556 Finn Neal 14 M 69.0 85.0 85.0 74.0 (133.0 DNC) 446.0 313.0
84th 6440 Rose Versey 14 F (133.0 DNC) 52.0 67.0 133.0 DNC 62.0 447.0 314.0
85th 6609 Eloise McCarthy 12 F 83.0 91.0 76.0 64.0 (94.0) 408.0 314.0
86th 6394 Josie Clark 13 F 57.0 75.0 62.0 (133.0 DNC) 133.0 DNC 460.0 327.0
87th 6501 Ayla Griffiths 13 F (133.0 DNC) 74.0 53.0 133.0 DNC 70.0 463.0 330.0
88th 6591 Hector Jackson 13 M 85.0 61.0 (133.0 DNC) 133.0 DNC 60.0 472.0 339.0
89th 5916 Clarissa Jackson 12 F 76.0 79.0 88.0 (133.0 DNC) 96.0 472.0 339.0
90th 6561 Finn Kameen 12 M 80.0 72.0 60.0 (133.0 DNC) 133.0 DNC 478.0 345.0
91st 6623 Niamh EPSTEIN 15 F 43.0 37.0 (133.0 DNC) 133.0 DNC 133.0 DNC 479.0 346.0
92nd 5997 Isaac Thomas 13 M 89.0 89.0 (133.0 DNC) 63.0 105.0 479.0 346.0
93rd 6541 Jack Harding 14 M 84.0 94.0 84.0 (133.0 DNC) 85.0 480.0 347.0
94th 6578 Ruby Coster 13 F 38.0 55.0 (133.0 DNC) 133.0 DNC 133.0 DNC 492.0 359.0
95th 6497 Florence Evans 13 F 93.0 (133.0 DNC) 90.0 77.0 104.0 497.0 364.0
96th 6522 Charlotte McGaughey 12 F 82.0 93.0 89.0 (133.0 DNC) 101.0 498.0 365.0
97th 6607 Monty Remfrey 13 M (133.0 DNC) 133.0 DNC 87.0 67.0 83.0 503.0 370.0
98th 6013 Lochlyn Grant 13 M (133.0 DNC) 58.0 133.0 DNC 133.0 DNC 48.0 505.0 372.0
99th 6489 Jacob Richardson 12 M (133.0 DNC) 133.0 DNC 83.0 70.0 87.0 506.0 373.0
100th 6344 Finlay White 14 M (133.0 DNC) 133.0 DNC 80.0 62.0 102.0 510.0 377.0
101st 6614 Ruby Holmes 14 F (133.0 DNC) 133.0 DNC 133.0 DNC 60.0 55.0 514.0 381.0
102nd 6640 Maxim Lucas 12 M (133.0 DNC) 133.0 DNC 133.0 DNC 53.0 76.0 528.0 395.0
103rd 5708 Elsie Munro 13 F 92.0 78.0 (133.0 DNC) 133.0 DNC 95.0 531.0 398.0
104th 6565 Kit McCarthy 11 M (133.0 DNC) 133.0 DNC 133.0 DNC 66.0 69.0 534.0 401.0
105th 4630 Jake White 12 M (133.0 DNC) 133.0 DNC 92.0 76.0 103.0 537.0 404.0
106th 6630 Pippa SHEPHERD 15 F 7.0 Fixed Plac (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 539.0 406.0
107th 5690 Jessica Cunningham 15 F 51.0 (133.0 DNC) 133.0 DNC 133.0 DNC 90.0 540.0 407.0
108th 6490 Lucas Day 14 M (133.0 DNC) 133.0 DNC 133.0 DNC 75.0 71.0 545.0 412.0
109th 6639 Rory Armstrong 15 M 15.0 Fixed Plac (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 547.0 414.0
110th 6159 Ari Hayman 14 F 91.0 (133.0 DNC) 93.0 133.0 DNC 98.0 548.0 415.0
111th 5500 Alex Welfare 13 M (133.0 DNC) 68.0 133.0 DNC 133.0 DNC 82.0 549.0 416.0
112th 5451 Fyn Britton 15 M 19.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 551.0 418.0
113th 6532 Luke Moore 13 M 95.0 92.0 (133.0 DNC) 133.0 DNC 99.0 552.0 419.0
114th 6220 Freddie Barnes 13 M (133.0 DNC) 133.0 DNC 133.0 DNC 61.0 93.0 553.0 420.0
115th 6386 Rachel ELMS 14 F 27.3 Fixed Plac (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 559.3 426.3
116th 6549 Rory Bubb 12 M (133.0 DNC) 133.0 DNC 133.0 DNC 72.0 89.0 560.0 427.0
117th 6231 Beatrice Long 14 F (133.0 DNC) 133.0 DNC 133.0 DNC 71.0 100.0 570.0 437.0
118th 6560 Dominic West 14 M (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 42.0 574.0 441.0
119th 6640 Pippa Knights 14 F 42.7 Fixed Plac (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 574.7 441.7
120th 6602 Fraser Smith 12 M (133.0 DNC) 84.0 133.0 DNC 133.0 DNC 97.0 580.0 447.0
121st 6626 William Percy 14 M 52.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 584.0 451.0
122nd 6415 Edward Judson 13 M (133.0 DNC) 133.0 DNC 61.0 133.0 DNC 133.0 DNC 593.0 460.0
123rd 6584 Emily Tyrrell 13 F (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 74.0 606.0 473.0
124th 6523 William Fuller 14 M 74.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 606.0 473.0
125th 5413 Christina Greig 13 F (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 79.0 611.0 478.0
126th 6535 Olivia GRANT 13 F 81.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 613.0 480.0
127th 6691 Edward Simpson 12 M (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 84.0 616.0 483.0
128th 6070 Rory Butterfield 12 M (133.0 DNC) 88.0 133.0 DNC 133.0 DNC 133.0 DNC 620.0 487.0
129th 5958 Harry Cunningham 13 M 90.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 622.0 489.0
130th 6438 John Greig 12 M (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 92.0 624.0 491.0
131st 6306 George McCormick 13 M 94.0 (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 626.0 493.0
132nd 6492 Lucca Herve 12 M 113.0 Fixed Plac (133.0 DNC) 133.0 DNC 133.0 DNC 133.0 DNC 645.0 512.0

 

 

Class Sponsors