Any queries please email Fiona Rainback at iocauk@btinternet.com
Squad Selection Rankings 2004 - PROVISIONAL

Series Place Sail No Helm M/F Prize Age Club Series Points Inlands Nationals Senior Nationals Junior European Team Senior European Team Junior EOS
1 400109 Ben Saxton M 14 Grafham Water SC 16.5 2.5 8 DNC4000 4000 DNC4000 6
2 400108 Tim Saxton M 14 Grafham Water SC 30.5 2.5 16 DNC4000 4000 DNC4000 12
3 401456 Frances Peters F 13 Hayling Island SC 49 1 24 DNC4000 4000 DNC4000 24
4 400896 Charlie Makepeace M 13 Bowmoor SC 67.5 9.5 40 DNC4000 4000 DNC4000 18
5 401193 Owain Matthews M 14 West Kirby SC 89.5 15.5 32 DNC4000 4000 DNC4000 42
6 400986 Tom Hayes M 14 South Staffordshire SC 118.5 17.5 68 DNC4000 4000 DNC4000 33
7 400001 Claire Lasko F 14 Bowmoor SC 120.5 4.5 68 DNC4000 4000 DNC4000 48
8 401192 Philip Sparks M 12 Royal Lymington YC 128.5 7.5 DNC4000 DNC4000 4000 16 105
9 401457 James Peters M 12 Hayling Island SC 129.5 7.5 DNC4000 DNC4000 4000 8 114
10 400242 Lucy de Boltz F 13 Corinthian Otters 131.5 9.5 56 DNC4000 4000 DNC4000 66
11 400745 Amelia Garnett F 14 Sea View YC 134 6 DNC4000 DNC4000 56 DNC4000 72
12 400101 Matthew Rainback M 13 Poole YC 145.5 4.5 DNC4000 DNC4000 48 DNC4000 93
13 401296 Oliver Maton M 14 Bowmoor SC 150.5 21.5 96 DNC4000 4000 DNC4000 33
14 400137 Hannah Diamond F 14 Warsash SC 165.5 39.5 DNC4000 DNC4000 72 DNC4000 54
15 400843 Thomas Willis M 13 Downs SC 167.5 19.5 88 DNC4000 4000 DNC4000 60
16 400115 Imogen Stanley F 14 Bowmoor SC 169.5 11.5 DNC4000 DNC4000 80 DNC4000 78
17 400320 Oliver White M 12 Papercourt Sailing Club 183.5 29.5 DNC4000 16 4000 DNC4000 138
18 400457 Stuart Godwin M 14 Bowmoor SC 210.5 25.5 80 DNC4000 4000 DNC4000 105
19 400988 Jacob Brubert M 14 Waveney & Oulton Broad YC 236.5 23.5 120 DNC4000 4000 DNC4000 93
20 400335 Mark Lees M 12 Poole YC 247.5 41.5 DNC4000 8 4000 DNC4000 198
21 400787 Patrick Liddicoat M 12 Bewl Valley SC 248.5 37.5 DNC4000 88 4000 DNC4000 123
22 400835 Adrian Clay M 12 Wraysbury Lake SC 279.5 25.5 DNC4000 32 4000 DNC4000 222
22 400987 Martin Hayes M 12 South Staffordshire SC 279.5 70.5 DNC4000 56 4000 DNC4000 153
24 400494 Konrad Weaver M 12 Derwent Reservoir Sailing Club 283.5 43.5 DNC4000 48 4000 DNC4000 192
25 400136 Guy Stephens M 12 Bowmoor SC 285.5 41.5 DNC4000 64 4000 DNC4000 180
26 401079 James Grant M 11 Restronguet SC 295.5 58.5 DNC4000 24 4000 DNC4000 213
27 401309 Charlie Poyner M 14 Emsworth SC 303.5 13.5 128 DNC4000 4000 DNC4000 162
28 400268 Ben Cobley M 14 Llandudno SC 307.5 15.5 160 DNC4000 4000 DNC4000 132
28 401056 Peter Kloezeman M 14 West Kirby SC 307.5 80.5 104 DNC4000 4000 DNC4000 123
30 400216 Aaron Smith M 11 Papercourt Sailing Club 320.5 31.5 DNC4000 40 4000 DNC4000 249
31 400853 Sophie McKeeman F 12 Bowmoor SC 323.5 29.5 DNC4000 120 4000 DNC4000 174
32 400456 Felicity Foulds F 13 Norfolk Broads YC 349.5 27.5 136 DNC4000 4000 DNC4000 186
33 401128 Michael Clark M 13 Warsash SC 372.5 47.5 112 DNC4000 4000 DNC4000 213
34 401345 Daniel Wray M 14 Guernsey YC 416.5 35.5 48 DNC4000 4000 DNC4000 333
35 400923 Philip Garner M 14 Warsash SC 425.5 37.5 184 DNC4000 4000 DNC4000 204
36 400864 Olivia Pettit F 14 Bosham SC 431.5 110.5 168 DNC4000 4000 DNC4000 153
37 400769 Andrew Lis M 12 Burnham SC 434.5 78.5 DNC4000 80 4000 DNC4000 276
38 400271 Anna Burnet F 12 Royal Northern and Clyde YC 487.5 45.5 DNC4000 100 4000 DNC4000 342
39 400178 Fiona Hampshire F 13 Papercourt Sailing Club 489.5 21.5 240 DNC4000 4000 DNC4000 228
39 400406 Nathan Bailey M 13 Cardiff Bay YC 489.5 45.5 144 DNC4000 4000 DNC4000 300
41 400289 Thomas Hewitt M 12 West Lancs YC 500.5 104.5 DNC4000 252 4000 DNC4000 144
42 400952 David Thomas M 13 Warsash SC 502.5 62.5 272 DNC4000 4000 DNC4000 168
43 400782 Becky Diamond F 13 Warsash SC 509.5 33.5 152 DNC4000 4000 DNC4000 324
44 401122 Elizabeth Whitehouse F 12 Bowmoor SC 511.5 33.5 DNC4000 100 4000 DNC4000 378
45 400146 James Hamer M 12 Hayling Island SC 516.5 60.5 DNC4000 168 4000 DNC4000 288
46 400161 Calum Murdock M 11 Bowmoor SC 528.5 47.5 DNC4000 112 4000 DNC4000 369
47 400498 Jemima Riley F 14 West Kirby SC 534.5 64.5 176 DNC4000 4000 DNC4000 294
48 400301 Thomas Rutter M 12 West Lancs YC 538.5 108.5 DNC4000 160 4000 DNC4000 270
49 400326 Joe Williams M 14 West Kirby SC 541.5 72.5 232 DNC4000 4000 DNC4000 237
50 400352 George Wilson M 12 Restronguet SC 558.5 100.5 DNC4000 200 4000 DNC4000 258
51 400170 Paul Minors M 13 Royal Lymington YC 568.5 55.5 264 DNC4000 4000 DNC4000 249
52 400882 Andrew Adam M 12 Papercourt Sailing Club 581.5 13.5 DNC4000 148 4000 DNC4000 420
53 400172 Sam Stacpoole M 12 Restronguet SC 597.5 139.5 DNC4000 176 4000 DNC4000 282
54 400143 Charlie Esse M 12 Royal Lymington YC 618.5 68.5 DNC4000 232 4000 DNC4000 318
55 400138 Milly Stephens F 12 Bowmoor SC 640.5 39.5 DNC4000 208 4000 DNC4000 393
56 400374 Robert Gibson M 14 Clyde Cruising Club 645.5 112.5 200 DNC4000 4000 DNC4000 333
57 400348 Nathan Ackroyd M 14 Norfolk Broads YC 649.5 53.5 332 DNC4000 4000 DNC4000 264
58 401242 David Grant M 10 Restronguet SC 697.5 49.5 DNC4000 72 4000 DNC4000 576
59 400142 Janek Payne M 13 Dabchicks SC 702.5 94.5 296 DNC4000 4000 DNC4000 312
60 400282 Emma Parkinson F 13 Guernsey YC 723.5 66.5 420 DNC4000 4000 DNC4000 237
61 400400 Sam Robinson M 12 West Kirby SC 728.5 70.5 DNC4000 136 4000 DNC4000 522
62 400454 Ben Platten M 13 Warsash SC 750.5 100.5 248 DNC4000 4000 DNC4000 402
63 400250 William Powell M 14 Dabchicks SC 754.5 60.5 280 DNC4000 4000 DNC4000 414
64 400491 Joshua Cripps M 12 Papercourt Sailing Club 769.5 19.5 DNC4000 264 4000 DNC4000 486
65 400151 Robert Urwin M 12 Royal Lymington YC 795.5 178.5 DNC4000 224 4000 DNC4000 393
66 400358 Oliver Porter M 11 Royal Lymington YC 804.5 74.5 DNC4000 424 4000 DNC4000 306
67 400132 Mary Fenton-Jones F 13 Papercourt Sailing Club 826.5 66.5 304 DNC4000 4000 DNC4000 456
68 400306 Jess Derbyshire F 13 Emsworth SC 840.5 134.5 352 DNC4000 4000 DNC4000 354
69 400188 Alastair Macfarlane M 12 Bosham SC 850.5 120.5 DNC4000 280 4000 DNC4000 450
70 400175 Jonathan House M 13 Poole YC 852.5 156.5 192 DNC4000 4000 DNC4000 504
71 400369 Joshua Irons M 14 Poole YC 855.5 102.5 216 DNC4000 4000 DNC4000 537
72 400153 Rory Page M 13 Corinthian Otters 862.5 110.5 392 DNC4000 4000 DNC4000 360
73 400377 Lynn Crichton F 13 Clyde Cruising Club 878.5 90.5 380 DNC4000 4000 DNC4000 408
74 400251 Henry Perkins M 13 St Catherines SC 898.5 106.5 312 DNC4000 4000 DNC4000 480
75 400489 Robert Forshaw M 13 Pwllheli YC 925.5 51.5 208 DNC4000 4000 DNC4000 666
76 400435 Joanna Powell F 12 Barnt Green SC 929.5 144.5 DNC4000 272 4000 DNC4000 513
77 400293 Moray Clark M 12 Royal Northern and Clyde YC 937.5 122.5 DNC4000 344 4000 DNC4000 471
78 400135 Henry Lloyd Williams M 11 Royal Lymington YC 946.5 92.5 DNC4000 416 4000 DNC4000 438
79 400017 Connie Stock F 12 Royal Lymington YC 950.5 53.5 DNC4000 288 4000 DNC4000 609
80 400155 Patrick Metcalfe M 14 Port Dinorwic SC 957.5 11.5 DNC4000 DNC4000 40 DNC4000 906
81 400389 John Currie M 12 Restronguet SC 960.5 78.5 DNC4000 456 4000 DNC4000 426
82 400227 Edward Jones M 14 Ogston SC 964.5 84.5 436 DNC4000 4000 DNC4000 444
83 400219 Felix Kenchington M 13 Royal Lymington YC 968.5 168.5 368 DNC4000 4000 DNC4000 432
83 400359 Emma Best F 13 Barnt Green SC 968.5 86.5 288 DNC4000 4000 DNC4000 594
85 400159 Cassie Symes F 12 Yarmouth SC 985.5 31.5 DNC4000 300 4000 DNC4000 654
86 400210 Rory Jones M 12 South Staffordshire SC 1009.5 116.5 DNC4000 380 4000 DNC4000 513
87 402028 Thomas Hill M 12 Sea View YC 1024.5 72.5 DNC4000 184 4000 DNC4000 768
88 400046 James Hadden M 13 Swarkstone SC 1025.5 192.5 464 DNC4000 4000 DNC4000 369
89 400440 Morys Williams M 13 Port Dinorwic SC 1029.5 136.5 332 DNC4000 4000 DNC4000 561
90 400128 Stephen Lloyd M 12 Dorchester Sailing Club 1031.5 170.5 DNC4000 312 4000 DNC4000 549
91 400328 Sam Batten M 11 Royal Lymington YC 1040.5 182.5 DNC4000 360 4000 DNC4000 498
92 401649 Freddie Gleadowe M 13 Restronguet SC 1044.5 124.5 320 DNC4000 4000 DNC4000 600
93 400361 Zachary Bromhead M 12 West Kirby SC 1062.5 114.5 DNC4000 216 4000 DNC4000 732
94 400141 Oliver Cooper M 11 Wraysbury Lake SC 1078.5 102.5 DNC4000 448 4000 DNC4000 528
94 400303 Anisha Walkerley F 13 Norfolk Broads YC 1078.5 120.5 496 DNC4000 4000 DNC4000 462
96 400252 Charles Perkins M 12 St Catherines SC 1100.5 58.5 DNC4000 352 4000 DNC4000 690
97 400116 Hermione Stanley F 12 Bowmoor SC 1109 143 DNC4000 252 4000 DNC4000 714
98 400164 Peter Alton M 12 Barnt Green SC 1114.5 108.5 DNC4000 328 4000 DNC4000 678
99 400180 Julien Shawyer M 14 Datchet Water SC 1119.5 141.5 360 DNC4000 4000 DNC4000 618
100 400315 Angus Mayhew M 12 Bewl Valley SC 1124.5 200.5 DNC4000 336 4000 DNC4000 588
101 400386 Hannah Jones F 13 Cardiff Bay YC 1136.5 180.5 608 DNC4000 4000 DNC4000 348
102 400493 Ollie Gozzett M 11 Dabchicks SC 1146.5 64.5 DNC4000 440 4000 DNC4000 642
103 400150 Fiona Cross F 13 Weirwood SC 1147.5 148.5 528 DNC4000 4000 DNC4000 471
104 400195 Matthew Goacher M 13 Weirwood SC 1148.5 88.5 436 DNC4000 4000 DNC4000 624
105 400167 Victoria Jackson F 13 Dabchicks SC 1160.5 144.5 344 DNC4000 4000 DNC4000 672
106 400169 Mark Minors M 13 Royal Lymington YC 1166.5 130.5 544 DNC4000 4000 DNC4000 492
107 401651 Roger Stabbins M 12 Restronguet SC 1167.5 74.5 DNC4000 484 4000 DNC4000 609
108 400865 Annabel Pettit F 12 Bosham SC 1176.5 51.5 DNC4000 300 4000 DNC4000 825
109 400267 Elliott Mitchell M 13 Yarmouth SC 1189.5 148.5 480 DNC4000 4000 DNC4000 561
110 400211 Ella Brown F 12 Corinthian Otters 1198.5 174.5 DNC4000 640 4000 DNC4000 384
111 400308 Roddy Lacey M 12 Holyhead SC 1218.5 146.5 DNC4000 496 4000 DNC4000 576
112 400007 Christopher Taylor M 10 Wraysbury Lake SC 1230.5 124.5 DNC4000 320 4000 DNC4000 786
113 400508 Jane Sceales F 11 Yarmouth SC 1244.5 130.5 DNC4000 148 4000 DNC4000 966
114 400177 Christopher Williams M 11 Carsington SC 1258.5 158.5 DNC4000 464 4000 DNC4000 636
115 400823 Edward Thomas M 13 Royal Lymington YC 1290.5 94.5 224 DNC4000 4000 DNC4000 972
116 401468 Shona Ross F 11 Spey Valley SC 1291.5 170.5 DNC4000 584 4000 DNC4000 537
117 400324 Andrew Wishart M 12 Grafham Water SC 1292.5 118.5 DNC4000 472 4000 DNC4000 702
118 400401 Ben Robinson M 11 West Kirby SC 1319.5 35.5 DNC4000 192 4000 DNC4000 1092
119 400279 Charlotte Bonella F 11 Papercourt Sailing Club 1321.5 166.5 DNC4000 408 4000 DNC4000 747
120 400157 Matthew Palutikof M 14 Grafham Water SC 1331.5 184.5 400 DNC4000 4000 DNC4000 747
121 400316 Brett Hill M 13 Hayling Island SC 1334.5 122.5 552 DNC4000 4000 DNC4000 660
122 400349 Anna Ackroyd F 13 Norfolk Broads YC 1337.5 158.5 456 DNC4000 4000 DNC4000 723
123 400144 Ross Williams M 11 Grafham Water SC 1356.5 184.5 DNC4000 380 4000 DNC4000 792
124 400147 Kathryn Hamer F 14 Hayling Island SC 1358.5 90.5 488 DNC4000 4000 DNC4000 780
125 401341 Charlotte Alderton F 11 Papercourt Sailing Club 1383 138 DNC4000 432 4000 DNC4000 813
126 401650 Rory Flutter M 13 Restronguet SC 1420.5 96.5 568 DNC4000 4000 DNC4000 756
127 400479 Liam Gardner M 12 West Kirby SC 1466 210 DNC4000 608 4000 DNC4000 648
128 400008 Matthew Deacon-Smith M 11 Warsash SC 1477.5 76.5 DNC4000 552 4000 DNC4000 849
129 400204 Ross Moreton M 10 Llandudno SC 1480.5 162.5 DNC4000 688 4000 DNC4000 630
130 400165 Sarah Alton F 10 Barnt Green SC 1528.5 55.5 DNC4000 648 4000 DNC4000 825
131 400341 Misha Bruml M 11 Royal Lymington YC 1548.5 82.5 DNC4000 536 4000 DNC4000 930
132 401671 Gareth Moore M 12 Royal Lymington YC 1558.5 132.5 DNC4000 568 4000 DNC4000 858
133 400261 Nathan Forrester M 11 Clyde Cruising Club 1565.5 139.5 DNC4000 400 4000 DNC4000 1026
134 400321 Pip Marsden F 11 Norfolk Broads YC 1576.5 150.5 DNC4000 544 4000 DNC4000 882
135 400181 Peter Hamment M 11 Papercourt Sailing Club 1604.5 160.5 DNC4000 736 4000 DNC4000 708
136 400277 Eleanor Taylor F 13 Papercourt Sailing Club 1623.5 190.5 584 DNC4000 4000 DNC4000 849
137 400140 Charlotte Cooper F 14 Wraysbury Lake SC 1634.5 150.5 536 DNC4000 4000 DNC4000 948
138 400162 Fleur Moisan F 12 St Catherines SC 1641 57 DNC4000 624 4000 DNC4000 960
139 400387 Nia Jones F 11 Cardiff Bay YC 1655.5 141.5 DNC4000 752 4000 DNC4000 762
140 400015 Rachel Lennox F 11 Barnt Green SC 1660.5 76.5 DNC4000 780 4000 DNC4000 804
141 401519 Alex Poyner F 12 Emsworth SC 1722.5 156.5 DNC4000 672 4000 DNC4000 894
142 400884 Christopher Archer M 14 Corinthian Otters 1735.5 68.5 380 DNC4000 4000 DNC4000 1287
143 400314 Tom Piggott M 10 Corus Colors SC 1776.5 128.5 DNC4000 664 4000 DNC4000 984
144 400236 Matt Cruz M 13 Carsington SC 1778.5 178.5 448 DNC4000 4000 DNC4000 1152
145 400228 Kate Stanley F 13 Llandegfedd SC 1799.5 186.5 512 DNC4000 4000 DNC4000 1101
146 401535 Caroline Duncan F 11 Spey Valley SC 1842 206 DNC4000 712 4000 DNC4000 924
147 400298 Matthew Thomas M 11 Papercourt Sailing Club 1848.5 180.5 DNC4000 792 4000 DNC4000 876
148 401534 Alison Duncan F 11 Spey Valley SC 1854.5 192.5 DNC4000 744 4000 DNC4000 918
149 400224 Benjamin Harden M 11 Burnham SC 1860 210 DNC4000 516 4000 DNC4000 1134
150 400192 Tara Gill-Taylor M 10 Spinnaker SC 1862 DNC500 DNC4000 240 4000 DNC4000 1122
151 400258 Anna Musto F 10 Corinthian Otters 1903 DNC500 DNC4000 680 4000 DNC4000 723
152 400218 Matt Wallis M 10 Spinnaker SC 1912 DNC500 DNC4000 392 4000 DNC4000 1020
153 400217 Ben Wallis M 12 Spinnaker SC 1912.5 190.5 DNC4000 516 4000 DNC4000 1206
154 400465 James Warren M 12 Bowmoor SC 1938.5 172.5 DNC4000 728 4000 DNC4000 1038
155 400408 Robert Hooper M 11 Corinthian Otters 1950 DNC500 DNC4000 616 4000 DNC4000 834
156 401659 Harriet Black F 12 Chipstead SC 1964.5 188.5 DNC4000 696 4000 DNC4000 1080
157 400327 Fred Williams M 11 West Kirby SC 1969.5 82.5 DNC4000 600 4000 DNC4000 1287
158 400404 Dean Gillespie M 12 Clyde Cruising Club 1972 DNC500 DNC4000 632 4000 DNC4000 840
159 400991 Zoe Parkinson F 10 Guernsey YC 1991.5 112.5 DNC4000 592 4000 DNC4000 1287
160 400274 James Logan M 12 Clyde Cruising Club 1999.5 136.5 DNC4000 576 4000 DNC4000 1287
161 400448 Hannah Tilley F 10 Llandegfedd SC 2046 DNC500 DNC4000 484 4000 DNC4000 1062
162 400382 Amy Buchan F 12 Clyde Cruising Club 2046.5 154.5 DNC4000 764 4000 DNC4000 1128
163 400290 Abigail Hewitt F 10 West Lancs YC 2057.5 174.5 DNC4000 704 4000 DNC4000 1179
164 400286 Isabel Quicke F 12 Spinnaker SC 2098 DNC500 DNC4000 656 4000 DNC4000 942
165 400011 Lydia Carter F 13 St Catherines SC 2148 DNC500 592 DNC4000 4000 DNC4000 1056
166 400203 James Bibby M 10 Port Dinorwic SC 2162 DNC500 DNC4000 504 4000 DNC4000 1158
167 400477 Toby Morsley M 10 Port Dinorwic SC 2162.5 168.5 DNC4000 848 4000 DNC4000 1146
168 400514 Lucinda Goldklang F 10 Corinthian Otters 2168 DNC500 DNC4000 780 4000 DNC4000 888
169 400543 Alex Kirk M 11 Neyland Sailing Club 2186 DNC500 DNC4000 816 4000 DNC4000 870
170 400413 Harriet Stubbs F 11 West Lancs YC 2272.5 188.5 DNC4000 896 4000 DNC4000 1188
171 400212 Fred Brown M 10 Corinthian Otters 2333 DNC500 DNC4000 720 4000 DNC4000 1113
172 400229 Maddie Stanley F 11 Llandegfedd SC 2347 204 DNC4000 856 4000 DNC4000 1287
172 400380 Rebecca Lightfoot F 12 Royal Northern and Clyde YC 2347 DNC500 DNC4000 560 4000 DNC4000 1287
174 400499 Samuel Riley M 12 West Kirby SC 2458 DNC500 DNC4000 872 4000 DNC4000 1086
175 400345 Alastair Kruse M 11 Corinthian Otters 2508 DNC500 DNC4000 808 4000 DNC4000 1200
176 401561 Clare Sterritt F 10 Spey Valley SC 2568 DNC500 DNC4000 832 4000 DNC4000 1236
177 400020 Tom Corrigan M 11 Corinthian Otters 2630 DNC500 DNC4000 888 4000 DNC4000 1242
178 400544 Joel Kirk M 10 Neyland Sailing Club 2634 DNC500 DNC4000 904 4000 DNC4000 1230
179 400002 Katherine Ross F 11 Bosham SC 2643 DNC500 DNC4000 928 4000 DNC4000 1215
180 400012 Laura-Jane Carter F 12 St Catherines SC 2667 DNC500 DNC4000 880 4000 DNC4000 1287
181 400232 Katie Barr F 11 Corinthian Otters 2699 DNC500 DNC4000 912 4000 DNC4000 1287
182 400241 David de Boltz M 14 Corinthian Otters 3081.5 17.5 DNC4000 DNC4000 64 DNC4000 DNC3000
183 400221 Charlotte Coles F 11 Highcliffe SC 3155.5 27.5 DNC4000 128 4000 DNC4000 DNC3000
184 400263 Martha Jarvis F 13 Draycote Water SC 3342.5 86.5 256 DNC4000 4000 DNC4000 DNC3000
185 400331 Gareth Henshall M 13 Port Dinorwic SC 3457.5 49.5 408 DNC4000 4000 DNC4000 DNC3000
186 401216 Michael Harris M 12 Royal Lymington YC 3528.5 160.5 DNC4000 368 4000 DNC4000 DNC3000
187 400259 Charlotte Parker-Mowbray F 14 Bowmoor SC 3534.5 114.5 420 DNC4000 4000 DNC4000 DNC3000
187 400441 Charlie Ambler M 13 Sea View YC 3534.5 62.5 472 DNC4000 4000 DNC4000 DNC3000
189 400239 Rebecca Haryett F 14 Papercourt Sailing Club 3602.5 98.5 504 DNC4000 4000 DNC4000 DNC3000
190 400284 Chloe Denoual F 14 St Catherines SC 3616.5 96.5 520 DNC4000 4000 DNC4000 DNC3000
191 400222 Alexandra Coles F 11 Highcliffe SC 3620.5 92.5 DNC4000 528 4000 DNC4000 DNC3000
192 400412 Alexander Stubbs M 13 West Lancs YC 3702.5 126.5 576 DNC4000 4000 DNC4000 DNC3000
193 400523 Rory Carr M 13 Sea View YC 3712.5 152.5 560 DNC4000 4000 DNC4000 DNC3000
194 400379 Emily Moore F 13 Norfolk Broads YC 3810 210 600 DNC4000 4000 DNC4000 DNC3000
195 400173 Georgia Trapp F 12 Bewl Valley SC 3936.5 172.5 DNC4000 764 4000 DNC4000 DNC3000
196 400264 Tom Holbrook M 11 Sea View YC 4036.5 196.5 DNC4000 840 4000 DNC4000 DNC3000
197 400552 Daisy China F 13 Monaco 4116 DNC500 616 DNC4000 4000 DNC4000 DNC3000
198 400555 Kit Marsden M 14 Norfolk Broads YC 4124 DNC500 624 DNC4000 4000 DNC4000 DNC3000
199 401010 Peter Hannah M 14 Corinthian Otters 4127.5 43.5 DNC4000 DNC4000 4000 DNC4000 84
200 400490 Timothy Forshaw M 11 Pwllheli YC 4300 DNC500 DNC4000 800 4000 DNC4000 DNC3000
201 401365 William Adam M 10 Papercourt Sailing Club 4324 DNC500 DNC4000 824 4000 DNC4000 DNC3000
202 400199 Katherine Stanley-Whyte F 12 Royal Northern and Clyde YC 4364 DNC500 DNC4000 864 4000 DNC4000 DNC3000
203 400285 Robert Quicke M 12 Spinnaker SC 4420 DNC500 DNC4000 920 4000 DNC4000 DNC3000
204 400365 George Hand M 13 Northampton SC 4713.5 164.5 DNC4000 DNC4000 4000 DNC4000 549
205 400511 Tessa Fowler F 12 Staunton Harald SC 4770.5 194.5 DNC4000 DNC4000 4000 DNC4000 576
206 400376 Bethan Prestwich F 12 Corinthian Otters 4822.5 132.5 DNC4000 DNC4000 4000 DNC4000 690
207 400357 Rhiannon Horton F 12 Staunton Harald SC 4866.5 176.5 DNC4000 DNC4000 4000 DNC4000 690
208 400190 Oliver Chapman M 13 Staunton Harald SC 5018.5 154.5 DNC4000 DNC4000 4000 DNC4000 864
209 400158 Alastair Gregory M 13 Dorchester Sailing Club 5102.5 118.5 DNC4000 DNC4000 4000 DNC4000 984
210 400273 Alex Oyston M 12 Scaling Dam SC 5112.5 200.5 DNC4000 DNC4000 4000 DNC4000 912
211 401645 Holly Watson F 13 Hayling Island SC 5213 205 DNC4000 DNC4000 4000 DNC4000 1008
212 400442 Christopher Smith M 12 Dabchicks SC 5238 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 738
213 400305 Edward Emslie F 11 Papercourt Sailing Club 5245.5 198.5 DNC4000 DNC4000 4000 DNC4000 1047
214 400130 Emily Wood F 13 Dabchicks SC 5266.5 198.5 DNC4000 DNC4000 4000 DNC4000 1068
215 400179 Douglas Hampshire M 11 Papercourt Sailing Club 5274 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 774
216 400323 Hannah Jones F 11 Staunton Harald SC 5277 203 DNC4000 DNC4000 4000 DNC4000 1074
217 400501 William Knight M 12 Norfolk Broads YC 5298 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 798
218 400417 Elyse Atkinson F 12 Weirwood SC 5298.5 128.5 DNC4000 DNC4000 4000 DNC4000 1170
219 400563 Christian Townrow M 11 Restronguet SC 5313 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 813
220 400390 Matthew Foskett M 11 Staunton Harald SC 5322.5 98.5 DNC4000 DNC4000 4000 DNC4000 1224
221 400346 Ben Gratton M 12 Hayling Island SC 5367.5 80.5 DNC4000 DNC4000 4000 DNC4000 1287
222 400189 Oliver Macfarlane M 10 Bosham SC 5400 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 900
223 400534 Daniel Evans M 12 Llandudno SC 5436 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 936
224 400539 Izzy Allerston F 11 Emsworth SC 5454 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 954
225 400496 Fleur Page F 11 Corinthian Otters 5484 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 984
226 401674 Karen Thomas F 11 Royal Lymington YC 5496 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 996
227 400334 Annabel Vose F 10 Royal Southern YC 5502 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1002
228 400547 Tomas Pain M 11 Cardiff Bay YC 5514 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1014
229 400347 Tim Gratton M 10 Hayling Island SC 5532 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1032
230 401654 Jack Davies M 11 Yarmouth SC 5547 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1047
231 400237 Alexei Nicholas M 12 Weirwood SC 5601 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1101
232 400166 Robin Elsey M 12 Restronguet SC 5613 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1113
233 400584 Adam El-Khazindar M 13 Wraysbury 5640 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1140
234 400174 Olivia Trapp F 10 Bewl Valley SC 5664 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1164
235 GBR5000 Adam Walker M     5679 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1179
236 400260 James Parker-Mowbray M 9 Bowmoor SC 5694 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1194
237 400460 Daniel Lambert M 12 Dabchicks SC 5715 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1215
238 400185 Rachel Bunt F 13 Spinnaker SC 5787 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1287
238 400213 Molly Brown F 9 Corinthian Otters 5787 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1287
238 400295 Charlie Straw M 10 West Kirby SC 5787 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1287
238 400392 Adam Underwood M 10 Cotswold SC 5787 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1287
238 400591 George Bradbury M 11 Island SC Cowes 5787 DNC500 DNC4000 DNC4000 DNC4000 DNC4000 1287
243 400464 Iain McKeeman M 14 Bowmoor SC 7023.5 23.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
244 400322 Katy Jones F 14 Staunton Harald SC 7084.5 84.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
245 400497 Daniel Gaines-burrill M 14 Scaling Dam 7088.5 88.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
246 400021 Matthew Giles M 12 Weirwood SC 7104.5 104.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
247 400257 Ben Musto M 13 Corinthian Otters 7106.5 106.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
248 400307 Harry Derbyshire M 10 Emsworth SC 7116.5 116.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
249 400343 Ross Rawinsky M 13 Corinthian Otters 7126.5 126.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
250 400148 Joshua Harper M 13 Draycote Water SC 7134.5 134.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
251 400206 Victoria Marfleet F 14 Waveney & Oulton Broad YC 7146.5 146.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
252 400022 Anne Sceales F 14 Yarmouth SC 7152.5 152.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
253 400394 Benjamin Pritchard M 12 Mumbles SC 7162.5 162.5 DNC4000 DNC4000 4000 DNC4000 DNC3000
