|
|
Papercourt Sailing Club |
|
| Papercourt Optimist Open & Thames Valley Area Champs. Sep. 04 |
Final Results
| Rank | Fleet | Sail No | Helm | Club | Race 1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Fleet - Sailed: 4 Discards: 1 | ||||||||||
| 1 | Gold | 5195 | Stuart Godwin | Bowmoor | 1.0 | 1.0 | 2.0 | 4.0 | TVAC | |
| 2 | Gold | 4904 | Oliver White | Papercourt | 2.0 | 2.0 | 3.0 | 7.0 | TVAC | |
| 3 | Gold | 5298 | Matthew Rainback | Poole | 3.0 | 3.0 | 5.0 | 11.0 | ||
| 4 | Gold | 5367 | James Peters | HISC | 5.0 | 11.0 | 1.0 | 17.0 | ||
| 5 | Gold | 5281 | Mark Lees | Poole | 2.0 | 9.0 | 7.0 | 18.0 | ||
| 6 | Gold | 5257 | Frances Peters | HISC | 7.0 | 9.0 | 3.0 | 19.0 | ||
| 7 | Gold | 5344 | Guy Stephens | Bowmoor | 6.0 | 7.0 | 6.0 | 19.0 | TVAC | |
| 8 | Gold | 5225 | Aaron Smith | Papercourt | 4.0 | 8.0 | 8.0 | 20.0 | TVAC | |
| 9 | Gold | 5312 | Charlie Poyner | Emsworth | 8.0 | 4.0 | 10.0 | 22.0 | ||
| 10 | Gold | 5092 | Fiona Hampshire | Papercourt | 8.0 | 11.0 | 6.0 | 25.0 | TVAC | |
| 11 | Gold | 5063 | Mary Fenton-Jones | Papercourt | 1.0 | 10.0 | 15.0 | 26.0 | TVAC | |
| 12 | Gold | 5156 | Sophie McKeeman | Bowmoor | 6.0 | 12.0 | 12.0 | 30.0 | TVAC | |
| 13 | Gold | 5210 | Peter Hannah | Corinthian Otters | 17.0 | 10.0 | 4.0 | 31.0 | ||
| 14 | Gold | 4926 | Ben Gratton | HISC | 18.0 | 7.0 | 9.0 | 34.0 | ||
| 15 | Gold | 4640 | Josh Cripps | Papercourt | 13.0 | 12.0 | 14.0 | 39.0 | TVAC | |
| 16 | Gold | 5304 | Oliver Cooper | Wraysbury | 9.0 | 14.0 | 20.0 | 43.0 | TVAC | |
| 17 | Gold | 4786 | Charlotte Bonella | Papercourt | 12.0 | 16.0 | 15.0 | 43.0 | TVAC | |
| 18 | Gold | 5026 | Andrew Adam | Papercourt | 13.0 | 14.0 | 16.0 | 43.0 | TVAC | |
| 19 | Gold | 4699 | Jonathan House | Poole | 17.0 | 16.0 | 13.0 | 46.0 | ||
| 20 | Gold | 5167 | Matthew Goacher | Weir Wood | 16.0 | 23.0 | 11.0 | 50.0 | ||
| 21 | Gold | 5343 | Milly Stephens | Bowmoor | 14.0 | 18.0 | 18.0 | 50.0 | TVAC | |
| 22 | Gold | 4880 | Matthew Wallis | Spinnaker | 15.0 | 20.0 | 22.0 | 57.0 | ||
| 23 | Gold | 4038 | Brett Hill | HISC | 22.0 | 19.0 | 17.0 | 58.0 | ||
| 24 | Gold | 5362 | Stephen Lloyd | Dorchester | 15.0 | 23.0 | 21.0 | 59.0 | TVAC | |
| 25 | Gold | 4884 | Joshua Irons | Spinnaker | 21.0 | 29.0 | 18.0 | 68.0 | ||
| 26 | Gold | 5221 | Ross Williams | Grafham Water | 27.0 | 17.0 | 26.0 | 70.0 | ||
| 27 | Gold | 4722 | Charlotte Alderton | Papercourt | 20.0 | 22.0 | 28.0 | 70.0 | TVAC | |
| 28 | Gold | 5062 | Matthew Thomas | Papercourt | 26.0 | 20.0 | 24.0 | 70.0 | TVAC | |
| 29 | Gold | 5270 | Izzy Allerston | HISC | 25.0 | 25.0 | 30.0 | 80.0 | ||
| 30 | Gold | 4814 | Isabel Quicke | Spinnaker | 35.0 | 22.0 | 34.0 | 91.0 | ||
| 31 | Gold | 4563 | Alastair Gregory | Dorchester | 33.0 | 30.0 | 29.0 | 92.0 | TVAC | |
| 32 | Gold | 5201 | Tom Creedy | Papercourt | 36.0 | 26.0 | 31.0 | 93.0 | TVAC | |
| 33 | Gold | 5157 | Douglas Hampshire | Papercourt | 31.0 | 32.0 | 33.0 | 96.0 | TVAC | |
| 34 | Gold | 5035 | Michael Friedlos | Papercourt | 37.0 | 26.0 | 34.0 | 97.0 | TVAC | |
| 35 | Gold | 5054 | Emily Palmer | HISC | 34.0 | 35.0 | 32.0 | 101.0 | ||
| 36 | Gold | 5313 | Chris Taylor | Wraysbury | 28.0 | 24.0 | DNC | 102.0 | TVAC | |
| 37 | Gold | 4958 | Peter Hamment | Papercourt | 37.0 | 36.0 | 31.0 | 104.0 | TVAC | |
| 38 | Gold | 3568 | Richard Barth | Papercourt | 24.0 | 38.0 | DNC | 112.0 | TVAC | |
| 39 | Gold | 5199 | Harriet Black | Chipstead | 39.0 | 29.0 | DNC | 118.0 | ||
| 40 | Gold | 4986 | Stewart Whitworth | Papercourt | 40.0 | 30.0 | DNC | 120.0 | TVAC | |
| 41 | Gold | 5034 | Joshua Harper | Draycote Water | 23.0 | DNC | DNC | 123.0 | ||
| 42 | Gold | 5165 | Ben Wallis | Spinnaker | 43.0 | 32.0 | DNC | 125.0 | ||
| 43 | Gold | 5073 | Tarra Gill-Taylor | Spinnaker | 27.0 | DNC | DNC | 127.0 | ||
| 44 | Gold | 5202 | Sam Tucker | Papercourt | 29.0 | DNC | DNC | 129.0 | TVAC | |
| 45 | Gold | 4823 | Oliver Bryant | Papercourt | 35.0 | DNC | DNC | 135.0 | TVAC | |
| 46 | Gold | 4621 | Tim Gratton | HISC | 38.0 | DNC | DNC | 138.0 | ||
| 47 | Gold | 6459 | Calum Maynard | Papercourt | 45.0 | DNC | DNC | 145.0 | TVAC | |
| 48 | Gold | 4613 | Billy Hickman | Pagham | DNC | DNC | DNC | 150.0 | ||
| 48 | Gold | 4942 | William Adam | Papercourt | DNC | DNC | DNC | 150.0 | TVAC | |
| Sailwave Scoring Software 1.57 www.sailwave.com |