VOLVO MUSTO Optimist End of Season Championships 2004 - Main Fleet

Series Place Sail No Overseas Helm M/F Prize Age IOCA Num Club Ribbon Series Points 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B
1 GBR5308 N Ben Saxton M 14 400109 Grafham Water SC Yellow 5 1   1   1     1   1   1
2 GBR5307 N Tim Saxton M 14 400108 Grafham Water SC Red 7   1 4     1 1     3 1  
3 GBR5297 N Charlie Makepeace M 13 400896 Bowmoor SC White 15   2   3 4   4   4     2
4 GBR5257 N Frances Peters F 13 401456 Hayling Island SC Blue 16 17     1   3   4 5   3  
5 GBR5182 N Tom Hayes M 14 400986 South Staffordshire SC Blue 19 7     5   2   10 3   2  
6 GBR5190 N Oliver Maton M 14 401296 Bowmoor SC Yellow 19 2   3   7     5   6   3
7 GBR5185 N Owain Matthews M 14 401193 West Kirby SC White 20   3   8 2   7   1     7
8 GBR5241 N Claire Lasko F 14 400001 Bowmoor SC White 21   5   2 5   3   DNS122     6
9 GBR5305 N Hannah Diamond F 14 400137 Warsash SC Yellow 24 4   6   14     2   2   10
10 GBR5240 N Thomas Willis M 13 400843 Downs SC Red 28   6 12     5 6     4 7  
11 GBR5258 N Lucy de Boltz F 13 400242 Corinthian Otters Yellow 31 6   2   9     6   8   19
12 GBR5075 N Amelia Garnett F 14 400745 Sea View YC Yellow 32 13   16   6     3   5   5
13 GBR5144 N Imogen Stanley F 14 400115 Bowmoor SC Blue 35 26     15   6   7 2   5  
14 GBR5150 N Thomas Taylor M 15 401389 Rutland SC Red 38   4 8     15 5     11 10  
15 GBR5210 N Peter Hannah M 14 401010 Corinthian Otters White 39   8   7 17   2   8     14
16 GBR5252 N Jacob Brubert M 14 400988 Waveney & Oulton Broad YC Blue 42 8     4   7   9 14   OCS122  
17 GBR5298 N Matthew Rainback M 13 400101 Poole YC Red 42   7 17     8 9     9 9  
18 IRL1015 O Alyson Rumball F 14 99 Royal St George YC Yellow 43 5   9   11     8   10   11
19 GBR5195 N Stuart Godwin M 14 400457 Bowmoor SC Yellow 47 20   13   3     39   7   4
20 GBR5317 N Philip Sparks M 12 401192 Royal Lymington YC Red 47   9 10     4 18     22 6  
21 GBR5367 N James Peters M 12 401457 Hayling Island SC Blue 50 3     11   18   23 10   8  
22 IRL998 O Ross Vaughan M 12 99 Royal North of Ireland White 60   21   6 23   15   6     12
23 GBR5263 N Peter Kloezeman M 14 401056 West Kirby SC White 60   10   30 18   8   9     15
24 GBR5302 N Patrick Liddicoat M 12 400787 Bewl Valley SC White 60   12   10 16   11   11     48
25 GBR5149 N Ben Cobley M 14 400268 Llandudno SC White 63   22   9 8   RET122   16     8
26 GBR4904 N Oliver White M 12 400320 Papercourt Sailing Club Red 68   17 26     9 17     21 4  
27 GBR5282 N Thomas Hewitt M 12 400289 West Lancs YC Yellow 69 10   21   22     12   13   13
28 BEL1044 O Mathilde Van Laer F   99   Yellow 71 19   11   20     36   12   9
29 GBR5271 N Martin Hayes M 12 400987 South Staffordshire SC White 76   19   31 13   14   7     23
30 GBR5115 N Olivia Pettit F 14 400864 Bosham SC Blue 76 16     27   14   11 17   18  
31 GBR5312 N Charlie Poyner M 14 401309 Emsworth SC Red 78   20 18     13 16     20 11  
32 BEL1032 O Van de Loock M   99   Red 79   18 38     12 19     15 15  
33 IRL962 O Ed Butler M 14 99 Royal St George White 87   16   19 19   12   21     30
34 GBR5321 N David Thomas M 13 400952 Warsash SC Blue 87 22     13   16   13 23   23  
35 GBR5156 N Sophie McKeeman F 12 400853 Bowmoor SC Blue 89 21     26   17   15 19   17  
36 GBR5377 N Guy Stephens M 12 400136 Bowmoor SC Red 92   24 33     11 20     25 12  
37 GBR5181 N Felicity Foulds F 13 400456 Norfolk Broads YC Yellow 93 28   20   12     22   18   21
38 GBR5272 N Konrad Weaver M 12 400494 Derwent Reservoir Sailing Club White 97   31   22 21   10   13     39
39 GBR5281 N Mark Lees M 12 400335 Poole YC Blue 98 25     OCS122   10   17 12   34  
40 GBR5070 N Philip Garner M 14 400923 Warsash SC Blue 101 24     16   19   26 22   20  
41 GBR5369 N James Grant M 11 401079 Restronguet SC Blue 105 11     18   21   53 24   31  
42 GBR5299 N Michael Clark M 13 401128 Warsash SC Yellow 105 12   36   61     20   19   18
43 GBR5126 N Adrian Clay M 12 400835 Wraysbury Lake SC White 109   29   39 10   69   15     16
44 GBR5092 N Fiona Hampshire F 13 400178 Papercourt Sailing Club Red 113   13 24     20 48     37 19  
45 BEL1025 O Sam Vandormael M   99   Blue 114 9     14   23   55 44   24  
46 GBR5188 N Joe Williams M 14 400326 West Kirby SC White 115   23   23 28   13   28     31
47 IRL1129 O Jack Costigan M 12 99 Royal Cork YC White 115   14   47 32   21   20     28
48 GBR5101 N Emma Parkinson F 13 400282 Guernsey YC White 115   25   24 65   24   18     24
49 IRL1052 O Andrew Ryan M 14 99 Howth YC Yellow 117 15   27   25     29   28   22
50 GBR5225 N Aaron Smith M 11 400216 Papercourt Sailing Club Yellow 118 27   7   DNF122     28   23   33
51 GBR4756 N Paul Minors M 13 400170 Royal Lymington YC Blue 118 29     21   27   47 27   14  
52 GBR5228 N George Wilson M 12 400352 Restronguet SC Yellow 122 33   28   30     25   14   25
53 IRL1089 O Tiffany Brien F 14 99 Royal North of Ireland YC Red 128   27 42     26 22     40 13  
54 GBR4439 N Nathan Ackroyd M 14 400348 Norfolk Broads YC Yellow 129 66   22   24     21   30   32
55 GBR5215 N Thomas Rutter M 12 400301 West Lancs YC Blue 136 23     42   30   19 29   35  
56 GBR5261 N Andrew Lis M 12 400769 Burnham SC Yellow 137 31   14   41     76   34   17
57 GBR4610 N Sam Stacpoole M 12 400172 Restronguet SC Red 142   32 54     32 26     36 16  
58 GBR5291 N James Hamer M 12 400146 Hayling Island SC Yellow 144 18   19   59     32   16   76
59 GBR4751 N Jemima Riley F 14 400498 West Kirby SC Yellow 145 40   15   26     44   74   20
60 GBR4903 N Nathan Bailey M 13 400406 Cardiff Bay YC Red 146   OCS122 25     47 30     17 27  
61 GBR4981 N Oliver Porter M 11 400358 Royal Lymington YC Blue 153 34     35   35   30 32   22  
62 GBR5155 N Holly Atkinson F 15 400416 Weirwood SC Red 154   15 34     28 57     44 33  
63 GBR5060 N Janek Payne M 13 400142 Dabchicks SC White 165   28   29 40   37   34     37
64 GBR5337 N Charlie Esse M 12 400143 Royal Lymington YC Blue 166 38     28   37   38 25   49  
65 GBR5306 N Becky Diamond F 13 400782 Warsash SC Yellow 167 32   30   47     48   32   26
66 GBR4779 N Daniel Wray M 14 401345 Guernsey YC Red 170   11 31     25 DNF122     77 26  
67 GBR5153 N Robert Gibson M 14 400374 Clyde Cruising Club Yellow 170 45   39   33     24   48   29
68 BEL1035 O Jeroen Belis M   99   Yellow 172 14   5   15     16   DNF122   DNF122
69 GBR5088 N Anna Burnet F 12 400271 Royal Northern and Clyde YC Red 175   33 23     36 51     51 32  
70 GBR902 N Hannah Jones F 13 400386 Cardiff Bay YC Blue 177 55     49   48   14 30   36  
71 GBR5256 N Jess Derbyshire F 13 400306 Emsworth SC Blue 178 48     44   34   31 50   21  
72 GBR5095 N Rory Page M 13 400153 Corinthian Otters Red 180   48 41     24 38     29 69  
73 GBR4962 N Calum Murdock M 11 400161 Bowmoor SC Red 182   26 55     22 40     39 63  
74 GBR5289 N James Hadden M 13 400046 Swarkstone SC Blue 182 54     34   44   33 33   38  
75 GBR5292 N Elizabeth Whitehouse F 12 401122 Bowmoor SC Blue 186 35     20   50   73 41   40  
76 GBR5326 N Ella Brown F 12 400211 Corinthian Otters White 188   58   33 35   29   51     40
77 GBR4860 N Robert Urwin M 12 400151 Royal Lymington YC Blue 189 30     46   40   42 31   47  
78 GBR5343 N Milly Stephens F 12 400138 Bowmoor SC White 189   36   32 50   32   39     51
79 GBR5322 N Ben Platten M 13 400454 Warsash SC Yellow 191 46   45   38     40   41   27
80 GBR5334 N Lynn Crichton F 13 400377 Clyde Cruising Club Yellow 194 42   29   DNF122     54   31   38
81 GBR5218 N William Powell M 14 400250 Dabchicks SC White 195   53   37 34   45   26     53
82 GBR5026 N Andrew Adam M 12 400882 Papercourt Sailing Club Yellow 196 52   43   68     41   24   36
83 GBR4737 N John Currie M 12 400389 Restronguet SC Red 197   46 37     29 25     60 70  
84 GBR4995 N Felix Kenchington M 13 400219 Royal Lymington YC Red 200   40 52     43 49     26 42  
85 GBR5196 N Henry Lloyd Williams M 11 400135 Royal Lymington YC Yellow 201 47   57   43     35   27   49
86 GBR5295 N Edward Jones M 14 400227 Ogston SC White 202   35   41 70   42   43     41
87 GBR4982 N Alastair Macfarlane M 12 400188 Bosham SC Blue 205 43     36   39   46 47   41  
88 GBR5063 N Mary Fenton-Jones F 13 400132 Papercourt Sailing Club Blue 207 36     38   62   34 37   DNF122  
89 GBR4766 N Anisha Walkerley F 13 400303 Norfolk Broads YC Red 208   42 44     41 44     49 37  
90 GBR4832 N Fiona Cross F 13 400150 Weirwood SC Red 211   30 83     58 35     45 43  
91 GBR5293 N Moray Clark M 12 400293 Royal Northern and Clyde YC Red 211   84 53     31 46     42 39  
92 GBR4687 N Henry Perkins M 13 400251 St Catherines SC Yellow 214 65   46   44     37   33   54
93 GBR4640 N Joshua Cripps M 12 400491 Papercourt Sailing Club Red 217   37 51     38 RET122     61 30  
94 GBR4861 N Mark Minors M 13 400169 Royal Lymington YC Red 220   67 63     63 31     35 28  
95 GBR5364 N Sam Batten M 11 400328 Royal Lymington YC Yellow 222 68   62   31     27   71   34
96 GBR4699 N Jonathan House M 13 400175 Poole YC White 223   39   25 72   34   53     73
97 GBR4867 N Joanna Powell F 12 400435 Barnt Green SC Blue 227 71     52   60   50 40   25  
98 GBR5158 N Rory Jones M 12 400210 South Staffordshire SC Yellow 227 41   75   29     45   57   55
99 GBR4745 N Sam Robinson M 12 400400 West Kirby SC White 229   OCS122   17 52   56   42     62
100 GBR5304 N Oliver Cooper M 11 400141 Wraysbury Lake SC Blue 236 39     50   57   52 38   62  
101 GBR4884 N Joshua Irons M 14 400369 Poole YC Blue 237 56     OCS122   52   51 49   29  
102 GBR5303 N Shona Ross F 11 401468 Spey Valley SC Red 237   60 47     45 36     55 54  
103 GBR5279 N George Hand M 13 400365 Northampton SC White 239   47   DNF122 77   23   36     56
104 GBR5362 N Stephen Lloyd M 12 400128 Dorchester Sailing Club Blue 239 58     51   33   62 46   51  
105 GBR5029 N Elliott Mitchell M 13 400267 Yarmouth SC Red 248   43 69     42 50     67 46  
106 GBR4571 N Morys Williams M 13 400440 Port Dinorwic SC Yellow 248 53   50   53     58   46   46
107 GBR5370 N David Grant M 10 401242 Restronguet SC Red 249   50 74     74 27     53 45  
108 GBR5147 N Roddy Lacey M 12 400308 Holyhead SC White 249   45   48 58   DNF122   63     35
109 GBR4820 N Tessa Fowler F 12 400511 Staunton Harald SC Red 249   41 40     66 59     65 44  
110 GBR5067 N Angus Mayhew M 12 400315 Bewl Valley SC Yellow 251 44   68   49     43   47   69
111 GBR4662 N Emma Best F 13 400359 Barnt Green SC Yellow 252 63   65   45     59   43   42
112 GBR5121 N Freddie Gleadowe M 13 401649 Restronguet SC Yellow 257 64   32   DNF122     18   73   70
113 GBR5296 N Connie Stock F 12 400017 Royal Lymington YC White 258   57   67 64   28   45     64
114 GBR4830 N Roger Stabbins M 12 401651 Restronguet SC White 258   55   68 39   41   56     67
115 GBR4408 N Julien Shawyer M 14 400180 Datchet Water SC Yellow 260 61   56   37     93   54   52
116 GBR5167 N Matthew Goacher M 13 400195 Weirwood SC Blue 269 81     55   56   63 35   60  
117 GBR4925 N Ross Moreton M 10 400204 Llandudno SC Yellow 272 59   71   42     72   50   50
118 GBR4864 N Christopher Williams M 11 400177 Carsington SC White 277   59   59 74   62   54     43
119 GBR5335 N Ollie Gozzett M 11 400493 Dabchicks SC Yellow 278 57   72   69     57   38   57
120 GBR5187 N Liam Gardner M 12 400479 West Kirby SC White 280   49   60 54   73   57     60
121 GBR5381 N Cassie Symes F 12 400159 Yarmouth SC Red 283   88 48     DNF122 39     52 56  
122 GBR4038 N Brett Hill M 13 400316 Hayling Island SC Red 284   66 RET122     46 58     66 48  
123 GBR5146 N Robert Forshaw M 13 400489 Pwllheli YC Red 285   52 60     DNF122 53     63 57  
124 GBR5200 N Victoria Jackson F 13 400167 Dabchicks SC Yellow 286 62   67   48     67   62   47
125 GBR4873 N Peter Alton M 12 400164 Barnt Green SC Yellow 292 51   73   63     61   72   45
126 IRL1090 O Judy Costigan F 14 99 Royal Cork YC Blue 292 101     69   68   49 48   58  
127 GBR4718 N Rhiannon Horton F 12 400357 Staunton Harald SC Blue 293 78     74   51   60 55   53  
128 GBR5074 N Bethan Prestwich F 12 400376 Corinthian Otters White 293   65   57 82   55   58     58
129 GBR5315 N Charles Perkins M 12 400252 St Catherines SC Yellow 293 60   58   66     56   58   61
130 GBR4672 N Andrew Wishart M 12 400324 Grafham Water SC Yellow 309 50   77   60     64   76   59
131 GBR4958 N Peter Hamment M 11 400181 Papercourt Sailing Club Red 311   51 78     53 74     68 65  
132 IRL1113 O Alan Ruigrok M 12 99 RSC Red 314   DNF122 64     81 47     56 66  
133 GBR4564 N Hermione Stanley F 12 400116 Bowmoor SC Red 316   44 82     70 66     75 61  
134 GBR5246 N Anna Musto F 10 400258 Corinthian Otters White 324   68   88 62   52   67     75
135 GBR5226 N Anna Ackroyd F 13 400349 Norfolk Broads YC Blue 324 91     54   64   65 69   72  
136 GBR5355 N Zachary Bromhead M 12 400361 West Kirby SC White 329   64   45 DNF122   76   60     84
137 GBR4894 N Christopher Smith M 12 400442 Dabchicks SC Red 330   DNF122 49     76 65     88 52  
138 GBR4910 N Matthew Palutikof M 14 400157 Grafham Water SC White 331   54   65 57   33   RET122     DNF122
139 GBR4786 N Charlotte Bonella F 11 400279 Papercourt Sailing Club Red 331   56 86     55 72     81 67  
140 GBR5102 N Rory Flutter M 13 401650 Restronguet SC Blue 340 37     84   DNF122   91 73   55  
141 GBR4902 N Nia Jones F 11 400387 Cardiff Bay YC White 341   81   66 DNF122   67   64     63
142 GBR4959 N Thomas Hill M 12 402028 Sea View YC White 343   63   40 RET122   DNF122   52     66
143 GBR5157 N Douglas Hampshire M 11 400179 Papercourt Sailing Club Blue 346 70     73   65   74 79   64  
144 GBR5072 N Kathryn Hamer F 14 400147 Hayling Island SC Blue 349 87     64   61   69 68   DNF122  
145 GBR5313 N Christopher Taylor M 10 400007 Wraysbury Lake SC Yellow 352 75   79   DNF122     71   59   68
146 GBR5221 N Ross Williams M 11 400144 Grafham Water SC Red 356   75 80     67 RET122     84 50  
147 GBR4866 N William Knight M 12 400501 Norfolk Broads YC Red 358   78 DNF122     69 61     79 71  
148 GBR5193 N Rachel Lennox F 11 400015 Barnt Green SC Blue 364 109     58   83   81 65   77  
149 GBR4722 N Charlotte Alderton F 11 401341 Papercourt Sailing Club Yellow 366 73   76   71     80   69   77
150 GBR4739 N Christian Townrow M   400563 Restronguet SC Blue 366               DNC122 DNC122   DNF122  
151 GBR4731 N Annabel Pettit F 12 400865 Bosham SC Blue 368 84     76   80   75 78   59  
152 GBR4642 N Sarah Alton F 10 400165 Barnt Green SC Blue 368 100     72   84   82 62   68  
153 GBR5374 N Robert Hooper M 11 400408 Corinthian Otters Blue 370 74     79   91   68 76   73  
154 GBR5363 N Dean Gillespie M 12 400404 Clyde Cruising Club Yellow 373 82   100   78     66   64   83
155 GBR5230 N Matthew Deacon-Smith M 11 400008 Warsash SC Yellow 376 49   59   67     79   DNF122   DNF122
156 GBR5176 N Eleanor Taylor F 13 400277 Papercourt Sailing Club Red 376   77 93     73 64     87 75  
157 GBR5197 N Gareth Moore M 12 401671 Royal Lymington YC Blue 379 72     82   85   78 71   76  
158 GBR4952 N Oliver Chapman M 13 400190 Staunton Harald SC White 394   38   56 56   DNF122   DNF122     DNF122
159 GBR4842 N Liam Garrison M 11 400494 RLYC Yellow 394 108   61   84     97   DNF122   44
160 GBR5046 N Alex Kirk M 11 400543 Neyland Sailing Club Blue 395 83     83   75   85 74   80  
161 GBR5062 N Matthew Thomas M 11 400298 Papercourt Sailing Club Red 396   69 102     90 82     70 85  
162 GBR5354 N Pip Marsden F 11 400321 Norfolk Broads YC Red 398   79 104     87 71     82 79  
163 GBR5342 N Lucinda Goldklang F 10 400514 Corinthian Otters White 399   93   70 75   81   80     DNF122
164 GBR5217 N Alex Poyner F 12 401519 Emsworth SC Red 401   76 91     RAF122 75     85 74  
165 GBR4780 N Oliver Macfarlane M 10 400189 Bosham SC White 404   70   81 DNF122   70   61     DNF122
166 GBR5287 N Patrick Metcalfe M 14 400155 Port Dinorwic SC White 405   OCS122   12 27   DNF122   DNF122     DNF122
167 GBR4965 N Alex Oyston M 12 400273 Scaling Dam SC Blue 406 DNF122     43   49   70 DNF122   DNF122  
168 GBR4803 N Alison Duncan F 11 401534 Spey Valley SC Yellow 407 86   DNF122   80     84   83   74
169 GBR4635 N Caroline Duncan F 11 401535 Spey Valley SC White 408   DNF122   DNF122 81   54   72     79
170 GBR4847 N Misha Bruml M 11 400341 Royal Lymington YC Yellow 411 76   85   85     98   93   72
171 GBR4749 N Daniel Evans M 12 400534 Llandudno SC Blue 416 93     78   88   86 81   83  
172 GBR4814 N Isabel Quicke F 12 400286 Spinnaker SC Blue 418 67     53   54   DNF122 DNF122   DNF122  
173 GBR4919 N Charlotte Cooper F 14 400140 Wraysbury Lake SC Blue 419 88     61   71   77 DNF122   DNF122  
174 GBR5270 N Izzy Allerston F 11 400539 Emsworth SC Red 421   89 96     78 83     90 81  
175 GBR5027 N Fleur Moisan F 12 400162 St Catherines SC White 424   62   63 55   RET122   DNF122     DNF122
176 GBR5042 N Jane Sceales F 11 400508 Yarmouth SC Blue 425 79     62   DNF122   87 75   RET122  
177 GBR5178 N Edward Thomas M 13 400823 Royal Lymington YC Yellow 430 69   81   36     RET122   DNF122   DNF122
178 GBR4563 N Alastair Gregory M 13 400158 Dorchester Sailing Club White 433   61   77 51   RET122   DNF122     DNF122
179 GBR5276 N Tom Piggott M 10 400314 Corus Colors SC White 433   91   93 DNF122   68   59     DNF122
180 GBR5262 N Fleur Page F 11 400496 Corinthian Otters Yellow 433 98   103   DNF122     83   78   71
181 GBR4598 N Karen Thomas F 11 401674 Royal Lymington YC Blue 436 102     91   92   89 82   82  
182 GBR5138 N Annabel Vose F 10 400334 Royal Southern YC Blue 438 106     85   DNF122   92 77   78