|
|
Bewl Valley Sailing Club |
|
| Optimist Open Meeting & IOCA SE Area Championship |
Results
| Pos | Fleet | Sail No | Helm | Club | Optimist Age | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| REGATTA Fleet - Sailed: 4 Discards: 1 Ratings: None | ||||||||||
| 1 | REGATTA | 4238 | Nick Haynes | Seaview YC | 9 | 2 | 1 | 1 | 4 | |
| 2 | REGATTA | 5033 | Roland Sims | BVSC | 12 | 3 | 2 | 1 | 6 | |
| 3 | REGATTA | 5129 | Jamie Diamond | Warsash | 9 | 1 | 3 | 2 | 6 | |
| 4 | REGATTA | 4520 | Olivia Trapp | BVSC | 10 | 2 | 4 | 4 | 10 | |
| 5 | REGATTA | 4061 | Naomi Steadman | BVSC | 9 | 6 | 6 | 6 | 18 | |
| 6 | REGATTA | 2547 | Alex Hill | BVSC | 10 | 5 | 5 | DNC | 19 | |
| 6 | REGATTA | 3407 | Andrew Everall | BVSC | 9 | DSQ | 5 | 5 | 19 | |
| MAIN Fleet - Sailed: 4 Discards: 1 Ratings: None | ||||||||||
| 1 | MAIN | 5075 | Amelia Garnett | Seaview YC | 14 | 1 | 1 | 3 | 5 | |
| 2 | MAIN | 5298 | Hannah Diamond | Warsash SC | 14 | 2 | 1 | 5 | 8 | |
| 3 | MAIN | 5241 | Claire Lasko | Bowmoor SC | 14 | 3 | 4 | 1 | 8 | |
| 4 | MAIN | 5240 | Tom Willis | BVSC | 13 | 3 | 2 | 4 | 9 | |
| 5 | MAIN | 5195 | Stuart Godwin | Hayling Island SC | 14 | 2 | 5 | 8 | 15 | |
| 6 | MAIN | 5281 | Mark Lees | Poole YC | 12 | 6 | 3 | 9 | 18 | |
| 7 | MAIN | 5297 | Charlie Makepeace | Bowmoor SC | 13 | 7 | 4 | 10 | 21 | |
| 8 | MAIN | 5063 | Mary Fenton-Jones | Papercourt | 13 | 6 | 10 | 6 | 22 | |
| 9 | MAIN | 5225 | Aaron Smith | Chichester YC | 11 | 11 | 7 | 7 | 25 | |
| 10 | MAIN | 4640 | Joshua Cripps | Papercourt SC | 12 | 7 | 10 | 11 | 28 | |
| 11 | MAIN | 5291 | James Hamer | Hayling Island | 12 | 15 | 13 | 2 | 30 | |
| 12 | MAIN | 5302 | Patrick Liddicoat | BVSC | 12 | 11 | 14 | 6 | 31 | |
| 13 | MAIN | 5126 | Adrian Clay | Wraysbury Lake SC | 12 | 9 | 9 | 13 | 31 | |
| 14 | MAIN | 5167 | Matthew Goacher | Weirwood SC | 13 | 10 | 9 | 12 | 31 | |
| 15 | MAIN | 5155 | Holly Atkinson | Weirwood SC | 15 | 8 | 13 | 14 | 35 | |
| 16 | MAIN | 5313 | Chris Taylor | Wraysbury Lake | 10 | 12 | 17 | 15 | 44 | |
| 17 | MAIN | 4722 | Charlotte Alderton | Papercourt SC | 11 | 17 | 12 | 16 | 45 | |
| 18 | MAIN | 4408 | Julien Shawyer | Datchet Water SC | 14 | 14 | 15 | 16 | 45 | |
| 19 | MAIN | 4456 | Stephen Lloyd | Dorchester SC | 12 | 19 | 16 | 20 | 55 | |
| 20 | MAIN | 4786 | Charlotte Bonella | Papercourt SC | 11 | 19 | 19 | 18 | 56 | |
| 21 | MAIN | 5072 | Kathryn Hamer | Hayling Island | 14 | 16 | 22 | 23 | 61 | |
| 22 | MAIN | 4832 | Fiona Cross | Weirwood SC | 13 | 21 | 21 | 19 | 61 | |
| 23 | MAIN | 4958 | Peter Hamment | Papercourt | 11 | 23 | 21 | 21 | 65 | |
| 24 | MAIN | 5199 | Harriet Black | Chipstead SC | 11 | 22 | 22 | 23 | 67 | |
| 25 | MAIN | 5134 | Edward Emslie | PCSC | 11 | 24 | 24 | 20 | 68 | |
| 26 | MAIN | 5176 | Ellie Taylor | Papercourt SC | 13 | 25 | 26 | DNC | 78 | |
| Sailwave Scoring Software 1.46 www.sailwave.com |