Any queries please email Fiona Rainback at iocauk@btinternet.com

Squad Selection Rankings 2008 - PROVISIONAL October V3

Entries: 276     Races Sailed: 4     Discard: 1

Provisional Results

Results after all three IOCA major events


Series PlaceSail No Helm M/F Prize Age Club Series Points Inlands Nationals Senior Nationals Junior EOS
1800126 Josh SPARKS M 12 RLYC 92.5 39 DNC6000 36 17.5
2800206 Annabel VOSE F 14 Royal Southern YC 95.5 54 24 DNC6000 17.5
3800237 Tarra GILL-TAYLOR M 14 Spinnaker 101 48 48 DNC6000 5
4800272 Matthew WALLIS M 14 Spinnaker 104 12 12 DNC6000 80
5800412 Jess LAVERY F 14 Emsworth SC 129 39 60 DNC6000 30
6800373 David PAIN M 13 Cardiff Bay YC 136.5 27 72 DNC6000 37.5
7800510 Craig DIBB M 14 Warsash 252 66 36 DNC6000 150
8800329 Sasha BRUML M 13 Royal Lymington 257 123 84 DNC6000 50
9800343 Melissa HAMILTON F 14 Burghfield 274 132 132 DNC6000 10
10800273 Scott WALLIS M 12 Spinnaker 276 108 DNC6000 48 120
11800679 Josh VOLLER M 12 Burghfield SC 291 81 DNC6000 60 150
12800255 Callum AIRLIE M 13 St Marys Loch SC 301 27 144 DNC6000 130
13801410 Harry DERBYSHIRE M 14 Emsworth SC 307 81 156 DNC6000 70
14800674 Zoe PARKINSON F 14 Guernsey YC 312.5 18 192 DNC6000 102.5
15800387 Charlie COX M 14 Royal Lymington YC 347 156 96 DNC6000 95
16800349 Toby MORSLEY M 14 Portdinorwic S C 348 123 180 DNC6000 45
17800723 Matthew WHITFIELD M 11 Cardiff Bay / Penarth 373 174 DNC6000 24 175
18800513 Harry GOZZETT M 12 Dabchicks SC 378 165 DNC6000 78 135
19800342 Sophie HAMILTON F 14 Burghfield 434.5 204 168 DNC6000 62.5
20800776 Joshua BURGESS M 13 CBYC / MYC 487 186 276 DNC6000 25
21800192 Robert BADDELEY M 13 Burghfield 492 138 204 DNC6000 150
22800939 Joseph BURNS M 11 Spinnaker 518 261 DNC6000 132 125
23800008 Georgie MOTHERSELE F 14 Emsworth SC 558 96 372 DNC6000 90
24800852 Thomas O'LEARY M 12 Queensmead SC 565 384 DNC6000 96 85
25801436 Murray HAMPSHIRE M 12 Papercourt 566.5 288 DNC6000 216 62.5
26800369 Alistair GRAY M 13 Helensburgh SC 588.5 102 384 DNC6000 102.5
27800014 Anna GREENWELL F 14 Warsash 594 228 216 DNC6000 150
28800561 Will CREAVEN M 12 CBYC 595.5 210 DNC6000 168 217.5
29800461 Dan BULLOCK M 13 Burghfield 631 114 312 DNC6000 205
30800038 Tim RILEY M 12 Warsash 648 273 DNC6000 120 255
31800116 Zach BRUBERT M 13 WOBYC 668.5 150 336 DNC6000 182.5
32801456 Luke BURYWOOD M 12 Burghfield SC 673 192 DNC6000 156 325
33800300 Myles JACKSON M 13 Llandegfedd SC 732 261 396 DNC6000 75
34801413 Joe BURFORD M 12 Fowey Gallants / Restronguet 736.5 396 DNC6000 78 262.5
35801462 William WILSON M 11 Restronguet SC 805.5 402 DNC6000 186 217.5
36801477 Georgia GRICE F 11 Dabchicks 807 414 DNC6000 228 165
37801359 Jake BRAYBROOK M 12 Burnham SC 818 366 DNC6000 252 200
38800681 Megan BRICKWOOD F 13 Hamble River SC 855 198 432 DNC6000 225
39801257 Fraser WOODLEY M 12 Burghfield 876 336 DNC6000 390 150
40801388 Kirstie URWIN F 14 R Lymington YC 894 450 234 DNC6000 210
41801190 Jack PARKIN M 10 H.i.s.c 917 348 DNC6000 204 365
42800523 Anthony PARKE M 12 HISC / Mrsc 950.5 309 DNC6000 294 347.5
43800152 Steph HARDING F 13 Hollowell 965.5 273 420 DNC6000 272.5
44800286 Ross STANLEY-WHYTE M 13 HSC / RNCYC 976.5 240 444 DNC6000 292.5
45800149 Joshua BELBEN M 11 Stokes Bay SC 994 618 DNC6000 186 190
46800887 Charlie WARREN M 14 Emsworth SC 995 72 348 DNC6000 575
47800232 Simon HAMMENT M 12 Papercourt SC 1006.5 384 DNC6000 360 262.5
48801488 Gareth VINEY M 12 Cardiff Bay YC 1017 582 DNC6000 240 195
49801287 Tom COLLINS M 12 CBYC 1020.5 594 DNC6000 144 282.5
50801044 Johanna ASPLUND F 13 Guernsey YC 1030 420 300 DNC6000 310
51801396 Arran HOLMAN M 11 Hollowell 1033 510 DNC6000 468 55
52800362 Lucinda GOLDKLANG F 14 Unknown 1049.5 282 360 DNC6000 407.5
53800212 Ben BATTEN M 12 RLymYC 1050.5 252 DNC6000 516 282.5
54800587 Oliver HARRISON M 14 Penarth YC 1084 234 540 DNC6000 310
55800553 Hugh WARD M 12 Warsash 1093 297 DNC6000 336 460
56800388 Joshua POTTS M 14 Royal Lymington 1094 360 504 DNC6000 230
57801428 James HAZELWOOD M 13 DEE / Budworth 1105 486 264 DNC6000 355
58800168 George GIBSON M 12 Burghfiled 1137 486 DNC6000 276 375
59801224 Ollie SELLERS M 11 Bowmoor 1160.5 462 DNC6000 456 242.5
60800188 Robert DYER M 13 Restronguet & Sutton Bingham SC 1163 216 492 DNC6000 455
61800557 Molly FROST F 13 CBYC 1172 384 468 DNC6000 320
62800157 Laurence CARTER M 13 St Catherine's 1223.5 408 408 DNC6000 407.5
63800646 Rowan EDWARDS M 11 Port Dinorwic SC 1232 438 DNC6000 264 530
64800016 Owen BOWERMAN M 12 HISC 1251 639 DNC6000 312 300
65800647 James HUTTON-PENMAN M 12 Corinthian Otters 1272.5 561 DNC6000 324 387.5
66801038 Thomas JOHNSON M 10 Corinthian Otters 1283 549 DNC6000 624 110
67800652 Connor MCNAMARA M 14 Llandudno SC 1289 498 456 DNC6000 335
68800026 Callum LAMBOURN M 13 Swarkestone 1304.5 456 576 DNC6000 272.5
69800707 Jack RUSHTON M 12 Norfolk Broads YC 1310.5 324 DNC6000 744 242.5
70800142 Abigail TANGUY F 14 Guernsey YC 1324 330 324 DNC6000 670
71800788 Joshua ALDRIDGE M 13 Burnham SC 1345 519 516 DNC6000 310
72800488 Joshua HAYNES M 10 Carsington & Trent Valley 1351.5 372 DNC6000 552 427.5
73800786 Andrew KILBURN M 12 Notts County 1432 648 DNC6000 444 340
74800421 Jemima LAWSON F 11 Emsworth SC 1433 600 DNC6000 348 485
75801072 Danielle THOMAS F 12 R.l.y.c. 1436 519 DNC6000 372 545
76800494 Hannah BIBBY F 13 Bowmoor 1449.5 318 744 DNC6000 387.5
77801243 Stephen JARMAN M 14 RLymYC 1503.5 432 564 DNC6000 507.5
78801403 James TAYLOR M 11 Wraysbury Lake SC 1558 708 DNC6000 480 370
79801528 Max CAMPBELL M 13 Restronguet 1565.5 180 708 DNC6000 677.5
80800810 Danielle ROWE F 12 Cardiff Bay YC 1607.5 474 DNC6000 576 557.5
81800487 Benjamin HAYNES M 13 Carsington & Trent Valley 1640 468 552 DNC6000 620
82801435 Duncan HAMPSHIRE M 13 Papercourt 1645 798 612 DNC6000 235
83800560 Katherine COLVIN F 14 Burghfield 1664 774 720 DNC6000 170
83801513 Jamie WEBB M 12 WLSC 1664 297 DNC6000 792 575
85800500 Charlie WOOD M 11 Bowmoor 1668 588 DNC6000 660 420
86800519 Richard THOMAS M 14 Papercourt / Rlyc 1669 534 660 DNC6000 475
87801479 Aaron WHITE M 13 Scaling DAM SC 1674 486 588 DNC6000 600
88801483 Alex COLE M 11 Cardiff Bay 1690 681 DNC6000 894 115
89801482 Amy POLGLASE F 12 Hayling Island SC 1691.5 504 DNC6000 420 767.5
90801161 Daniel WHITELEY M 10 Port Dinorwic SC 1692.5 639 DNC6000 606 447.5
91801350 Sarah NORBURY F 11 South Staffs SC 1698 570 DNC6000 408 720
92800802 Hugo ANDREWS M 11 HISC 1723 444 DNC6000 294 985
93800191 Ella STOGGALL F 12 Cardiff Bay S.c. / Carsington S.c. 1727 741 DNC6000 606 380
94801489 Guy WILKINSON M 13 RLYC 1774.5 702 780 DNC6000 292.5
95800653 Dyfan WILLIAMS M 13 MYC / CBYC 1776 780 636 DNC6000 360
96800470 Niall HOUSTON M 12 HISC 1809 840 DNC6000 504 465
97800498 Oliver CHAPMAN M 12 Norfolk Broads YC 1835 741 DNC6000 564 530
98801004 William LOCKETT M 12 Barnt Green 1837 534 DNC6000 828 475
99801242 Benjamin BROWN M 13 Staunton Harold SC 1877.5 999 696 DNC6000 182.5
100801006 Sam VAN DE VELDE M 13 Guernsey YC 1884 672 672 DNC6000 540
101801223 Will SELLERS M 13 Bowmoor 1895 426 804 DNC6000 665
102800274 Ben POLE M 14 Staunton Harold SC 1955 576 864 DNC6000 515
103800981 Jennifer CROPLEY F 10 Warsash / Burghfield 1962 663 DNC6000 804 495
104801461 Rebekka THOMAS F 13 Llandegfedd / CBYC 1994.5 609 828 DNC6000 557.5
105800592 Amy BROWN F 13 Royal Lymington YC 2009.5 654 648 DNC6000 707.5
106801411 Jack BORRILL M 13 Clyde Cruisingc 2013 609 684 DNC6000 720
107800295 Hamish STREETER M 10 HISC 2016 741 DNC6000 540 735
108800268 Lucy BEST F 13 Barnt Green SC 2033 714 744 DNC6000 575
109801434 Joe GIRLING M 12 Norfolk Broads YC 2065 924 DNC6000 726 415
110800511 Morgan DIBB F 12 Warsash 2101.5 876 DNC6000 528 697.5
111801457 Merrick STANLEY M 10 Llandegfedd SC and CBYC 2110 696 DNC6000 924 490
112801429 Oliver MULVEHILL-WILSON M 11 Northampton 2130 624 DNC6000 816 690
113801015 Harry ORCHARD M 14 Shustoke 2152 768 984 DNC6000 400
114800599 Harriet WARD F 10 Warsash 2168 630 DNC6000 948 590
114800778 Martin WRIGLEY M 11 Llangorse 2168 816 DNC6000 912 440
116801347 Gemma BIRD F 13 HISC 2173.5 930 816 DNC6000 427.5
117801378 Georgia BOOTH F 11 Scaling DAM SC 2181.5 894 DNC6000 780 507.5
118801439 Rebecca STOWE F 12 Grafham Water SC 2212 834 DNC6000 588 790
119801394 Robert MASTERMAN M 10 HISC / Papercourt 2217 984 DNC6000 648 585
120800739 Henry MARTINDALE M 11 Frampton-on-severn SC 2230 723 DNC6000 1032 475
121800686 Archie DODWELL M 11 Cardiff Bay YC 2290 810 DNC6000 840 640
122800889 Mimi EL-KHAZINDAR F 11 Wraysbury 2296 1068 DNC6000 708 520
123800479 Olivia BURT F 11 Royal Lymington YC 2305.5 885 DNC6000 678 742.5
124800655 Joshua ATHERTON M 11 Gurnard SC 2309 1020 DNC6000 894 395
125801327 Ciara BERRY F 12 CBYC 2334 723 DNC6000 996 615
126800569 Helena COOMBS F 12 Papercourt 2355 999 DNC6000 726 630
127800829 Hannah MUSKETT F 12 Royal Lymington YC 2375 1104 DNC6000 636 635
128801100 Alex LAMONT M 11 Royal Lymington YC / Yarmouth SC 2376 1053 DNC6000 678 645
129801239 Syd MCLEAN M 12 HISC 2452 867 DNC6000 960 625
130800595 Clementine THOMPSON F 11 Guernsey 2465 828 DNC6000 852 785
131801508 Tom JOESBURY M 11 Gresford / Budworth SC 2480 1119 DNC6000 756 605
132800735 Jack DANIEL M 13 HISC / Svyc 2503 1086 852 DNC6000 565
133800690 Bradley MCLAUGHLIN M 13 Royal Victoria YC 2537 822 840 DNC6000 875
134800688 David SIDEBOTTOM M 12 Guernsey YC 2618.5 867 DNC6000 984 767.5
135801481 Ben WAHA M 12 Unknown 2623 663 DNC6000 1200 760
136800166 Amy WILLIAMS F 11 Grafham Water 2629 906 DNC6000 768 955
137801492 Connie HICKLIN F 13 South Staffs 2636.5 912 972 DNC6000 752.5
138800712 Conway PARKE M 11 HISC 2651.5 1110 DNC6000 864 677.5
139801221 Oliver SMITH M 12 Cardiff Bay YC 2661 885 DNC6000 1056 720
140800216 Tim GRATTON M 14 HISC 2698 90 108 DNC6000 DNC2500
141801201 Esther FENTON-JONES F 11 Papercourt SC 2707 945 DNC6000 1152 610
142800630 Rachel HEGGS F 13 Hollowell SC 2829 1095 924 DNC6000 810
143800037 Ed RILEY M 14 Warsash 2842 222 120 DNC6000 DNC2500
144801158 Rafaella QUINTON F 13 Burghfield SC 2860.5 1080 1038 DNC6000 742.5
144801421 Matilda DOLIN F 12 Burghfield S.c. 2860.5 978 DNC6000 1080 802.5
146801538 Matthew RHODES M 13 Middle Nene SC 2864 1053 996 DNC6000 815
147800305 Chris TAYLOR M 14 Wraysbury Lake SC 2878 144 234 DNC6000 DNC2500
148801390 Nick HAYNES M 14 Seaview YC 2917 165 252 DNC6000 DNC2500
149801415 Hugh BRAIDWOOD M 12 Beccles Amateur SC 2983.5 1095 DNC6000 1236 652.5
150800607 Patrick GANNON M 12 Burghfield 2984 1146 DNC6000 1008 830
151801519 Hamish ECKSTEIN M 11 Dabchicks SC 2998 1167 DNC6000 876 955
152801558 Oliver GROGONO M 12 St Mawes SC 3049.5 DNC3000 DNC6000 12 37.5
153800865 Stirling TAYLOR M 12 Burnham SC 3053 990 DNC6000 1128 935
154801465 Xaver MARSTALLER M 13 RSC 3073 1185 1068 DNC6000 820
155801263 Jack NUNN M 12 Llangorse / CBYC 3087.5 1014 DNC6000 1296 777.5
156801400 Poppy WOODCOCK F 12 NBYC 3099 1176 DNC6000 1098 825
157800598 Thomas CLAYTON M 11 Scaling DAM SC 3104 969 DNC6000 1260 875
158800602 Sarah ALTON F 14 Barnt Green 3130 342 288 DNC6000 DNC2500
159801258 Joe WOODLEY M 11 Burghfield 3161 1128 DNC6000 1188 845
160800471 Jenny SMALLWOOD F 11 Wraysbury Lake SC 3193 1119 DNC6000 1344 730
161801455 Poppy RICKARDS F 12 Guernsey YC 3196.5 1254 DNC6000 1140 802.5
162801262 Huw NUNN M 9 Llangorse / CBYC 3233 918 DNC6000 1410 905
163801476 Chay TAYLOR M 9 Burnham SC 3338.5 1194 DNC6000 1392 752.5
164801432 Jack SMITH M 11 Cardiff Bay YC 3339.5 1230 DNC6000 1272 837.5
165800356 Emily PALMER F 14 HISC 3346 246 600 DNC6000 DNC2500
166801559 Freddie GROGONO M 10 St Mawes SC 3358 DNC3000 DNC6000 108 250
167800193 Jonathan BADDELEY M 11 Wraysbury Lake / Burghfield 3372 1224 DNC6000 1098 1050
168801112 Huw EDWARDS M 9 Port Dinorwic SC 3419 1266 DNC6000 1248 905
169801515 Callum TOLLEY M 11 Papercourt 3442 1239 DNC6000 1308 895
170801226 Jamie CATCHPOLE M 12 Leigh and Lowton S.c. 3451 561 DNC6000 390 DNC2500
171801351 James DANDO M 11 Cardiff Bay YC 3650 1281 DNC6000 1464 905
172800555 James RUSHTON M 14 Norfolk Broads YC 3658 534 624 DNC6000 DNC2500
173801360 Thomas BRAYBROOK M 11 Burnham SC 3688.5 1281 DNC6000 1380 1027.5
174800230 Kae CLARK F 12 Helensburgh SC 3733 741 DNC6000 492 DNC2500
175801440 Harri PAIN M 9 Cardiff Bay YC 3741 1296 DNC6000 1440 1005
176801527 Kieran MCLEOD M 12 Llandegfedd 3751 1200 DNC6000 1506 1045
177801430 Sara DOUST F 13 Cardiff Bay YC 3810 DNC3000 480 DNC6000 330
178800650 Gavin PAGE M 13 Dabchicks SC 3820 792 528 DNC6000 DNC2500
179801005 Alex SLADE M 13 Dabchicks SC 3949 681 768 DNC6000 DNC2500
180800603 Alex DOUGLAS M 13 Dee SC 4156 756 900 DNC6000 DNC2500
181801375 Danny WAITE M 13 Restronguet SC 4227 DNC3000 792 DNC6000 435
182800983 Oliver GLANVILLE M 13 Seaview YC 4270 1026 744 DNC6000 DNC2500
183801433 Annabel STAGG F 13 Bowmoor 4282 762 1020 DNC6000 DNC2500
184800633 James THOMAS M 11 Llandegfedd / CBYC 4348.5 DNC3000 DNC6000 696 652.5
185800415 William MASSEY M 11 Royal Burnham YC 4396 960 DNC6000 936 DNC2500
186800364 Jack GILLESPIE M 11 Royal Gourock 4489 945 DNC6000 1044 DNC2500
187801284 Ludovic CZARTORYSKI-B M 13 Royal Lymington YC 4522 1062 960 DNC6000 DNC2500
188801008 Sophie PUDDICK F 13 Seaview YC 4543 1167 876 DNC6000 DNC2500
189800565 Rosie HICKMAN F 13 Pagham YC 4570 1032 1038 DNC6000 DNC2500
189801526 Oliver BASELEY M 11 Rutland 4570 846 DNC6000 1224 DNC2500
191801207 Ben BAILEY M 11 Shotwick 4648 936 DNC6000 1212 DNC2500
192801333 Ross MACKLEY M 12 Spinnaker 4664 DNC3000 DNC6000 1164 500
193801118 Elizabeth ELLISON F 13 St Catherines Jersey 4665.5 DNC3000 888 DNC6000 777.5
194801474 Phoebe WARREN F 11 Emsworth SC 4753 1185 DNC6000 1068 DNC2500
195801537 Laurence THOMAS M 13 Staunton Harold SC 4774 1218 1056 DNC6000 DNC2500
196801401 Amy JENKINS F 11 Papercourt SC 4828 1152 DNC6000 1176 DNC2500
197801525 Finnian BASELEY M 11 Rutland 4864 858 DNC6000 1506 DNC2500
198801553 Max SPEDDING M 11 DEE 4911 DNC3000 DNC6000 1116 795
199801087 Lucy HARRIS F 11 Papercourt SC 4918 1134 DNC6000 1284 DNC2500
200801573 Paul MYATT M 13 St.catherine's SC 4923 DNC3000 1008 DNC6000 915
201800628 Anna PRESCOTT F 11 Royal Lymington YC 5014 1008 DNC6000 1506 DNC2500
202801119 Nicholas ELLISON M 11 St Catherines SC Jersey 5057.5 DNC3000 DNC6000 1020 1037.5
203800914 Sam YENDELL M 12 Burghfield 5116 1260 DNC6000 1356 DNC2500
204801321 Sam PEARCE M 11 Burghfield 5185 DNC3000 DNC6000 1320 865
205801556 Georgie CAGE F 12 Bewl Valley SC 5228 DNC3000 DNC6000 1368 860
206800105 Alasdair GIBSON M 12 Clyde Cruisingc 5242 1314 DNC6000 1428 DNC2500
207801233 Charlotte BASSETT F 10 Papercourt SC 5266 1290 DNC6000 1476 DNC2500
208801364 Sam THOMAS M 11 Mumbles 5385 DNC3000 DNC6000 1410 975
209801404 Tom LAVERY M 12 Emsworth SC 5932 DNC3000 DNC6000 432 DNC2500
210800999 Oscar COWLING M 14 Seaview YC 6412 DNC3000 912 DNC6000 DNC2500
211800994 Jerome MOCKETT M 14 Seaview YC 6436 DNC3000 936 DNC6000 DNC2500
212890002 Robin GUEST M 13 Bosham SC 6448 DNC3000 948 DNC6000 DNC2500
213890001 Gilly MAKEPEACE F 12 Oxford SC 6472 DNC3000 DNC6000 972 DNC2500
214801583 Ben SMITH M 14 Seaview YC 6580 DNC3000 1080 DNC6000 DNC2500
215801392 Bas VAN DE NOBELEN M 14 Papercourt SC 6592 DNC3000 1092 DNC6000 DNC2500
216800857 Crystal TRUMAN F 14 Shropshire SC 6604 DNC3000 1104 DNC6000 DNC2500
217801543 Will ACRES M 13 Emsworth SC 6616 DNC3000 1116 DNC6000 DNC2500
218800763 Rebecca CLARKE F 14 Papercourt 6701.5 354 DNC6000 DNC6000 347.5
219800176 Stuart FRANZ M 12 Papercourt SC 6832 DNC3000 DNC6000 1332 DNC2500
220801616 Oliver CAGE-WHITE M 12 Dhecalia SC 6952 DNC3000 DNC6000 1452 DNC2500
221800361 Alasdair LOGAN M 12 Clyde Cruisingc 7006 DNC3000 DNC6000 1506 DNC2500
222801203 Hannah RICKARDS F 14 Guernsey YC 7999 1044 DNC6000 DNC6000 955
223801522 Emlyn WILLIAMS M 10 Clwb Hwylio Y Felinheli 8247 1302 DNC6000 DNC6000 945
224800136 David GRANT M 13 Restronguet SC 8506 6 DNC6000 DNC6000 DNC2500
225800099 Jamie DIAMOND M 13 Warsash S.C 8560 60 DNC6000 DNC6000 DNC2500
226800061 James PARKER-MOWBRAY M 13 Frampton on Severn SC 8809 309 DNC6000 DNC6000 DNC2500
227800883 Thomas NEEDHAM M 14 Norfolk Broads YC 9049 549 DNC6000 DNC6000 DNC2500
228800371 Thomas WILLIAMS M 13 Gresford & Shotwick SC 9190 690 DNC6000 DNC6000 DNC2500
229801362 Olivia TRAPP F 14 Bough Beech 9286 786 DNC6000 DNC6000 DNC2500
230800693 Fred WARREN-SMITH M 12 Royal Victoria YC 9304 804 DNC6000 DNC6000 DNC2500
231800755 David PAUL M 14 Queensmead SC 9352 852 DNC6000 DNC6000 DNC2500
232800262 Mark POWELL M 13 Barnt Green 9400 900 DNC6000 DNC6000 DNC2500
233801085 Milo GILL-TAYLOR M 8 Spinnaker 9447.5 DNC3000 DNC6000 DNC6000 447.5
234800420 Philippa LAWSON F 14 Emsworth SC 9454 954 DNC6000 DNC6000 DNC2500
235800660 Erin KEMSLEY F 13 Clyde Cruisingc 9469 969 DNC6000 DNC6000 DNC2500
236801501 Adam GODDARD M 14 Guernsey YC 9530 DNC3000 DNC6000 DNC6000 530
237801510 Andrew MITCHELL M 12 Helensburgh 9538 1038 DNC6000 DNC6000 DNC2500
238801383 Lauren MILES F 11 Emsworth SC 9550 DNC3000 DNC6000 DNC6000 550
239801496 Sebastian NANNINGA M 13 Burghfield 9574 1074 DNC6000 DNC6000 DNC2500
240801393 Oliver GUESS M 11 Bristol Corinthian SC 9595 DNC3000 DNC6000 DNC6000 595
241801532 William HAWKINS M 11 South Staffordshire 9640 1140 DNC6000 DNC6000 DNC2500
242801225 Ellan NEEDHAM F 13 Norfolk Broads YC 9658 1158 DNC6000 DNC6000 DNC2500
243800015 Harry BOWERMAN M 15 HISC 9660 DNC3000 DNC6000 DNC6000 660
244801547 Christian VROON M 12 Restronguet SC , Cornwall 9685 DNC3000 DNC6000 DNC6000 685
245800703 Alex BIBBY F 10 Bowmoor 9697.5 DNC3000 DNC6000 DNC6000 697.5
246801355 William KEARNS M 12 Yarmouth Sailingclub 9706 1206 DNC6000 DNC6000 DNC2500
247801247 Sam CROSBY M 12 Guernsey YC 9707.5 DNC3000 DNC6000 DNC6000 707.5
248800505 Amelia HARPER F 12 Bosham SC 9712 1212 DNC6000 DNC6000 DNC2500
249800648 Arthur SLACK M 12 Fowey Gallants SC 9739 1239 DNC6000 DNC6000 DNC2500
250801235 Andrew MAWER M 13 Clyde Cruisingc 9748 1248 DNC6000 DNC6000 DNC2500
251801110 Nick HYDON M 14 Shustoke 9772 1272 DNC6000 DNC6000 DNC2500
252800716 James WILLIAMS M 12 Gresford & Shotwick SC 9808 1308 DNC6000 DNC6000 DNC2500
253801086 Rachel HARRIS F 13 Papercourt 9820 1320 DNC6000 DNC6000 DNC2500
254801417 Geoffrey SHERWOOD M 11 HISC 9837.5 DNC3000 DNC6000 DNC6000 837.5
255801632 James CLEMETSON M 10 Budworth SC / Trearddur Bay SC 9850 DNC3000 DNC6000 DNC6000 850
256800046 Harry MOISAN M 13 St Catherines SC 9855 DNC3000 DNC6000 DNC6000 855
257801385 Edward HAYNES M 12 Weir Wood SC 9875 DNC3000 DNC6000 DNC6000 875
258801313 Molly GILBERT F 11 Emsworth SC 9885 DNC3000 DNC6000 DNC6000 885
259801467 Mari DAVIES F 11 Pwllheli 9890 DNC3000 DNC6000 DNC6000 890
260801444 Ryan ORR M 11 RLYC 9920 DNC3000 DNC6000 DNC6000 920
261801493 Edward CURRAN M 11 Burghfield SC 9925 DNC3000 DNC6000 DNC6000 925
262801531 Katrina BOGDIUKIEWICZ F 12 Bowmoor 9930 DNC3000 DNC6000 DNC6000 930
263801459 Phoebe WOOD F 10 Bowmoor 9940 DNC3000 DNC6000 DNC6000 940
264801309 Sam TWEEDLE M 10 Emsworth SC 9967.5 DNC3000 DNC6000 DNC6000 967.5
264801391 Teresa FRANZ F 10 Papercourt SC 9967.5 DNC3000 DNC6000 DNC6000 967.5
266801205 Louisa COXSON F 12 Bowmoor SC 9985 DNC3000 DNC6000 DNC6000 985
266GBR5401 Rowan CHETWYN-WOODS M 11 Restrnguet SC 9985 DNC3000 DNC6000 DNC6000 985
268801255 Oliver MARTINDALE M 9 F Rampton on Severn 9995 DNC3000 DNC6000 DNC6000 995
269801491 Catriona ELLIS F 10 Emsworth SC 10000 DNC3000 DNC6000 DNC6000 1000
270800830 Ailsa MUSKETT F 12 Royal Lymington YC 10010 DNC3000 DNC6000 DNC6000 1010
271801450 Ella MITCHELL F 11 HISC 10015 DNC3000 DNC6000 DNC6000 1015
272800897 Emily GENT F 10 Burghfield / Warsash 10020 DNC3000 DNC6000 DNC6000 1020
273GBR5381 Robert MOGRIDGE M 13 Mumbles 10027.5 DNC3000 DNC6000 DNC6000 1027.5
274800604 Nicola STAGG F 10 Bowmoor 10037.5 DNC3000 DNC6000 DNC6000 1037.5
275800782 Caellagh GARRISON F 12 RLYC 11500 DNC3000 DNC6000 DNC6000 DNC2500
275801163 Liberty ASKEW F 11 HISC 11500 DNC3000 DNC6000 DNC6000 DNC2500

Any queries - please contact the IOCA Class co-ordinator


DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Mon 13 Oct 08 19:45
Sail100 Sailing Results Program