Bowmoor Easter 2007 Main Fleet

Series Place Sail No Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
1 5683 Matt Wallis M 13 Spinnaker 3 1 2 1 1
2 5594 James Parker-Mowbray M 12 Frampton 5 OCS12 1 2 2
3 5588 Issy Hamilton F 13 Burghfield 11 2 5 DNF12 4
4 5566 Ross Williams M 14 Grafham Water 11 5 3 5 3
5 5589 Sophie Hamilton F 13 Burghfield 11 4 4 3 5
6 5073 Scott Wallis M 11 Spinnaker 15 3 6 6 DNF12
7 5279 Stephanie Harding F 12 Northampton 16 6 DNF12 4 6
8 5544 Josh Potts M 13 Spinnaker 21 7 7 7 8
9 5477 Annabel Stagg F 12 Bowmoor 23 8 8 8 7
10 5221 Amy Williams F 10 Grafham Water 27 9 9 9 DNF12
11 4755 Olivia Burt F 10 Royal Lymington 30 10 10 10 DNF12

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Wed 18 Apr 07 10:52
Sail100 Sailing Results Program