Warsash Sailing club
WSC Optimist Open 2007

FINAL Results - Main Fleet

Pos Tally Fleet Sail No Helm Club None R1 R2 R3 Pts Notes
Main fleet Fleet  -  Sailed: 3  Discards: 1  Ratings: None
1 56 Main Fleet 5556 Phil Sparks Royal Lymington Yacht Club   3 1 2 3.0 11/10/1992
2 43 Main Fleet 5674 Callum Ellis burghfield   2 2 10 4.0 09/12/1993
3 38 Main Fleet 5661 Tom Britz Royal Lymington YC   1 4 4 5.0 06/01/1994
4 44 Main Fleet 5683 Matt Wallis Spinnaker Sailing Club   15 6 1 7.0 17/12/1994
5 25 Main Fleet 5502 Annabel Vose Royal Southern Yacht Club   4 BFD 5 9.0 21/08/1994
6 62 Main Fleet 5670 Robbie Urwin Royal Lymington YC   6.5 7 3 9.5 26/11/1993
7 40 Main Fleet 5663 Ed Riley Warsash   6.5 3 11 9.5 28/02/1994
8 34 Main Fleet 5596 Craig Dibb Warsash Sailing Club   5 11 8 13.0 31/03/1994
9 41 Main Fleet 5665 Jamie Diamond Warsash   17 8 9 17.0 05/05/1995
10 7 Main Fleet 4972 Anna Greenwell Warsash   16 5 13 18.0 09/09/1994
11 33 Main Fleet 5594 James Parker-Mowbray Frampton-on Severn Sailing Club   12 12 6 18.0 04/05/1995
12 32 Main Fleet 5589 Sophie Hamilton Burghfield   8 20 12 20.0 10/06/1994
13 63 Main Fleet 5695 Misha Bruml Royal Lymington Yacht Club   10 10 15 20.0 01/05/1993
14 28 Main Fleet 5531 Charlotte Alderton HISC/PSC   14 14 7 21.0 12/12/1993
15 30 Main Fleet 5575 Jack Martin Restronguet   9 13 17 22.0 08/10/1993
16 31 Main Fleet 5588 Issy Hamilton Burghfield   13 9 18 22.0 10/06/1994
17 27 Main Fleet 5529 Charlotte Bonella Papercourt SC   11 15 16 26.0 01/02/1993
18 64 Main Fleet 5165 Scott Wallis Spinnaker   26 17 14 31.0 29/07/1996
19 66 Main Fleet 5086 Pippa Hollinghurst RLYC   23 16 21 37.0 23/09/1993
20 45 Main Fleet 5696 Megan Brickwood Spinnaker / Hamble River   19 19 27 38.0 06/04/1995
21 37 Main Fleet 5657 Sammy Bonella Papercourt SC   21 18 23 39.0 12/09/1994
22 42 Main Fleet 5672 Katherine Colvin Burghfield SC   41 23 20 43.0 25/07/1995
23 16 Main Fleet 5295 Luke Burywood Burghfield   18 BFD 26 44.0 12/10/1996
24 17 Main Fleet 5345 Josh Voller Burghfield   20 29 24 44.0 02/08/1996
25 19 Main Fleet 5400 Robert Baddeley Wraysbury & Burghfield   27 27 19 46.0 01/07/1995
26 21 Main Fleet 5455 Anthony Parke HISC/MRSC   32 21 25 46.0 03/02/1996
27 59 Main Fleet 5574 Karen Thomas rlyc   24 26 22 46.0 31/07/1993
28 15 Main Fleet 5279 Stephanie Harding Northampton   22 35 28 50.0 28/08/1995
29 29 Main Fleet 5544 Joshua Potts Poole/Spinnaker   28 24 30 52.0 14/05/1994
30 1 Main Fleet 1237 Xander Morrison Papercourt   25 30 DNF 55.0 23/12/1994
31 51 Main Fleet 5229 Brian Glynn Queensmead sc   35 22 34 56.0 17/07/1993
32 13 Main Fleet 5157 Murray Hampshire papercourt   31 25 31 56.0 08/11/1996
33 22 Main Fleet 5460 David Paul Queensmead   29 28 36 57.0 18/12/1994
34 11 Main Fleet 5098 Amy Brown Royal Lymington Yacht Club   36 31 29 60.0 20/02/1995
35 23 Main Fleet 5278 Morgan Dibb Warsash Sailing Club   30 33 DNF 63.0 21/03/1996
36 46 Main Fleet 4598 Daniellie Thomas rlyc   33 BFD 32 65.0 16/09/1996
37 14 Main Fleet 5268 Rebecca Clarke Papercourt SC   37 32 35 67.0 20/09/1994
38 24 Main Fleet 5478 Hugh Ward Warsash Sailing Club   38 34 33 67.0 13/02/1996
39 35 Main Fleet 5610 Sebastian Nanninga Papercourt   34 DNC 37 71.0 14/11/1995
40 2 Main Fleet 2730 Anneloes Boers Papercourt Sailing Club   40 36 38 74.0 28/10/1995
41 6 Main Fleet 4942 Harriet Ward Warsash Sailing Club   39 38 39 77.0 02/04/1998
42 65 Main fleet 5510 Amy Polglase HISC   42 37 41 78.0 14/10/1996
43 39 Main Fleet 5662 Tim Riley Warsash   43 DNC 40 83.0 14/08/1996
44 36 Main Fleet 5644 Joshua Belben Stokes Bay Sailing club   DNF DNC DNC 104.0 22/09/1997
44 3 Main Fleet 4546 Oliver Chapman Norfolk Broads Yacht Club   DNF DNC DNC 104.0 08/08/1996
44 4 Main Fleet 4705 Thomas O`Leary Queensmead SC   DNF DNC DNC 104.0 05/03/1996
44 5 Main Fleet 4845 Anna Prescott Royal Lymington YC   DNF DNC DNC 104.0 15/02/1997
44 10 Main Fleet 5092 Duncan Hampshire papercourt   DNF DNC DNC 104.0 13/04/1995
44 12 Main Fleet 5156 Jonathan Baddeley Wraysbury & Burghfield   DNF DNC DNC 104.0 03/09/1997
44 60 Main Fleet 5611 Josh Sparks RLYC   DNF DNC DNC 104.0 23/02/1996
44 49 Main Fleet 4977 Sasha Bruml Royal Lymington Yacht Club   DNF DNC DNC 104.0 13/05/1995
Regatta Fleet Fleet  -  Sailed: 3  Discards: 1  Ratings: None
1 17 Regatta Fleet 5604 Joseph Burns Spinnaker   1 1 1 2.0 21/04/1997
2 12 Regatta Fleet 5555 Benjamin Waha Royal Southern Yacht Club   DNF 2 2 4.0 16/11/1996
3 10 Regatta Fleet 5285 Fraser Woodley Burghfield   2 DNF 3 5.0 07/04/1996
4 9 Regatta Fleet 5305 Conway Parke HISC/MRSC   3 3 4 6.0 25/07/1997
5 3 Regatta Fleet 4575 Rebecca Anthony Royal Southern   4 4 6 8.0 05/08/1995
6 16 Regatta Fleet 5138 Jennifer Cropley warsash   7 5 5 10.0 31/07/1998
7 8 Regatta Fleet 5294 Guy Wilkinson Salterns Sailing Club   5 7 8 12.0 27/10/1995
8 2 Regatta Fleet 4538 Lottie Harland Burghfield   6 6 7 12.0 20/11/1996
9 7 Regatta Fleet 3777 Joe Woodley Burghfield   9 8 DNC 17.0 24/12/1997
10 6 Regatta Fleet 5177 Sophie Davison Royal Southern Yacht Club   8 DNC DNC 25.0 07/04/1966
11 1 Regatta Fleet 4377 Ellie DAlton Royal Southern Yacht Club   DNF DNC DNC 34.0 25/01/1996
11 4 Regatta Fleet 4913 Emily Gent Warsash Sailing Club   DNF DNC DNC 34.0 26/03/1998
11 11 Regatta Fleet 5539 Finbar Preston Emsworth SC   DNF DNC DNC 34.0 09/05/1996
11 15 Regatta Fleet 5079 Pippa Cropley Warsash   DNF DNC DNC 34.0 20/12/1998
11 18 Regatta Fleet 4773 Charlotte Woodhouse Royal Southern   DNF DNC DNC 34.0 13/03/1996
11 19 Regatta Fleet 5579 Max Clapp Royal Southern   DNF DNC DNC 34.0 02/01/1999


Sailwave Scoring Software 1.52
www.sailwave.com