Any queries please email Fiona Rainback at iocauk@btinternet.com

Squad Selection Rankings 2007 - PROVISIONAL V2

Entries: 287     Races Sailed: 5     Discard: 2

Provisional Results


Series PlaceSail No Helm M/F Prize Age Club Series Points Inlands Nationals Senior Nationals Junior IODA Worlds EOS
170370 David GRANT M 13 Restronguet 31 9 12 DNC6000 DNC6000 10
271064 Tom BRITZ M 13 Royal Lymington Y C 64 15 24 DNC6000 DNC6000 25
371075 Ben ROBINSON M 14 West Kirby Sailing Club 81 18 DNC6000 DNC6000 48 15
470923 Christian TOWNROW M 14 Restronguet Club 98 12 DNC6000 DNC6000 36 50
570288 Callum ELLIS M 14 Burghfield sailing club 119 30 84 DNC6000 DNC6000 5
670373 Tim GRATTON M 13 Hayling Island SC 202 21 156 DNC6000 DNC6000 25
771065 Ollie COOPER M 14 Wraysbury Lake 207.5 54 96 DNC6000 DNC6000 57.5
870695 James PARKER-MOWBRAY M 12 Frampton-on-Severn SC / Cardiff Bay 217 84 DNC6000 48 DNC6000 85
970270 Cameron DOUGLAS M 14 WKSC/DSC 217.5 36 144 DNC6000 DNC6000 37.5
1071060 Harry DERBYSHIRE M 13 Emsworth sc 242 96 66 DNC6000 DNC6000 80
11701156 Ben HARDEN M 14 Burnham Sailing Club 243 27 36 DNC6000 DNC6000 180
1270689 David PAIN M 12 Cardiff Bay Yacht Club 246.5 138 DNC6000 36 DNC6000 72.5
1370842 Josh SPARKS M 11 RLYC 249 99 DNC6000 60 DNC6000 90
1470651 Calum MURDOCK M 14 Royal Lymington 261 24 192 DNC6000 DNC6000 45
1570939 Annabel VOSE F 13 Royal Southern Yacht Club 274 33 216 DNC6000 DNC6000 25
1670262 Craig DIBB M 13 Warsash Sailing Club 286.5 81 168 DNC6000 DNC6000 37.5
1770541 Jess LAVERY F 13 Emsworth Sailing Club 297.5 132 108 DNC6000 DNC6000 57.5
1870949 Matthew WALLIS M 13 spinnaker 311.5 48 126 DNC6000 DNC6000 137.5
1970352 Tarra GILL-TAYLOR M 13 Spinnaker 325 39 126 DNC6000 DNC6000 160
2071062 Nick HAYNES M 13 Sea View YC 326 195 66 DNC6000 DNC6000 65
2170690 Tomas PAIN M 14 Cardiff Bay Yacht Club 388 225 48 DNC6000 DNC6000 115
2270950 Scott WALLIS M 11 spinnaker 410.5 201 DNC6000 12 DNC6000 197.5
23701159 Jack MARTIN M 14 Restronguet 450.5 174 204 DNC6000 DNC6000 72.5
2470260 Jamie DIAMOND M 12 Warsash S.C 468 126 DNC6000 72 DNC6000 270
2570979 Matthew WHITFIELD M 10 Penarth YC / CBYC 493 120 DNC6000 198 DNC6000 175
2670644 Eleni MORUS F 14 Cardiff Bay Yacht Club 494 111 288 DNC6000 DNC6000 95
2771061 Matthew FOSKETT M 14 Staunton Harold 502 144 228 DNC6000 DNC6000 130
2870886 Chris TAYLOR M 13 WLSC/HISC 504 90 264 DNC6000 DNC6000 150
2971004 Ross WILLIAMS M 14 Grafham Water 518.5 69 312 DNC6000 DNC6000 137.5
3070501 Nia JONES F 14 CARDIFF BAY YACHT CLUB 535 60 330 DNC6000 DNC6000 145
3170773 Ed RILEY M 13 Warsash 560 78 372 DNC6000 DNC6000 110
3270957 Charlie WARREN M 13 EMSWORTH SAILING CLUB 563.5 93 348 DNC6000 DNC6000 122.5
3370206 Charlie COX M 13 Royal Lymington sailing CLub 580 204 276 DNC6000 DNC6000 100
3470281 Robert DYER M 12 Restronguet and SB SC 609 150 DNC6000 114 DNC6000 345
3570408 Stephanie HARDING F 12 Northampton 625 219 DNC6000 156 DNC6000 250
3670648 Georgie MOTHERSELE F 13 ESC 667.5 180 300 DNC6000 DNC6000 187.5
3770643 Toby MORSLEY M 13 Portdinorwic Sailing Club 671.5 309 240 DNC6000 DNC6000 122.5
3870368 Harry GOZZETT M 11 Dabchicks Sailing Club 707 231 DNC6000 96 DNC6000 380
3970699 Zoe PARKINSON F 13 Guernsey Yacht Club 707 252 180 DNC6000 DNC6000 275
4070011 Callum AIRLIE M 12 St Marys Loch SC 720 282 DNC6000 228 DNC6000 210
4170043 Robert BADDELEY M 12 Burghfield & Wraysbury 731 387 DNC6000 174 DNC6000 170
4270175 Roo CLARK M 12 ALDEBURGH YACHT CLUB 736 135 DNC6000 216 DNC6000 385
43701135 Michael MORUZZI M 14 Dee Sailing Club / West Kirby Sailing Club 749 87 252 DNC6000 DNC6000 410
4470396 Melissa HAMILTON F 13 Burghfield 752 177 360 DNC6000 DNC6000 215
4570125 Dan BULLOCK M 12 Burghfield Sailing Club 764 330 DNC6000 114 DNC6000 320
4670325 Molly FROST F 12 CBYC 775 222 DNC6000 288 DNC6000 265
4770795 Katie RUSSELL F 14 Burghfield 780 75 480 DNC6000 DNC6000 225
4870122 Zach BRUBERT M 12 WOBYC 784 426 DNC6000 198 DNC6000 160
4970856 Ross STANLEY-WHYTE M 12 RNCYC/HSC 784 372 DNC6000 252 DNC6000 160
5070369 Ollie GOZZETT M 14 Dabchicks Sailing Club 825.5 45 468 DNC6000 DNC6000 312.5
5170124 Sasha BRUML M 12 Royal Lymington YC 831 486 DNC6000 240 DNC6000 105
5270377 Anna GREENWELL F 13 Warsash 841 141 330 DNC6000 DNC6000 370
5370938 Josh VOLLER M 11 Burghfield 850.5 246 DNC6000 132 DNC6000 472.5
5470015 Charlotte ALDERTON F 14 Papercourt / HISC 858.5 168 408 DNC6000 DNC6000 282.5
5570497 Hannah JONES F 14 Staunton Harold Sailing Club 905 162 438 DNC6000 DNC6000 305
5670736 James POYNER M 13 Emsworth Sailing Club 942 147 420 DNC6000 DNC6000 375
5771044 Jake BRAYBROOK M 11 Burnham Sailing Club 942.5 471 DNC6000 174 DNC6000 297.5
5870521 Tom KEMSLEY M 14 ccc 994.5 102 660 DNC6000 DNC6000 232.5
5970060 Ben BATTEN M 11 Royal Lymington Yacht Club 1000.5 492 DNC6000 276 DNC6000 232.5
6070397 Sophie HAMILTON F 13 Burghfield 1029 123 516 DNC6000 DNC6000 390
6170123 Misha BRUML M 14 Royal Lymington YC 1031 189 552 DNC6000 DNC6000 290
6270670 Thomas O'LEARY M 11 Queensmead SC 1033.5 522 DNC6000 324 DNC6000 187.5
63701127 Olivia TRAPP F 13 Bough Beech 1039 210 624 DNC6000 DNC6000 205
64701177 Luke BURYWOOD M 11 Burghfield 1041 276 DNC6000 300 DNC6000 465
6571056 Fleur PAGE F 14 Corinthian Otters 1044 228 456 DNC6000 DNC6000 360
6670401 Duncan HAMPSHIRE M 12 HISC 1113 264 DNC6000 444 DNC6000 405
6770609 Connor MCNAMARA M 13 Llandudno 1114 297 492 DNC6000 DNC6000 325
68701238 William WILSON M 10 Restronguet SC 1115.5 273 DNC6000 360 DNC6000 482.5
6970918 Joshua TOLLEY M 13 Papercourt 1116.5 192 642 DNC6000 DNC6000 282.5
7070108 Megan BRICKWOOD F 12 Spinnaker / Hamble River 1123.5 234 DNC6000 312 DNC6000 577.5
7170129 Joshua BURGESS M 12 CBYC / MYC 1130 591 DNC6000 144 DNC6000 395
72701172 Georgia GRICE F 10 Dabchicks SC 1136 480 DNC6000 396 DNC6000 260
7371077 Kirstie URWIN F 13 R Lymington YC 1136 267 504 DNC6000 DNC6000 365
74701167 Rebekka THOMAS F 12 Llandegfedd S C 1198.5 378 DNC6000 348 DNC6000 472.5
7570023 Sarah ALTON F 13 Barnt Green SC 1215 105 600 DNC6000 DNC6000 510
7670214 William CREAVEN M 11 CBYC 1218 369 DNC6000 264 DNC6000 585
7771070 Will HARRIS M 13 Papercourt 1275 129 696 DNC6000 DNC6000 450
7870354 Oliver GLANVILLE M 12 Sea View Yacht Club 1275 324 DNC6000 456 DNC6000 495
7971066 Sam CURTIS M 14 DABCHICKS 1276 42 384 DNC6000 DNC6000 850
8070794 James RUSHTON M 13 NBYC 1282 165 672 DNC6000 DNC6000 445
8170908 George THOMPSON M 14 Guernsey Yacht Club 1297 183 684 DNC6000 DNC6000 430
8270912 Nathan THORNE M 14 holyhead 1324 291 438 DNC6000 DNC6000 595
8370361 Lucinda GOLDKLANG F 13 Corinthian Otters 1325 117 768 DNC6000 DNC6000 440
8470071 Hannah BIBBY F 12 Bowmoor 1380 240 DNC6000 720 DNC6000 420
8570012 Drew AIRLIE M 14 St Marys Loch SC 1390 186 864 DNC6000 DNC6000 340
8670094 Harry BOWERMAN M 14 HISC 1405 453 732 DNC6000 DNC6000 220
8770017 Joshua ALDRIDGE M 12 Burnham Sailing Club 1432.5 588 DNC6000 492 DNC6000 352.5
8870691 Emily PALMER F 13 HISC 1456.5 213 576 DNC6000 DNC6000 667.5
8970693 Anthony PARKE M 11 HISC/MRSC 1484.5 354 DNC6000 888 DNC6000 242.5
9070537 Callum LAMBOURN M 12 Swarkestone 1493 477 DNC6000 336 DNC6000 680
9170853 Maddie STANLEY F 14 Llandegfedd 1502 321 846 DNC6000 DNC6000 335
9270899 Richard THOMAS M 13 papercourt sailing club 1515 543 642 DNC6000 DNC6000 330
93701124 Rebecca STOWE F 11 Grafham Water SC 1536.5 279 DNC6000 600 DNC6000 657.5
9471006 Thomas WILLIAMS M 12 Gresford Sailing Club 1539 249 DNC6000 540 DNC6000 750
95701183 Sara DOUST F 12 Cardiff Bay Yacht Club 1540 627 DNC6000 408 DNC6000 505
96701138 James HAZELWOOD M 12 Dee/Budworth 1588 444 DNC6000 684 DNC6000 460
9770728 Joshua POTTS M 13 Poole/ Spinnaker 1591 381 780 DNC6000 DNC6000 430
9870777 Tim RILEY M 11 Warsash 1592.5 507 DNC6000 528 DNC6000 557.5
99701120 Merrick STANLEY M 9 Llandegfedd 1606 450 DNC6000 756 DNC6000 400
100701243 Stephen JARMAN M 13 RLymYC 1614 327 792 DNC6000 DNC6000 495
10171041 Joe BURFORD M 11 Fowey Gallants 1619.5 498 DNC6000 564 DNC6000 557.5
10270424 Oliver HARRISON M 13 Penarth Yacht Club 1630 384 816 DNC6000 DNC6000 430
10370600 Andrew MCGOWAN M 13 CLYDE CRUISING CLUB 1633 156 612 DNC6000 DNC6000 865
10470872 Ella STOGGALL F 11 CARSINGTON 1645.5 462 DNC6000 636 DNC6000 547.5
10570284 Rowan EDWARDS M 10 Port Dinorwic Sailing Club 1659 411 DNC6000 468 DNC6000 780
10670992 Charlie WILLIAMS M 13 HISC 1686 153 1038 DNC6000 DNC6000 495
107701173 Jamie WEBB M 11 Wraysbury Lake 1694 555 DNC6000 624 DNC6000 515
108701217 Murray HAMPSHIRE M 11 Nefyn SC 1707 552 DNC6000 900 DNC6000 255
109701221 Oliver SMITH M 11 Cardiff Bay Yacht Club 1734.5 501 DNC6000 936 DNC6000 297.5
11070114 Amy BROWN F 12 Royal Lymington Yacht Club 1736.5 402 DNC6000 732 DNC6000 602.5
11170037 Johanna ASPLUND F 12 GUERNSEY YACHT CLUB 1752 510 DNC6000 552 DNC6000 690
11271071 Tom LAVERY M 11 Emsworth Sailing Club 1783 420 DNC6000 828 DNC6000 535
11391004 Gabriel CLARKE M 14 Hunts SC 1785 237 828 DNC6000 DNC6000 720
11470434 Joshua HAYNES M 9 Carsington SC & TVSC 1795 603 DNC6000 432 DNC6000 760
11570104 Henriette BRAND F 14 Corinthian Otters 1796 318 888 DNC6000 DNC6000 590
11670790 Danielle ROWE F 11 Neyland Yacht Club 1820 534 DNC6000 576 DNC6000 710
11771040 Alice BURFORD F 13 Fowey Gallants 1823.5 63 588 DNC6000 DNC6000 1172.5
11870915 Rachel TILLEY F 11 cardiff Bay Yacht Club 1840 351 DNC6000 504 DNC6000 985
11970993 Dyfan WILLIAMS M 12 Mumbles / Cardiff Bay Yacht Club 1860 618 DNC6000 672 DNC6000 570
12070658 Thomas NEEDHAM M 13 Norfolk Broads Yacht Club 1879.5 336 876 DNC6000 DNC6000 667.5
12170088 Sammy BONELLA F 13 Papercourt SC 1885.5 294 804 DNC6000 DNC6000 787.5
12270344 George GIBSON M 11 Burghfield Sailing Club 1888 495 DNC6000 978 DNC6000 415
12371057 Liam GARRISON M 14 Royal Lymington Yacht Club 1911 57 714 DNC6000 DNC6000 1140
12470545 Philippa LAWSON F 13 Emsworth Sailing Club 1934 333 966 DNC6000 DNC6000 635
12570095 Owen BOWERMAN M 11 HISC 1939.5 654 DNC6000 708 DNC6000 577.5
12670876 Alexis STREETER F 13 Hayling Island Sailing Club 1947.5 423 912 DNC6000 DNC6000 612.5
12770479 James HUTTON-PENMAN M 11 Corinthian Otters 1958.5 375 DNC6000 756 DNC6000 827.5
12870884 Abigail TANGUY F 13 Guernsey Yacht Club 1966.5 438 756 DNC6000 DNC6000 772.5
12970895 Karen THOMAS F 14 R.L.Y.C. 2003 207 1146 DNC6000 DNC6000 650
13070955 Hugh WARD M 11 Papercourt Sailing Club 2004 432 DNC6000 1032 DNC6000 540
13170985 Alex SLADE M 12 Dabchicks S.C 2019 429 DNC6000 960 DNC6000 630
13270433 Benjamin HAYNES M 12 Carsington SC & TVSC 2024 474 DNC6000 870 DNC6000 680
133701212 Daniel WATERS M 11 Cardiff Bay 2046.5 348 DNC6000 756 DNC6000 942.5
13470666 William NICHOLLS M 12 Hayling Island Sailing Club 2049 393 DNC6000 516 DNC6000 1140
13570458 Philippa HOLLINGHURST F 14 Spinnaker/RLYC 2052 258 924 DNC6000 DNC6000 870
13670903 Timothy THOMAS M 14 Staunton Harold 2071 171 900 DNC6000 DNC6000 1000
13770269 Alex DOUGLAS M 12 WKSC/DSC 2083 567 DNC6000 816 DNC6000 700
13870642 Xander MORRISON M 13 Papercourt Sailing Club 2102 609 1038 DNC6000 DNC6000 455
13970793 Jack RUSHTON M 11 NBYC 2110.5 654 DNC6000 1104 DNC6000 352.5
14070053 Jack BARNARD M 13 Papercourt 2116.5 390 1104 DNC6000 DNC6000 622.5
14171063 James TAYLOR M 10 WLSC 2116.5 654 DNC6000 840 DNC6000 622.5
14270732 Mark POWELL M 12 Barnt Green Sailing Club 2145 342 DNC6000 798 DNC6000 1005
14370932 Samuel VAN DE VELDE M 12 Guernsey Yacht Club 2172.5 441 DNC6000 924 DNC6000 807.5
14470154 Oliver CHAPMAN M 11 Norfolk Broads Yacht Club 2183.5 558 DNC6000 798 DNC6000 827.5
145701223 Will SELLERS M 12 Bowmoor 2184.5 DNC1500 DNC6000 372 DNC6000 312.5
14670263 Morgan DIBB F 11 Warsash Sailing Club 2191 519 DNC6000 852 DNC6000 820
14770192 Katherine COLVIN F 13 Burghfield SC 2191.5 396 1008 DNC6000 DNC6000 787.5
14870701 David PAUL M 13 Queensmead 2219.5 405 1212 DNC6000 DNC6000 602.5
14970145 Laurence CARTER M 12 St Catherine 2222.5 DNC1500 DNC6000 480 DNC6000 242.5
15070524 Andrew KILBURN M 11 Notts County 2224.5 456 DNC6000 996 DNC6000 772.5
15170208 Robyn COX M 13 Port Dinorwic sc 2333 357 1056 DNC6000 DNC6000 920
152701182 Anneloes BOERS F 12 Papercourt/Braassemermeer 2336.5 516 DNC6000 648 DNC6000 1172.5
15370686 Gavin PAGE M 12 Dabchicks 2348 633 DNC6000 870 DNC6000 845
15470265 Archie DODWELL M 10 Cardiff Bay Yacht Club 2349.5 600 DNC6000 1092 DNC6000 657.5
15570399 Simon HAMMENT M 11 Papercourt 2357 615 DNC6000 1212 DNC6000 530
15670633 George MOISAN M 13 St Catherines Sailing Club 2388 447 1146 DNC6000 DNC6000 795
15770470 Niall HOUSTON M 11 Hayling Island Sailing Club 2399 654 DNC6000 780 DNC6000 965
15871054 Danielle THOMAS F 11 R.L.Y.C. 2434.5 459 DNC6000 1248 DNC6000 727.5
15970133 Olivia BURT F 10 Royal Lymington YC 2442 573 DNC6000 1224 DNC6000 645
160701121 Annabel STAGG F 12 Bowmoor 2446 513 DNC6000 948 DNC6000 985
16170894 James THOMAS M 10 Llandegfedd SC 2474 630 DNC6000 1044 DNC6000 800
16270371 James GRANT M 14 Restronguet SC 2518 6 DNC6000 DNC6000 12 DNC2500
16370991 Amy WILLIAMS F 10 Grafham Water 2523 483 DNC6000 1200 DNC6000 840
16471073 Aaron SMITH M 14 Papercourt SC 2527 3 DNC6000 DNC6000 24 DNC2500
165701128 Elaine BELL F 13 R Lym Y C 2614 606 1128 DNC6000 DNC6000 880
16670540 Annabel JONES-LAURIE F 12 Dabchicks SC 2651.5 579 DNC6000 1140 DNC6000 932.5
167701168 Aaron WHITE M 12 Scaling Dam SC 2722 585 DNC6000 1392 DNC6000 745
168701203 Hannah RICKARDS F 13 Guernsey Yacht Club 2725 654 1236 DNC6000 DNC6000 835
169701181 Gareth VINEY M 11 Cardiff Bay Yacht Club 2743.5 DNC1500 DNC6000 696 DNC6000 547.5
170701152 Sebastian NANNINGA M 12 Papercourt 2744 594 DNC6000 1260 DNC6000 890
17171069 Lucy HARRIS F 10 Papercourt 2751.5 504 DNC6000 1440 DNC6000 807.5
17270608 Bradley MCLAUGHLIN M 12 Royal Victoria Yacht Club 2756 654 DNC6000 1152 DNC6000 950
17370437 Rachel HEGGS F 12 Hollowell sc 2765 417 DNC6000 1308 DNC6000 1040
17470818 David SIDEBOTTOM M 11 Guernsey Yacht Club 2797 654 DNC6000 1188 DNC6000 955
17570358 Brian GLYNN M 14 Queeensmead Sailing Club 2804 561 1248 DNC6000 DNC6000 995
176701257 Fraser WOODLEY M 11 Burghfield 2807 DNC1500 DNC6000 612 DNC6000 695
177701129 Amy POLGLASE F 11 Hayling Island 2856 540 DNC6000 1176 DNC6000 1140
17870486 Myles JACKSON M 12 Llandegfedd S.C. 2887 303 DNC6000 84 DNC6000 DNC2500
17970561 William LOCKETT M 11 Barnt Green Sailing Club 2910 582 DNC6000 1368 DNC6000 960
18070996 Iona WILLIAMS F 11 hisc 2972.5 408 DNC6000 1392 DNC6000 1172.5
181701139 Rafaella QUINTON F 12 Papercourt SC 2974 621 DNC6000 1428 DNC6000 925
18270954 Harriet WARD F 9 Papercourt Sailing Club 2976 636 DNC6000 1290 DNC6000 1050
18370820 Arthur SLACK M 11 Fowey Gallants 2993 576 DNC6000 1332 DNC6000 1085
184701136 Alice MASTERMAN F 12 HISC/Papercourt 3000 528 DNC6000 1332 DNC6000 1140
185701123 Laurence THOMAS M 12 Staunton Harold 3011 564 DNC6000 1392 DNC6000 1055
186701287 Tom COLLINS M 11 CBYC 3024.5 DNC1500 DNC6000 912 DNC6000 612.5
18770195 Helena COOMBS F 11 Papercourt 3027 597 DNC6000 1290 DNC6000 1140
18870804 Jane SCEALES F 14 yarmouth sailing club 3130 66 564 DNC6000 DNC6000 DNC2500
18971068 Rachel HARRIS F 12 Papercourt 3145 639 DNC6000 1416 DNC6000 1090
190701286 Harvey DAVIES M 12 Restronguet SC 3154 270 DNC6000 384 DNC6000 DNC2500
19170654 Anna MUSTO F 13 Corinthian Otters 3187 159 528 DNC6000 DNC6000 DNC2500
19270218 Joshua CRISP M 13 Burnham Sailing Club 3265 51 714 DNC6000 DNC6000 DNC2500
19370087 Charlotte BONELLA F 14 Papercourt Sailing Club 3316 72 744 DNC6000 DNC6000 DNC2500
19470629 Jerome MOCKETT M 13 Seaview YC 3336 DNC1500 936 DNC6000 DNC6000 900
19571058 Lucy CHILDS F 14 Northampton SC 3361 465 396 DNC6000 DNC6000 DNC2500
19670169 Kae CLARK F 11 RNCYC 3460 300 DNC6000 660 DNC6000 DNC2500
19770219 Rory CRISP M 11 Burnham Sailing Club 3577 489 DNC6000 588 DNC6000 DNC2500
19870832 Joseph SMITH M 14 Staunton Harold Sailing Club 3634 288 846 DNC6000 DNC6000 DNC2500
199701157 Hannah HARDEN F 12 Burnham 3667 DNC1500 DNC6000 1062 DNC6000 1105
200701155 Luke WHYBURD M 13 Dabchicks Sailing Club 3694 198 996 DNC6000 DNC6000 DNC2500
20171055 Robert HOOPER M 14 Royal Burnham Yacht Club 3709 261 948 DNC6000 DNC6000 DNC2500
20270200 Tom CORRIGAN M 14 Royal Burnham Yacht Club 3778 312 966 DNC6000 DNC6000 DNC2500
203700056 William BARNES M 14 Papercourt Sailing Club 3808 108 1200 DNC6000 DNC6000 DNC2500
20470072 James BIBBY M 13 P.D.S.C. 3811 243 1068 DNC6000 DNC6000 DNC2500
20570551 Rachel LENNOX F 14 Barnt Green 3832 216 1116 DNC6000 DNC6000 DNC2500
20670634 Harry MOISAN M 12 St Catherines Sailing Club 3832 DNC1500 DNC6000 1272 DNC6000 1060
20770031 Rebecca ANTHONY F 12 Royal Southern Yacht Club 3862 DNC1500 DNC6000 1332 DNC6000 1030
20871051 Joseph JONES M 12 Royal Anglesey Yacht Club 3892 414 DNC6000 978 DNC6000 DNC2500
20970024 Felicity AMBLER F 13 Sea View Yacht Club 3895 315 1080 DNC6000 DNC6000 DNC2500
21070273 Katie DOWLE F 11 Burghfield 3908.5 DNC1500 DNC6000 1236 DNC6000 1172.5
21170391 Matthew HALL M 10 Spinnaker 3913 285 DNC6000 1128 DNC6000 DNC2500
21270720 Ben POLE M 13 Staunton Harold Sailing Club 3919 399 1020 DNC6000 DNC6000 DNC2500
21370463 Charlotte HOOPER F 11 Royal Burnham Yacht Club 3928 366 DNC6000 1062 DNC6000 DNC2500
21470426 Sally HARVEY F 13 Frampton on Severn 3994 306 1188 DNC6000 DNC6000 DNC2500
21570326 Nik (nicholas) FROUD M 12 RLYC / DOSC 4024 DNC1500 DNC6000 24 DNC6000 DNC2500
21670042 Jonathan BADDELEY M 10 Burghfield & Wraysbury 4046 DNC1500 DNC6000 1476 DNC6000 1070
217701178 Charlotte PLATTEN F 12 Warsash Sailing Club 4051 435 DNC6000 1116 DNC6000 DNC2500
21870510 Harriet KEARNS F 13 yarmouth sailing club 4063 339 1224 DNC6000 DNC6000 DNC2500
219701126 Andrew MITCHELL M 11 Helensburgh / CCC 4084 570 DNC6000 1014 DNC6000 DNC2500
22070549 Charli LENNOX F 12 Barnt Green 4210 546 DNC6000 1164 DNC6000 DNC2500
22170610 Robert MCPHERSON M 12 Restronguet SC 4420 DNC1500 DNC6000 420 DNC6000 DNC2500
222701130 William KEARNS M 11 yarmouth sailing club 4480 624 DNC6000 1356 DNC6000 DNC2500
223701256 William HARDIE M 14 Sea View Yacht Club 4540 DNC1500 540 DNC6000 DNC6000 DNC2500
22471083 Charlie RICHARDS M 12 Papercourt Sailing Club 4576 612 DNC6000 1464 DNC6000 DNC2500
22570761 Max RAMSAY M 13 Sea View Yacht Club 4984 DNC1500 984 DNC6000 DNC6000 DNC2500
226701291 Charlie STUBBINGS M 12 Emsworth Sailing Club 5014 DNC1500 DNC6000 1014 DNC6000 DNC2500
22770322 Stuart FRANZ M 11 Papercourt Sailing Club 5080 DNC1500 DNC6000 1080 DNC6000 DNC2500
22870321 Angus FRANZ M 14 Papercourt Sailing Club 5092 DNC1500 1092 DNC6000 DNC6000 DNC2500
22970204 Oscar COWLING M 13 Sea View Yacht Club 5164 DNC1500 1164 DNC6000 DNC6000 DNC2500
23091003 Jack HALLYBONE M 13 Sea View Yacht Club 5176 DNC1500 1176 DNC6000 DNC6000 DNC2500
23170143 Kieran CARTER M 12 SANDWELL SAILING CLUB 5452 DNC1500 DNC6000 1452 DNC6000 DNC2500
23270572 Alistair MACAULAY M 14 South Staffordshire SC 6982.5 255 DNC6000 DNC6000 DNC6000 727.5
23370847 Will STAFFORD M 14 Penmaenmawr Sailing Club 7173 468 DNC6000 DNC6000 DNC6000 705
234701226 James CATCHPOLE M 11 Leigh & Lowton S.C. 7444 549 DNC6000 DNC6000 DNC6000 895
235701224 Ollie SELLERS M 10 Bowmoor 7697.5 DNC1500 DNC6000 DNC6000 DNC6000 197.5
23670251 Guy WILKINSON M 12 Royal Lymington Sailing Club 7982.5 DNC1500 DNC6000 DNC6000 DNC6000 482.5
237701118 Elizabeth ELLISON F 12 St Catherine 8020 DNC1500 DNC6000 DNC6000 DNC6000 520
23871050 Benjamin WAHA M 11 Royal Southern Yacht Club 8025 DNC1500 DNC6000 DNC6000 DNC6000 525
239701150 David BRADBURY M 12 EYC 8065 DNC1500 DNC6000 DNC6000 DNC6000 565
24091006 Finnian BASELEY M 10 Rutland 8140 DNC1500 DNC6000 DNC6000 DNC6000 640
24170222 Jennifer CROPLEY F 9 WARSASH SC 8180 DNC1500 DNC6000 DNC6000 DNC6000 680
24270132 Joseph BURNS M 10 Spinnaker 8215 DNC1500 DNC6000 DNC6000 DNC6000 715
24370744 Sophie PUDDICK F 12 Seaview Yacht club 8235 DNC1500 DNC6000 DNC6000 DNC6000 735
24470069 Lucy BEST F 12 Barnt Green 8240 DNC1500 DNC6000 DNC6000 DNC6000 740
24591007 Oliver BASELEY M 10 Rutland 8255 DNC1500 DNC6000 DNC6000 DNC6000 755
246701198 Joe GIRLING M 11 Norfolk Broads Yacht Club 8265 DNC1500 DNC6000 DNC6000 DNC6000 765
247701262 Huw NUNN M 8 Cardiff Bay/Llangors 8315 DNC1500 DNC6000 DNC6000 DNC6000 815
248701161 Daniel WHITELEY M 9 Port Dinorwic Sailing Club 8355 DNC1500 DNC6000 DNC6000 DNC6000 855
24971082 Alex LAMONT M 10 royal lymington yc 8360 DNC1500 DNC6000 DNC6000 DNC6000 860
25070907 Clementine THOMPSON F 10 Guernsey Yacht Club 8375 DNC1500 DNC6000 DNC6000 DNC6000 875
25170827 Jenny SMALLWOOD F 10 Wraysbury 8385 DNC1500 DNC6000 DNC6000 DNC6000 885
25270544 Jemima LAWSON F 10 Emsworth Sailing Club 8405 DNC1500 DNC6000 DNC6000 DNC6000 905
25370063 Joshua BELBEN M 10 Stokes Bay Sailing Club 8412.5 DNC1500 DNC6000 DNC6000 DNC6000 912.5
25370180 Rebecca CLARKE F 13 Papercourt 8412.5 DNC1500 DNC6000 DNC6000 DNC6000 912.5
255701201 Esther FENTON-JONES F 10 Papercourt SC 8432.5 DNC1500 DNC6000 DNC6000 DNC6000 932.5
256701348 Oliver MULVEHILL-WILSON M 10 Northampton Sailing Club 8442.5 DNC1500 DNC6000 DNC6000 DNC6000 942.5
25770231 Jack DANIEL M 12 HISC 8470 DNC1500 DNC6000 DNC6000 DNC6000 970
258701193 Amy JENKINS F 10 Papercourt 8475 DNC1500 DNC6000 DNC6000 DNC6000 975
259710284 Ludovic CZARTORYSKI-BRUSETH M 12 royal lymington 8485 DNC1500 DNC6000 DNC6000 DNC6000 985
26070673 Harry ORCHARD M 13 Shustoke SC 8510 DNC1500 DNC6000 DNC6000 DNC6000 1010
26170249 Nicole DEACON-SMITH F 11 Warsash SC 8515 DNC1500 DNC6000 DNC6000 DNC6000 1015
26270694 Conway PARKE M 10 HISC/MRSC 8520 DNC1500 DNC6000 DNC6000 DNC6000 1020
263701242 Benjamin BROWN M 12 Staunton Harold 8525 DNC1500 DNC6000 DNC6000 DNC6000 1025
26470286 Mimi EL KHAZINDAR F 10 Wraysbury 8535 DNC1500 DNC6000 DNC6000 DNC6000 1035
26570039 Joshua ATHERTON M 10 Royal Victoria YC & Gurnard SC 8545 DNC1500 DNC6000 DNC6000 DNC6000 1045
26670653 Hannah MUSKETT F 11 Royal Lymington Yacht Club 8565 DNC1500 DNC6000 DNC6000 DNC6000 1065
267701133 Lottie HARLAND F 11 Burghfield 8575 DNC1500 DNC6000 DNC6000 DNC6000 1075
