Papercourt Optimist Fleet
PSC January 2007 Optimist Open Meeting - Main

Series Place Sail No Helm Prize Age Club Series Points Race 1 Race 2 Race 3
1 5427 Calum Murdock 13 Royal Lymington Yacht Club 2 1 2 1
2 5070 Matt Wallis 12 Spinnaker 6 9 3 3
3 5520 Ed Riley 12 Warsash 7 6 1 13
4 5566 Ross Williams 13 Grafham Water 9 4 6 5
5 5467 Ben harden 13 Burnham sailing Club 10 8 13 2
6 5296 Robbie Urwin 14 Royal Lymington Yacht Club 10 7 4 6
7 5285 Jake Bullock 13 Burghfield 10 5 5 25
8 5531 Charlotte Alderton 13 Papercourt 12 2 10 10
9 5073 Scott Wallis 10 Spinnaker Sailing Club 13 20 9 4
10 5511 Alice Burford 12 Fowey Gallants 19 11 8 17
11 5515 Callum Ellis 13 Burghfield 19 10 31 9
12 5588 Issy Hamilton 12 Burghfield 20 12 15 8
13 5629 Tom Britz 13 Royal Lym YC 21 14 26 7
14 5466 Olly Porter 13 RLymYC 24 13 14 11
15 5279 Stephanie Harding 11 Northampton 25 48 11 14
16 5598 Joshua Tolley 12 Papercourt 27 3 24 33
17 5544 Joshua Potts 11 Poole Yacht Club 32 15 17 26
18 5460 David Paul 12 Wraysbury & Queensmead 35 19 16 40
19 FIN352 Victor Jansson 12 Draycote Water Sailing Club 36 17 19 21
20 5419 Katie Russell 13 Dorchester on Thames 38 26 36 12
21 5374 Robbie Hooper 13 Royal Burnham Yacht Club 38 22 48 16
22 5563 Jane Sceales 13 Yarmouth 38 27 20 18
23 5400 Robert Baddeley 11 Wraysbury & Burghfield 41 18 32 23
24 5305 Jamie Diamond 11 Warsash SC 42 DNC73 12 30
25 5574 Karen Thomas 13 Royal Lymington Yacht Club 43 28 45 15
26 5199 Harriet Black 14 Papercourt 43 24 42 19
27 5257 Matt Thomas 13 Papercourt SC 45 21 50 24
28 5157 Murray Hampshire 10 Papercourt 45 23 40 22
29 5464 Hannah Jones 13 Staunton Harold Sailing Club 47 35 27 20
30 4705 Thomas O Leary 10 Queensmead Sailing Club 47 25 22 37
31 5295 Luke Burywood 10 Burghfield Sailing Club 48 41 7 41
32 5415 Will Harris 12 Papercourt 51 16 53 35
33 5092 Duncan Hampshire 11 Papercourt 55 40 21 34
34 5164 Matthew Hall 9 Spinnaker 56 33 23 DNC73
35 5609 Joe Burford 10 Fowey Gallants 56 34 25 31
36 5557 Liam Garrison 13 Royal Lymington Yacht Club 58 44 29 29
37 5345 Josh Voller 10 Burghfiled 61 60 18 43
38 5150 Will Barnes 13 Papercourt 61 45 34 27
39 5131 Phillip Entwhistle 13 Papercourt 66 38 28 38
40 5499 Harry Bowerman 13 HISC 68 30 38 56
41 5589 Sophie Hamilton 12 Burghfield 69 37 49 32
42 4732 Jack Barnard 12 Papercourt 69 36 33 45
43 5080 George Gibson 10 Burghfield SC 70 31 39 DNC73
44 5324 Tom Corrigan 13 Royal Burnham Yacht Club 71 43 56 28
45 4790 Philippa Hollinghurst 13 Spinnaker 75 29 46 51
46 4919 Owen Bowerman 10 HISC 75 39 57 36
47 5507 Benjamin Pole 12 Staunton Harold SC 76 58 30 46
48 5478 Hugh Ward 10 Papercourt 80 32 54 48
49 4546 Oliver Chapman 10 Norfolk Broads Yacht Club 87 52 35 54
50 5553 Henriette Brand 13 Corinthian Otters 87 46 41 53
51 5375 Charlotte Hooper 10 Royal Burnham Yacht Club 91 49 51 42
52 5455 Anthony Parke 12 Mengeham Rithe 94 42 52 52
53 4598 Danielle Thomas 10 Royal Lymington Yacht Club 94 51 43 57
54 4597 Amy Brown 11 Royal Lymington Yacht Club 96 59 37 60
55 5474 Rachel Heggs 11 Hollowell SC 97 50 62 47
56 4958 simon hamment 10 PSC 101 57 44 59
57 NED2181 Anneloes Boers 11 Papercourt 103 66 64 39
58 5448 richard thomas 12 papercourt sailing club 105 47 68 58
59 5242 Rhiannon Massey 11 grafham Water SC 107 63 67 44
60 4786 Sammy Bonella 12 Papercourt 108 71 59 49
61 4528 Jon Evans 12 Royal Victoria YC 109 62 47 DNC73
62 5528 Alexis Streeter 12 Hayling Island SC 110 61 60 50
63 4160 Alexander Campbell 13 Papercourt 112 54 58 64
64 5077 Katherine Colvin 12 Burghfield Sailing Club 116 68 61 55
65 5468 Niall Houston 10 HISC 116 55 65 61
66 4755 Olivia Burt 9 Royal Lymington Yacht Club 119 56 66 63
67 4595 Bradley Mclaughlin 11 Royal Victoria Yacht Club 122 67 55 DNC73
68 5503 Dan Bullock 11 Burghfield 126 53 DNC73 DNC73
69 5610 Sebastian Nanninga 11 Papercourt 127 65 69 62
70 5451 Rafaella Quinton 12 Papercourt 127 64 63 DNC73
71 4589 Rachel Harris 11 Papercourt 140 70 70 DNC73
72 5434 Gabriel Clarke 13 Hunts SC 142 69 DNC73 DNC73

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sat 06 Jan 07 17:32
Sail100 Sailing Results Program