Grafham Water Sailing Club
VOLVO MUSTO Optimist Inlands Championships 2006 - Main Fleet
Provisional Results

Series Place Sail No Helm M/F Prize Age Club Series Points 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B
1 5556 Phil Sparks M 14 Royal Lymington YC 5 1   1   1     1   1   1
2 5559 James Grant M 13 Restronguet SC 7   2 2     1 1     3 1  
3 5384 Matthew Rainback M 15 Poole YC 15   1   8 10   2   1     3
4 5558 David Grant M 12 Restronguet SC 21 30   6   2     2   7   4
5 5538 Lucy de Boltz F 15 Corinthian Otters 21 7     3   6   3 2   8  
6 5447 Aaron Smith M 13 Papercourt Sailing Club 22   3   2 3   OCS114   3     11
7 5197 Gareth Moore M 14 Royal Lymington YC 25 2     4   3   12 22   4  
8 5308 Hermione Stanley F 14 Bowmoor SC 36   14   1 9   3   23     9
9 5515 Callum Ellis M 13 Burghfield Sailing Club 38 11     7   7   7 36   6  
10 5181 Felicity Foulds F 15 Norfolk Broads YC 40   13   6 6   8   17     7
11 4699 Jonathon House M 15 Poole YC 41 8   12   5     13   8   8
12 5540 Anna Burnet F 14 Royal Northern and Clyde YC 46   4   14 19   12   4     12
13 5412 Ben Robinson M 13 West Kirby SC 54 3   25   26     11   13   2
14 5216 Michael Moruzzi M 13 Dee S C 54 35   17   12     5   5   15
15 5331 Lara Cator F 14 Norfolk Broads YC 56 13   22   22     14   2   5
16 5479 Sam Curtis M 13 Dabchicks SC 58   7 4     23 22     29 2  
17 4669 Alex Mothersele M 14 Emsworth SC 59 4   8   23     18   26   6
18 5472 Matthew Deacon-Smith M 13 Warsash SC 60 12   20   11     6   11   31
19 5427 Calum Murdock M 13 Royal Lymington YC 64 32   10   8     4   10   35
20 5417 Iain Millar M 13 Bristol Corinthian YC 66   6 11     31 14     4 31  
21 5537 Zoe Parkinson F 12 Guernsey YC 70   15 18     19 4     35 14  
22 5399 Roger Stabbins M 14 Restronguet SC 71   27   10 38   7   10     17
23 5459 Tarra Gill-Taylor M 12 Spinnaker SC 72   11   13 28   23   5     20
24 5261 Andrew Lis M 14 Corinthian Otters 73 10   BFD114   16     10   24   13
25 5154 Gilly Sutcliffe M 12 Bowmoor SC 76 6   3   49     27   17   23
26 4744 Cameron Douglas M 13 Dee SC 79   16   29 29   10   14     10
27 5296 Robbie Urwin M 14 Royal Lymington YC 80 18     15   4   32 37   11  
28 5463 Nathan Bailey M 15 Cardiff Bay YC 84   5   31 13   20   30     16
29 5335 Ollie Gozzett M 13 Dabchicks SC 87   17 5     9 34     30 26  
30 5494 Tomas Pain M 13 Cardiff Bay YC 90 39   9   4     19   19   42
31 5433 James Logan M 14 Clyde Cruising Club 90 21     27   5   21 24   19  
32 5410 Tim Gratton M 12 Hayling Island SC 90   23 13     35 21     21 12  
33 5423 Andrew Wishart M 14 Grafham Water SC 94 26     80   12   31 9   16  
34 5337 Charlie Esse M 14 Royal Lymington YC 97 20   14   20     44   9   34
35 5424 Peter Alton M 14 Barnt Green SC 97   10   16 21   29   78     21
36 5317 Josh Sparks M 10 Royal Lymington YC 98 17     24   10   RET114 18   29  
37 5466 Oliver Porter M 13 Royal Lymington YC 100   25 19     42 6     37 13  
38 5196 Henry Lloyd-Williams M 13 Royal Lymington YC 101 9     25   21   22 44   24  
39 5413 Sam Robinson M 14 West Kirby SC 102   29 BFD114     17 27     22 7  
40 5467 Benjamin Harden M 13 Corinthian Otters 105   24 44     28 25     18 10  
41 5313 Christopher Taylor M 12 Wraysbury Lake SC 106 16   23   32     29   6   39
42 4404 Mark Billowes M 13 Bristol Corinthian YC 107 42     22   39   9 16   21  
43 5391 Nia Jones F 13 Cardiff Bay YC 109   12 7     44 33     23 34  
44 5070 Matthew Wallis M 12 Spinnaker SC 110 27     11   30   65 39   3  
45 5411 Ben Gratton M 14 Hayling Island SC 110   9   49 39   5   8     51
46 5312 James Poyner M 12 Emsworth SC 111   22   35 60   15   6     33
47 5095 Rory Page M 15 Corinthian Otters 111 38     12   29   37 11   22  
48 5073 Scott Wallis M 10 Spinnaker SC 114   8 BFD114     27 19     15 45  
49 5409 Charlie Cox M 12 Royal Lymington YC 114 28     20   32   16 66   18  
50 5506 Matthew Foskett M 13 Staunton Harald SC 114   20 24     18 32     33 20  
51 5292 Elizabeth Whitehouse F 14 Bowmoor SC 117   19 47     11 13     46 28  
52 5426 Brett Hill M 15 Hayling Island SC 127 44     40   2   26 RET114   15  
53 5550 Sam Batten M 13 Royal Lymington YC 127 19   39   15     30   39   24
54 5543 George Wilson M 14 Restronguet SC 136 53     47   14   57 13   9  
55 5167 Matthew Goacher M 15 Weirwood SC 137 5     39   24   52 34   35  
56 5291 James Hamer M 14 Hayling Island SC 137 23     18   8   55 50   38  
57 5446 Adrian Clay M 14 Royal Lymington YC 138 25     50   33   25 RET114   5  
58 5315 Charles Perkins M 14 St Catherines SC 142 33     23   15   17 61   54  
59 5349 Nicholas Smith M 13 Bowmoor SC 144   34   17 36   39   84     18
60 5155 Elyse Atkinson F 14 Weirwood SC 146 54     9   46   20 48   23  
61 5557 Liam Garrison M 13 Royal Lymington YC 149 14   52   14     43   68   26
62 5415 Will Harris M 12 Papercourt Sailing Club 151 37   62   24     8   20   70
63 5419 Katie Russell F 13 Dorchester Sailing Club 151   40 33     25 52     36 17  
64 5178 Tom Britz M 12 Royal Lymington YC 155   21   26 7   41   62     60
65 5493 David Pain M 11 Cardiff Bay YC 159 43     46   48   33 12   25  
66 5362 Stephen Lloyd M 14 Dorchester Sailing Club 160   36 37     20 26     41 55  
67 5257 Matthew Thomas M 13 Papercourt Sailing Club 161 22     51   37   68 15   36  
68 5563 Jane Sceales F 13 Yarmouth SC 162   32   45 55   44   27     14
69 4972 Anna Greenwell F 12 Warsash SC 164   45 BFD114     38 18     12 51  
70 5435 Nathan Forrester M 13 Clyde Cruising Club 164 31     21   49   45 21   46  
71 5525 Rupert Clark M 11 Aldeburgh YC 167   35 31     13 67     44 44  
72 5502 Annabel Vose F 12 Royal Southern YC 181 52   15   47     78   31   36
73 5175 Melissa Hamilton F 12 Burghfield Sailing Club 187 36     28   58   40 25   63  
74 5338 Jack Davies M 13 Yarmouth SC 189   28 30     71 30     42 59  
75 4312 Myles Jackson M 11 Llandegfedd SC 191   101 46     26 28     16 75  
76 5518 Shona Ross F 13 Spey Valley SC 192   63   89 62   11   29     27
77 5287 Kate Stanley F 15 Llandegfedd SC 193 62   16   45     69   25   45
78 5430 Connie Stock F 14 Royal Lymington YC 193   46   60 48   31   46     22
79 5454 Katherine Stanley-Whyte F 14 Royal Northern and Clyde YC 197 15     58   57   64 35   32  
80 5252 Zachary Brubert M 11 Waveney & Oulton Broad YC 198   18   42 34   49   55     64
81 5566 Ross Williams M 13 Grafham Water SC 199 48     59   40   24 45   42  
82 5355 Zachary Bromhead M 14 West Kirby SC 199   26   34 61   40   38     66
83 5157 Murray Hampshire M 10 Papercourt Sailing Club 200   65   73 41   9   28     57
84 4847 Misha Bruml M 13 Royal Lymington YC 203 66   29   25     28   71   55
85 5377 James Parker-Mowbray M 11 Frampton on Severn SC 204 46     5   53   48 59   52  
86 5285 Jake Bullock M 13 Burghfield Sailing Club 204   39 28     64 16     57 72  
87 5177 Adam Kitchen M 13 Royal Lymington YC 205   31   68 35   17   80     54
88 4766 Anisha Walkerley F 15 Norfolk Broads YC 211 51     19   55   46 40   69  
89 5376 Jessica Lavery F 12 Emsworth SC 211 50   54   42     35   47   37
90 5517 Lucy Childs F 13 Northampton SC 217 29   32   43     47   66   77
91 5533 Charlie Williams M 12 Hayling Island SC 220 49   58   94     15   14   84
92 5458 Fleur Moisan F 14 St Catherines SC 221   30   87 69   37   41     44
93 5363 Dean Gillespie M 14 Clyde Cruising Club 222 24   35   70     86   28   65
94 5360 Toby Morsley M 12 Port Dinorwic SC 224 68   42   30     54   48   50
95 5485 Harry Gozzett M 10 Dabchicks SC 224   54   63 57   43   32     38
96 5160 Carl Whitewood M 14 Yarmouth SC 225   41   48 37   70   83     29
97 5503 Daniel Bullock M 11 Burghfield Sailing Club 226   83   67 33   24   56     46
98 5193 Rachel Lennox F 13 Barnt Green SC 228   52 36     56 46     53 41  
99 4982 Oliver MacFarlane M 12 Bosham SC 230 40   45   50     42   58   53
100 5305 Jamie Diamond M 11 Warsash SC 232   58   36 44   51   67     43
101 4642 Charli Lennox F 11 Barnt Green SC 233   49   57 17   80   43     67
102 5354 Pip Marsden F 13 Norfolk Broads YC 234 60     56   22   49 71   47  
103 5575 Jack Martin M 13 Restronguet SC 234   82 26     43 48     64 53  
104 5043 Maddie Stanley F 13 Llandegfedd SC 236 41   BFD114   27     34   59   75
105 23204 Drew Airlie M 13 St. Mary's Loch 237 82     52   36   60 7   OCS114  
106 4925 Nathan Thorne M 13 Holyhead SC 239 71     41   16   61 89   50  
107 5089 Benjamin Pole M 12 Staunton Harald SC 243 55   27   68     59   34   92
108 5499 Izzy Allerston F 13 Hayling Island SC 249   47   91 51   63   58     30
109 4933 Simon Bennett M 14 Norfolk Broads YC 257   57   69 72   54   49     28
110 5271 Joanna Powell F 14 Barnt Green SC 257   44 78     50 47     38 84  
111 4943 Harry Houlding M 13 Fowey Gallants SC 258 83     37   34   67 47   73  
112 5534 Alistair Macaulay M 13 South Staffordshire SC 261 61   21   63     77   45   71
113 5199 Harriet Black F 14 Chipstead SC 261 74   40   76     73   27   47
114 5381 Cassie Symes F 14 Yarmouth SC 262 79   48   40     62   63   49
115 5531 Charlotte Alderton F 13 Papercourt Sailing Club 263   71   66 80   35   51     40
116 5414 Ross Moreton M 12 Llandudno SC 266 59     72   70   39 26   85  
117 4959 Nicholas Haynes M 12 Sea View YC 267   37   62 71   77   20     89
118 4614 Charlie Warren M 12 Emsworth SC 269   61   43 53   71   60     52
119 4812 James Bibby M 12 Port Dinorwic SC 270   50 34     59 87     40 93  
120 5529 Charlotte Bonella F 13 Papercourt Sailing Club 272 84     76   51   50 65   30  
121 5148 Hannah Tilley F 12 Cardiff Bay YC 274   43 50     66 65     51 65  
122 5464 Hannah Jones F 13 Staunton Harald SC 275 45     61   72   80 64   33  
123 4958 Peter Hamment M 13 Papercourt Sailing Club 278   62 61     78 36     43 76  
124 5576 Emily Palmer F 12 Hayling Island SC 278 70   43   54     81   49   62
125 5492 Molly Frost F 11 Cardiff Bay YC 282 92     94   45   72 33   40  
126 4977 Sasha Bruml M 11 Royal Lymington YC 285 57     55   95   41 68   64  
127 4873 Sarah Alton F 12 Barnt Green SC 286 63     33   67   90 86   37  
128 5528 Alexis Streeter F 12 Hayling Island SC 287 78     82   65   23 93   39  
129 5288 Thomas Barford M 14 Northampton SC 288 34   79   31     94   50   DSQ114
130 5235 Olivia Trapp F 12 Bewl Valley SC 291 90     44   85   76 19   67  
131 5324 Tom Corrigan M 13 Corinthian Otters 292   33 49     75 59     76 82  
132 5519 Ross Stanley-Whyte M 11 Royal Northern and Clyde YC 294   70 64     52 53     55 81  
133 5050 Laurence Carter M 11 St Catherines SC 297 58     DNC114   DNC114   56 42   27  
134 5159 Rebecca Stowe F 10 Grafham Water SC 298   73 82     103 38     56 49  
135 4946 Harry Bowerman M 13 Unknown 304   59 69     77 42     82 57  
136 5574 Karen Thomas F 13 Royal Lymington YC 306   67   53 65   73   88     48
137 4793 Georgina Mothersele F 12 Emsworth SC 309 77   38   77     66   54   74
138 5453 Sara Jackson F 13 Llandegfedd SC 309   48   85 56   79   92     41
139 5195 William Nicholls M 11 Hayling Island SC 310   85   32 90   58   53     82
140 5500 Ella Stoggall F 10 Carsington SC 314   77   65 46   76   54     73
141 5488 William Creaven M 10 Cardiff Bay YC 317 91   55   52     92   32   87
142 4953 Katherine Ross F 13 Bosham SC 321 75   BFD114   79     71   77   19
143 5374 Robert Hooper M 13 Corinthian Otters 321 86     38   41   75 81   100  
144 5158 Hannah Lennox F 11 Barnt Green SC 322   84   30 93   62   87     59
145 5174 Sophie Hamilton F 12 Burghfield Sailing Club 328 99   59   84     53   60   72
146 5150 William Barnes M 13 Papercourt Sailing Club 329 56     95   74   38 101   66  
147 5278 Craig Dibb M 12 Warsash SC 329   66 80     60 83     75 48  
148 5182 Mark Powell M 11 Barnt Green SC 332   56   96 75   61   52     88
149 5282 Abigail Hewitt F 12 West Lancs YC 334   51   78 81   55   100     69
150 5279 Stephanie Harding F 11 Northampton SC 334 87   81   58     58   52   85
151 5123 Timothy Thomas M 13 Errwood SC 337   42 70     62 85     78 89  
152 4743 Rebekka Thomas F 11 Llandegfedd SC 340   74   98 66   45   57     103
153 5318 Joshua Crisp M 12 Burnham SC 342 96   63   92     93   62   32
154 5334 Thomas Jowett M 13 Llandudno SC 346 76     81   80   79 31   80  
155 5264 Samuel Rowell M 14 Aldeburgh YC 349 80   41   67     95   81   80
156 5507 Rory Jones M 14 South Staffordshire SC 350 47   57   18     DNC114   RET114   DNC114
157 5461 Alex Oyston M 14 Scaling Dam SC 350   60   77 59   91   99     63
158 5262 Fleur Page F 13 Corinthian Otters 351   80 56     76 82     65 74  
159 5511 Alice Burford F 12 Fowey Gallants SC 352   90   107 82   64   91     25
160 5431 Peter Clayton M 13 Scaling Dam SC 353   64   75 64   74   98     76
161 5145 Benjamin Haynes M 11 Trent Valley SC 359   38 92     89 84     96 56  
162 5520 Edward Riley M 12 Weirwood SC 361 72     83   81   82 85   43  
163 5544 Joshua Potts M 12 Spinnaker SC 361 73     97   79   51 90   68  
164 5510 Katie Polglase F 12 Hayling Island SC 362 69   60   96     36   108   101
165 4806 Abigail Tanguy F 12 Guernsey YC 363 104     86   73   70 72   62  
166 5487 Philippa Lawson F 12 Emsworth SC 368 67     84   68   88 94   61  
167 4528 Jonathon Evans M 14 Royal Victoria YC 372 102   53   85     99   79   56
168 5388 Joe Smith M 13 Staunton Harald SC 373   79 76     63 88     67 96  
169 5085 George Thompson M 13 Guernsey YC 374 81   51   74     74   DNE114   61
170 5432 Joshua Tolley M 12 Papercourt Sailing Club 374   53   79 87   105   76     79
171 5326 Fred Brown M 12 Corinthian Otters 375   86 67     86 66     91 70  
172 5293 Kae Clark F 10 Royal Northern and Clyde YC 376 64     104   47   100 79   86  
173 4567 Roddy Lacey M 14 Holyhead SC 377 95     54   54   91 95   83  
174 4802 Elaine Bell F 12 Royal Lymington YC 380   89   90 78   50   73     94
175 5465 Anna Musto F 12 Royal Burnham YC 381   78 83     84 75     74 71  
176 4311 Duncan Hampshire M 11 Papercourt Sailing Club 383   69 73     69 97     94 78  
177 4649 Christopher Bogdiukiewicz M 13 Bowmoor SC 385 103   88   86     63   80   68
178 5161 Alex Peck M 13 Norfolk Broads YC 386   55 75     83 81     92 98  
179 5462 Benjamin Knight M 12 Norfolk Broads YC 386   88 89     88 93     61 60  
180 5470 Angus Franz M 13 Papercourt Sailing Club 386   75   92 89   60   70     98
181 5342 Lucinda Goldklang F 12 Corinthian Otters 390   72 84     61 86     88 87  
182 5307 James Rushton M 12 Norfolk Broads YC 403 85     74   82   85 97   77  
183 4566 Rachel Tilley F 10 Cardiff Bay YC 404   102   70 73   90   75     96
184 5513 Leo Patterson M 12 Emsworth SC 405   103   64 106   94   63     81
185 5027 George Moisan M 12 St Catherines SC 407   99 65     90 89     84 79  
186 5046 Richard Barth M 11 Papercourt Sailing Club 411   91 85     87 57     97 91  
187 4988 Max Ramsay M 12 Sea View YC 412   68 87     96 92     73 92  
188 5400 Robert Baddeley M 11 Wraysbury Lake SC 414 107   71   95     89   69   90
189 4320 Ewan Airlie M 15 St. Mary's Loch 415 88   74   88     101   72   93
190 5276 Hugh Hutchinson Smith M 14 Llandudno SC 420   76 97     DNC114 103     86 58  
191 5185 Nick Hutchinson Smith M 14 Llandudno SC 424   87   93 97   69   105     78
192 4672 Cameron Wishart M 11 Grafham Water SC 425   92 72     97 96     70 95  
193 5164 James Hall M 12 Warsash SC 425 110     71   91   98 77   88  
194 4861 Christopher Minors M 11 Royal Lymington YC 428   81   103 108   68   74     102
195 4860 Kirstie Urwin F 12 Royal Lymington YC 432 98   66   100     84   87   97
196 5501 Callum Lambourn M 11 Swarkstone SC 435 65   77   91     109   103   99
197 5166 Edward Parkinson M 10 Guernsey YC 440   DNC114   106 83   72   96     83
198 5147 Joseph Jones M 11 Royal Anglesey YC 444 94   94   98     106   100   58
199 4777 Laura-Jane Carter F 14 St Catherines SC 444   100 68     92 95     95 94  
200 5549 Molly Brown F 11 Corinthian Otters 451 100     88   100   97 69   97  
201 5149 Thomas Williams M 11 Gresford SC 453 111   91   99     87   90   86
202 5421 Michael Friedlos M 14 Papercourt Sailing Club 456   95 90     94 78     99 101  
203 5131 Philip Entwistle M 13 Papercourt Sailing Club 464 89   93   104     107   83   95
204 5358 Harriet Kearns F 12 Yarmouth SC 464   97 86     93 104     98 90  
205 5542 Hannah Harden F 11 Corinthian Otters 465   98 102     104 56     105 107  
206 5081 Annabel Jones-Laurie F 11 Dabchicks SC 479 105   101   101     83   89   106
207 5375 Charlotte Hooper F 10 Corinthian Otters 484 108   96   107     105   85   91
208 5320 Dominic Munro M 11 Corinthian Otters 485 112     99   98   102 82   104  
209 4544 Felicity Ambler F 12 Sea View YC 487   93 99     DNC114 99     93 103  
210 5086 Philippa Hollinghurst F 13 Spinnaker SC 493   94 98     101 98     102 102  
211 5138 Matthew Hall M 9 Warsash SC 502 93   100   103     110   101   105
212 5112 Imogen Smith F 11 Weirwood SC 505   96   100 DNC114   100   102     107
213 5402 Rory Crisp M 10 Burnham SC 509 97     101   DNC114   108 104   99  
214 4076 Callum Airlie M 11 St. Mary's Loch 510   105 95     102 102     107 106  
215 5025 Alex Harrison M 13 St Catherines SC 513 109     102   99   104 103   105  
216 5232 Jamie Thompson M 14 Guernsey YC 513 101   BFD114   105     103   104   100
217 5079 Benjamin Ross M 12 Bosham SC 518 106   DNC114   102     96   106   108
218 4019 William Kearns M 10 Yarmouth SC 520   104   105 109   101   106     104
219 4718 Rhiannon Horton F 14 Staunton Harald SC 570 DNC114   DNC114   DNC114     DNC114   DNC114   DNC114
219 5176 Eleanor Taylor F 15 Papercourt Sailing Club 570   DNC114 DNC114     DNC114 DNC114     DNC114 DNC114  
219 5505 Christian Townrow M 13 Restronguet SC 570   DNC114 DNC114     DNC114 DNC114     DNC114 DNC114  
219 5471 Archie Davies M 14 Fowey Gallants SC 570   DNC114   DNC114 DNC114   DNC114   DNC114     DNC114
4794 William Hardie M 13 Sea View Yacht Club                          

Sun 14 May 06 21:59:21