Results - Optimist Team Racing Championships
23/24 September 2005, Spinnaker Club
ID Name Sail Number Wins Losses No. of races Points Avg Pnts Place
V Phil  Sparks 5556 14 1 15 57 3.8 1
A Jonathon House 4699 12 4 16 63 3.9375 2
AB Tom   Britz 5178 11 4 15 61 4.066667 3
AE Robbie Urwin 5296 11 4 15 63 4.2 4
P Tarra Gill Taylor 5459 12 4 16 71 4.4375 5
Q Olly Porter 5466 12 4 16 74 4.625 6
F Matthew Goacher 5167 11 5 16 71 4.4375 7
L Hermione Stanley 5308 11 5 16 73 4.5625 8
O Calum Murdock 5427 10 6 16 74 4.625 9
AD Matthew Deacon-Smith 5608 9 6 15 72 4.8 10
X Issy Hamilton 5588 8 7 15 70 4.666667 11
AA Henry Lloyd Williams 5603 8 7 15 77 5.133333 12
U Joshua Potts 5544 8 7 15 78 5.2 13
AG Liam Garrison 5557 8 7 15 80 5.333333 14
I Zachary Brubert 5252 8 8 16 75 4.6875 15
M Josh Sparks 5317 8 8 16 76 4.75 16
AC Connie Stock 5430 7 8 15 73 4.866667 17
G Gareth Moore 5197 8 8 16 78 4.875 18
W Jane Sceales 5563 7 8 15 78 5.2 19
H Ross Williams 5221 8 8 16 84 5.25 20
C Misha Bruml 4847 8 8 16 85 5.3125 21
R Annabel Vose 5502 6 9 15 76 5.066667 22
D Sasha Bruml 4977 7 9 16 83 5.1875 23
N Charlie Cox 5409 7 9 16 84 5.25 24
S Edward Riley 5520 5 10 15 83 5.533333 25
T Zoe Parkinson 5537 5 10 15 83 5.533333 25
AF Kirstie Urwin 4860 5 10 15 84 5.6 27
Y Sophie Hamilton 5589 4 11 15 82 5.466667 28
K Jamie Diamond 5305 5 11 16 98 6.125 29
J Jake Bullock 5285 4 12 16 86 5.375 30
B Elaine Bell 4802 4 12 16 88 5.5 31
Z Craig Dibb 5596 3 12 15 88 5.866667 32
E Matthew Hall 5164 3 13 16 98 6.125 33
Notes:
The winning helm will be the helm that took part in the least number of races where the helm's team lost.   
Remaining places are in order of increasing number of losses.
Ties between 2 or more helms will be resolved in favour of the helms with the lowest average number of points scored for the helm's team per race.   
Remaining ties shall be broken by means of a draw.
I have give equal place to 25th - as I see no need to resolve this by a lottery draw.