Any queries please email Fiona Rainback at iocauk@btinternet.com
Squad Selection Rankings 2006 - PROVISIONAL

Series Place Sail No Helm M/F Prize Age Club Series Points Inlands Nationals Senior Nationals Junior EOS
1 600125 Phil Sparks M 14 Royal Lymington YC 24 6 12 DNC6000 6
2 600136 David Grant M 12 Restronguet SC 54 18 DNC6000 12 24
3 600114 Aaron Smith M 13 Papercourt Sailing Club 60 24 24 DNC6000 12
4 600135 James Grant M 13 Restronguet SC 66 12 36 DNC6000 18
5 600094 Anna Burnet F 14 Royal Northern and Clyde YC 156 48 60 DNC6000 48
6 600083 Calum Murdock M 13 Royal Lymington YC 213 90 84 DNC6000 39
7 600263 Gareth Moore M 14 Royal Lymington YC 225 30 120 DNC6000 75
8 600216 Tim Gratton M 12 Hayling Island SC 231 156 DNC6000 36 39
9 600108 Ben Robinson M 13 West Kirby SC 255 57 168 DNC6000 30
10 600096 Hermione Stanley F 14 Bowmoor SC 282 36 150 DNC6000 96
11 600237 Tarra Gill-Taylor M 12 Spinnaker SC 318 114 DNC6000 48 156
12 600081 Robbie Urwin M 14 Royal Lymington YC 342 138 96 DNC6000 108
13 600317 Henry Lloyd-Williams M 13 Royal Lymington YC 360 198 48 DNC6000 114
14 600227 Cameron Douglas M 13 Dee SC 378 132 192 DNC6000 54
15 600244 Roger Stabbins M 14 Restronguet SC 399 108 216 DNC6000 75
16 600272 Matthew Wallis M 12 Spinnaker SC 456 237 DNC6000 72 147
17 600433 Benjamin Harden M 13 Burnham SC 456 210 108 DNC6000 138
18 600281 Tom Britz M 12 Royal Lymington YC 507 336 DNC6000 24 147
19 600066 Oliver Porter M 13 Royal Lymington YC 510 192 150 DNC6000 168
20 600580 Callum Ellis M 13 Burghfield Sailing Club 516 42 384 DNC6000 90
21 600062 George Wilson M 14 Restronguet SC 516 282 132 DNC6000 102
22 600091 Andrew Lis M 14 Corinthian Otters 519 120 276 DNC6000 123
23 600215 Ben Gratton M 14 Hayling Island SC 549 237 228 DNC6000 84
24 600397 Sam Curtis M 13 Dabchicks SC 573 72 294 DNC6000 207
25 600007 Alex Mothersele M 14 Emsworth SC 585 78 444 DNC6000 63
26 600315 Matthew Deacon-Smith M 13 Warsash SC 594 84 294 DNC6000 216
27 600387 Charlie Cox M 12 Royal Lymington YC 600 258 DNC6000 144 198
28 600206 Annabel Vose F 12 Royal Southern YC 636 384 DNC6000 60 192
29 600305 Christopher Taylor M 12 Wraysbury Lake SC 636 216 DNC6000 192 228
30 600373 David Pain M 11 Cardiff Bay YC 648 342 DNC6000 84 222
31 600475 Michael Moruzzi M 13 Dee SC 687 57 264 DNC6000 366
32 600366 Liam Garrison M 13 Royal Lymington YC 690 318 240 DNC6000 132
33 600512 Ollie Gozzett M 13 Dabchicks SC 702 144 372 DNC6000 186
34 600194 Peter Alton M 14 Barnt Green SC 702 177 252 DNC6000 273
35 600179 Iain Millar M 13 Bristol Corinthian YC 744 96 360 DNC6000 288
36 600287 Will Harris M 12 Papercourt Sailing Club 753 327 DNC6000 120 306
37 600074 Zoe Parkinson F 12 Guernsey YC 777 102 DNC6000 276 399
38 600113 James Poyner M 12 Emsworth SC 834 246 DNC6000 264 324
39 600211 Sam Batten M 13 Royal Lymington 840 276 324 DNC6000 240
40 600282 Jane Sceales F 13 Yarmouth SC 846 360 312 DNC6000 174
41 600588 Rupert Clark M 11 Aldeburgh YC 864 378 DNC6000 204 282
42 600412 Jessica Lavery F 12 Emsworth SC 894 474 DNC6000 168 252
43 600359 James Logan M 14 Clyde Cruising Club 924 156 588 DNC6000 180
44 600126 Josh Sparks M 10 Royal Lymington YC 945 186 DNC6000 360 399
45 600293 Mark Billowes M 13 Bristol Corinthian YC 978 222 402 DNC6000 354
46 600061 James Parker-Mowbray M 11 Frampton on Severn SC 1029 459 DNC6000 324 246
47 600348 Nicholas Haynes M 12 Sea View YC 1032 642 DNC6000 156 234
48 600173 Gilly Sutcliffe M 12 Royal Lymington YC 1056 126 DNC6000 396 534
49 600314 Andrew Wishart M 14 Royal Lymington YC 1068 168 480 DNC6000 420
50 600099 Jamie Diamond M 11 Warsash SC 1080 540 DNC6000 216 324
51 600428 Nia Jones F 13 Cardiff Bay YC 1080 228 540 DNC6000 312
52 600483 Lara Cator F 14 Norfolk Broads YC 1125 66 660 DNC6000 399
53 600289 Connie Stock F 14 Royal Lymington YC 1143 414 468 DNC6000 261
54 600372 Tomas Pain M 13 Cardiff Bay YC 1146 156 492 DNC6000 498
55 600214 Ross Moreton M 12 Llandudno SC 1200 636 DNC6000 180 384
56 600887 Charlie Warren M 12 Emsworth SC 1221 648 DNC6000 132 441
57 600349 Toby Morsley M 12 Port Dinorwic SC 1224 507 DNC6000 444 273
58 600602 Sarah Alton F 12 Barnt Green SC 1230 702 DNC6000 228 300
59 600235 Matthew Foskett M 13 Staunton Harald SC 1233 258 576 DNC6000 399
60 600327 Nathan Forrester M 13 Clyde Cruising Club 1242 369 420 DNC6000 453
61 600165 Ross Williams M 13 Grafham Water SC 1251 435 336 DNC6000 480
62 600510 Craig Dibb M 12 Warsash SC 1263 819 DNC6000 108 336
63 600213 Katie Russell F 13 Dorchester Sailing Club 1293 327 672 DNC6000 294
64 600201 Matthew Thomas M 13 Papercourt Sailing Club 1308 354 432 DNC6000 522
65 600008 Georgina Mothersele F 12 Emsworth SC 1314 765 DNC6000 288 261
66 600343 Melissa Hamilton F 12 Burghfield Sailing Club 1353 390 DNC6000 756 207
67 600116 Zachary Brubert M 11 Waveney & Oulton Broad YC 1368 426 DNC6000 528 414
68 600186 Shona Ross F 13 Spey Valley SC 1374 408 456 DNC6000 510
69 600513 Harry Gozzett M 10 Dabchicks SC 1395 507 DNC6000 312 576
70 600228 Adam Kitchen M 13 Royal Lymington YC 1398 468 504 DNC6000 426
71 600302 Charles Perkins M 14 St Catherines SC 1404 300 636 DNC6000 468
72 600273 Scott Wallis M 10 Spinnaker SC 1425 258 DNC6000 480 687
73 600044 Fleur Moison F 14 St Catherines SC 1440 492 624 DNC6000 324
74 600328 Misha Bruml M 13 Royal Lymington YC 1470 450 558 DNC6000 462
75 600484 Charlie Williams M 12 Hayling Island SC 1539 486 DNC6000 300 753
76 600037 Edward Riley M 12 Weirwood SC 1545 915 DNC6000 252 378
77 600248 Charlotte Bonella F 13 Papercourt Sailing Club 1563 660 558 DNC6000 345
78 600342 Sophie Hamilton F 12 Burghfield Sailing Club 1566 810 DNC6000 240 516
79 600261 Joanna Powell F 14 Barnt Green SC 1587 597 516 DNC6000 474
80 600014 Anna Greenwell F 12 Warsash SC 1629 369 DNC6000 600 660
81 600460 Jake Bullock M 13 Burghfield Sailing Club 1629 459 684 DNC6000 486
82 600356 Emily Palmer F 12 Hayling Island SC 1635 681 DNC6000 384 570
83 600355 Charlotte Alderton F 13 Papercourt Sailing Club 1710 630 648 DNC6000 432
84 600278 Joshua Crisp M 12 Burnham SC 1734 858 DNC6000 336 540
85 600170 Olivia Trapp F 12 Bewl Valley SC 1770 720 DNC6000 372 678
86 600226 James Bibby M 12 Port Dinorwic SC 1842 654 DNC6000 468 720
87 600319 Hannah Jones F 13 Staunton Harald SC 1848 672 816 DNC6000 360
88 600300 Myles Jackson M 11 Llandegfedd SC 1848 402 DNC6000 804 642
89 600220 Elyse Atkinson F 14 Weirwood SC 1860 312 960 DNC6000 588
90 600036 Karen Thomas F 13 Royal Lymington YC 1860 756 600 DNC6000 504
91 600410 William Nicholls M 11 Hayling Island SC 1908 774 DNC6000 540 594
92 600280 Simon Bennett M 14 Norfolk Broads YC 1917 597 756 DNC6000 564
93 600285 Katherine Stanley-Whyte F 14 Royal Northern and Clyde YC 1920 420 876 DNC6000 624
94 600502 Joshua Tolley M 12 Papercourt Sailing Club 1944 957 DNC6000 432 555
95 600329 Sasha Bruml M 11 Royal Lymington YC 1944 696 DNC6000 552 696
96 600299 Sara Jackson F 13 Llandegfedd SC 2001 765 744 DNC6000 492
97 600303 Harriet Black F 14 Papercourt Sailing Club 2007 615 864 DNC6000 528
98 600257 Rachel Lennox F 13 Barnt Green SC 2022 528 888 DNC6000 606
99 600308 Fred Brown M 12 Royal Burnham YC 2028 966 DNC6000 348 714
100 600509 Fleur Page F 13 Corinthian Otters 2052 888 792 DNC6000 372
101 600157 Laurence Carter M 11 St Catherines SC 2076 738 DNC6000 504 834
102 600246 Anna Musto F 12 Royal Burnham YC 2100 990 DNC6000 492 618
103 600222 Nicholas Smith M 13 Bowmoor SC 2115 306 1056 DNC6000 753
104 600629 Alice Burford F 12 Fowey Gallants SC 2133 894 DNC6000 588 651
105 600274 Benjamin Pole M 12 Staunton Harald SC 2142 582 DNC6000 960 600
106 600555 James Rushton M 12 Norfolk Broads YC 2205 1032 DNC6000 732 441
107 600581 Jack Martin M 13 Restronguet SC 2238 555 1032 DNC6000 651
108 600331 Robert Hooper M 13 Corinthian Otters 2241 795 780 DNC6000 666
109 600435 Timothy Thomas M 13 Errwood SC 2247 846 948 DNC6000 453
110 600533 Nathan Thorne M 13 Holyhead SC 2259 576 912 DNC6000 771
111 600482 Thomas Jowett M 13 Llandudno SC 2286 864 720 DNC6000 702
112 600286 Ross Stanley-Whyte M 11 Royal Northern and Clyde YC 2292 732 DNC6000 888 672
113 600637 Lucy Childs F 13 Northampton SC 2310 480 984 DNC6000 846
114 600152 Stephanie Harding F 11 Northampton SC 2328 837 DNC6000 624 867
115 600294 Alexis Streeter F 12 Hayling Island SC 2352 708 DNC6000 864 780
116 600082 Kirstie Urwin F 12 Royal Lymington YC 2388 1104 DNC6000 576 708
117 600262 Mark Powell M 11 Barnt Green SC 2409 828 DNC6000 636 945
118 600140 Elaine Bell F 12 Royal Lymington YC 2439 984 DNC6000 684 771
119 600490 Tom Corrigan M 13 Corinthian Otters 2460 726 1008 DNC6000 726
120 600696 Leo Patterson M 12 Emsworth SC 2469 1044 DNC6000 516 909
121 600395 George Thompson M 13 Guernsey YC 2469 957 900 DNC6000 612
122 600087 Murray Hampshire M 10 Papercourt Sailing Club 2496 444 DNC6000 1092 960
123 600015 Harry Bowerman M 13 Hayling Island SC 2502 750 1020 DNC6000 732
124 600557 Molly Frost F 11 Cardiff Bay YC 2514 690 DNC6000 852 972
125 600362 Lucinda Goldklang F 12 Corinthian Otters 2523 1026 DNC6000 612 885
126 600370 Peter Clayton M 13 Scaling Dam SC 2523 900 828 DNC6000 795
127 600371 Thomas Williams M 11 Gresford SC 2550 1140 DNC6000 672 738
128 600461 Daniel Bullock M 11 Burghfield Sailing Club 2580 522 DNC6000 1140 918
129 600255 Callum Airlie M 11 St. Mary's Loch 2610 1218 DNC6000 648 744
130 600561 William Creaven M 10 Cardiff Bay YC 2628 786 DNC6000 906 936
131 600142 Abigail Tanguy F 12 Guernsey YC 2640 930 DNC6000 780 930
132 600026 Callum Lambourn M 11 Swarkstone SC 2649 1110 DNC6000 720 819
133 600388 Joshua Potts M 12 Spinnaker SC 2655 915 DNC6000 816 924
134 600309 Molly Brown F 11 Royal Burnham YC 2661 1134 DNC6000 708 819
135 600198 Joe Smith M 13 Staunton Harald SC 2679 948 936 DNC6000 795
136 600290 Rebecca Stowe F 10 Grafham Water SC 2685 744 DNC6000 996 945
137 600045 George Moisan M 12 St Catherines SC 2829 1050 DNC6000 924 855
138 600583 Samuel Rowell M 14 Aldeburgh YC 2838 870 1068 DNC6000 900
139 600258 Charli Lennox F 11 Barnt Green SC 2880 546 DNC6000 1164 1170
140 600192 Robert Baddeley M 11 Wraysbury Lake SC 2907 1068 DNC6000 972 867
141 600230 Kae Clark F 10 Royal Northern and Clyde YC 2931 972 DNC6000 936 1023
142 600270 Rachel Tilly F 10 Cardiff Bay YC 2934 1038 DNC6000 828 1068
143 600632 Rebekka Thomas F 11 Llandegfedd SC 2961 852 DNC6000 1008 1101
144 600487 Benjamin Haynes M 11 Trent Valley SC 2976 906 DNC6000 1020 1050
145 600191 Ella Stoggall F 10 Carsington SC 3030 780 DNC6000 1212 1038
146 600339 Harriet Kearns F 12 Yarmouth SC 3051 1155 DNC6000 1068 828
147 600610 Felicity Ambler F 12 Sea View YC 3096 1188 DNC6000 1104 804
148 600259 Hannah Lennox F 11 Barnt Green SC 3105 804 DNC6000 1056 1245
149 600439 Christian Townrow M 13 Restronguet SC 3135 DNC3000 72 DNC6000 63
150 600525 Michael Friedlos M 14 Papercourt Sailing Club 3201 1146 996 DNC6000 1059
151 600334 Harry Derbyshire M 12 Emsworth SC 3258 DNC3000 DNC6000 96 162
152 600279 Rory Crisp M 10 Burnham SC 3270 1212 DNC6000 906 1152
153 600720 Joseph Jones M 11 Royal Anglesey YC 3315 1125 DNC6000 984 1206
154 600107 Sam Robinson M 14 West Kirby SC 3384 204 180 DNC6000 DNC3000
155 600332 Charlotte Hooper F 10 Corinthian Otters 3384 1176 DNC6000 1080 1128
156 600236 Philippa Hollinghurst F 13 Spinnaker SC 3438 1194 1104 DNC6000 1140
157 600057 Christopher Minors M 11 Royal Lymington YC 3444 1098 DNC6000 1200 1146
158 600018 Matthew Hall M 9 Warsash SC 3513 1200 DNC6000 1128 1185
159 600080 Charlie Esse M 14 Royal Lymington YC 3525 177 348 DNC6000 DNC3000
160 600075 Edward Parkinson M 10 Guernsey YC 3594 1116 DNC6000 1248 1230
161 600182 Oliver Cooper M 13 Wraysbury Lake SC 3651 DNC3000 528 DNC6000 123
162 600434 Hannah Harden F 11 Burnham SC 3684 1164 DNC6000 1260 1260
163 600243 Annabel Jones-Laurie F 11 Dabchicks SC 3750 1170 DNC6000 1272 1308
164 600188 Robert Dyer M 11 Penarth YC 4038 DNC3000 DNC6000 456 582
165 600556 Eleni Morus F 13 Cardiff Bay YC 4041 DNC3000 696 DNC6000 345
166 600269 Hannah Tilley F 12 Cardiff Bay YC 4080 666 DNC6000 414 DNC3000
167 600363 Dean Gillespie M 14 Clyde Cruising Club 4110 498 612 DNC6000 DNC3000
168 600162 Jack Davies M 13 Yarmouth SC 4128 396 732 DNC6000 DNC3000
169 600517 Carl Whitewood M 14 Royal Lymington YC 4224 516 708 DNC6000 DNC3000
170 600093 Abigail Hewitt F 12 West Lancs YC 4251 837 DNC6000 414 DNC3000
171 600385 Rory Jones M 14 South Staffordshire SC 4281 879 402 DNC6000 DNC3000
172 600374 Pip Marsden F 13 Norfolk Broads YC 4407 555 852 DNC6000 DNC3000
173 600159 Cassie Symes F 14 Yarmouth SC 4428 624 804 DNC6000 DNC3000
174 600169 Harry Houlding M 13 Fowey Gallants SC 4446 606 840 DNC6000 DNC3000
175 600231 Peter Hamment M 13 Papercourt Sailing Club 4449 681 768 DNC6000 DNC3000
176 600376 Maddie Stanley F 13 Llandegfedd SC 4488 564 924 DNC6000 DNC3000
177 600659 Thomas Kemsley M 13 Clyde Cruising Club 4518 DNC3000 972 DNC6000 546
178 600652 Connor McNamara M 12 Llandudno SC 4536 DNC3000 DNC6000 660 876
179 600587 Oliver Harrison M 12 Penarth SC 4647 DNC3000 DNC6000 792 855
180 600017 James Hall M 12 Warsash SC 4653 1089 DNC6000 564 DNC3000
181 600391 Benjamin Knight M 12 Norfolk Broads YC 4710 1014 DNC6000 696 DNC3000
182 600663 Harvey Davies M 11 Restronguet SC 4755 DNC3000 DNC6000 768 987
183 600737 Luke Whyburd M 12 Dabchicks SC 4854 DNC3000 DNC6000 840 1014
184 600515 Max Ramsay M 12 Sea View YC 4938 1062 DNC6000 876 DNC3000
185 600575 Andrew McGowan M 12 Clyde Cruising Club 4998 DNC3000 DNC6000 1188 810
186 600644 Robert McPherson M 11 Restronguet SC 5025 DNC3000 DNC6000 1116 909
187 600365 Richard Barth M 13 Papercourt Sailing Club 5100 1056 1044 DNC6000 DNC3000
188 600444 Christopher Bogdiukiewicz M 13 Bowmoor SC 5106 1002 1104 DNC6000 DNC3000
189 600677 Robyn Cox M 12 Penarth YC 5124 DNC3000 DNC6000 1044 1080
190 690002 Johanna Asplund F 11 Guernsey YC 5142 DNC3000 DNC6000 1176 966
191 600086 Duncan Hampshire M 11 Papercourt Sailing Club 5148 996 DNC6000 1152 DNC3000
192 600683 Hugh Hutchinson Smith M 14 Llandudno SC 5178 1074 1104 DNC6000 DNC3000
193 600684 Nick Hutchinson Smith M 14 Llandudno SC 5208 1080 1128 DNC6000 DNC3000
194 600291 Dominic Munro M 11 Corinthian Otters 5214 1182 DNC6000 1032 DNC3000
195 600396 Jamie Thompson M 14 Guernsey YC 5307 1227 1080 DNC6000 DNC3000
196 600862 Cameron Wishart M 11 Royal Lymington YC 5313 1089 DNC6000 1224 DNC3000
197 600810 Danielle Rowe F 10 Neyland Sailing Club 5370 DNC3000 DNC6000 1236 1134
198 600519 Richard Thomas M 12 Papercourt Sailing Club 5562 DNC3000 DNC6000 1284 1278
199 600103 Joshua Cripps M 14 Papercourt Sailing Club 6204 DNC3000 204 DNC6000 DNC3000
200 690003 Nicholas Froud M 11 Royal Lymington YC 6744 DNC3000 DNC6000 744 DNC3000
201 600638 Emily Keith F 12 Port Dinorwic SC 6948 DNC3000 DNC6000 948 DNC3000
202 600297 Oliver MacFarlane M 12 Bosham SC 7089 534 DNC6000 DNC6000 555
203 600254 Drew Airlie M 13 St. Mary's Loch 7257 570 DNC6000 DNC6000 687
204 600626 Alistair Macaulay M 13 South Staffordshire SC 7500 615 DNC6000 DNC6000 885
205 600027 William Barnes M 13 Papercourt Sailing Club 7659 819 DNC6000 DNC6000 840
206 600210 Jonathon Evans M 14 Royal Victoria YC 7836 942 DNC6000 DNC6000 894
207 600175 Angus Franz M 13 Papercourt Sailing Club 8106 1014 DNC6000 DNC6000 1092
208 600368 Philip Entwistle M 13 Papercourt Sailing Club 8157 1155 DNC6000 DNC6000 1002
209 600340 William Kearns M 10 Yarmouth SC 8454 1242 DNC6000 DNC6000 1212
210 600090 Elizabeth Whitehouse F 14 Bowmoor SC 9270 270 DNC6000 DNC6000 DNC3000
211 600079 James Hamer M 14 Hayling Island SC 9288 288 DNC6000 DNC6000 DNC3000
212 600117 Adrian Clay M 14 Royal Lymington YC 9294 294 DNC6000 DNC6000 DNC3000
213 600042 Stephen Lloyd M 14 Dorchester Sailing Club 9348 348 DNC6000 DNC6000 DNC3000
214 600336 Zachary Bromhead M 14 West Kirby SC 9435 435 DNC6000 DNC6000 DNC3000
215 600438 Izzy Allerston F 13 Hayling Island SC 9588 588 DNC6000 DNC6000 DNC3000
216 600723 Matthew Whitfield M 9 Penarth YC 9630 DNC3000 DNC6000 DNC6000 630
217 600523 Anthony Parke M 10 Hayling Island SC 9636 DNC3000 DNC6000 DNC6000 636
218 600516 Thomas Barford M 14 Northampton SC 9714 714 DNC6000 DNC6000 DNC3000
219 600748 William Wilson M 9 Restronguet SC 9762 DNC3000 DNC6000 DNC6000 762
220 691001 Oliver Glanville M 11 Sea View YC 9786 DNC3000 DNC6000 DNC6000 786
221 600189 Katherine Ross F 13 Bosham SC 9795 795 DNC6000 DNC6000 DNC3000
222 600386 Alex Oyston M 14 Scaling Dam SC 9879 879 DNC6000 DNC6000 DNC3000
223 600202 Katie Polglase F 12 Hayling Island SC 9924 924 DNC6000 DNC6000 DNC3000
224 600420 Philippa Lawson F 12 Emsworth SC 9936 936 DNC6000 DNC6000 DNC3000
225 600233 William Hardie M 13 Sea View YC 9954 DNC3000 DNC6000 DNC6000 954
226 600413 Thomas Lavery M 10 Emsworth SC 9978 DNC3000 DNC6000 DNC6000 978
227 600462 Roddy Lacey M 14 Holyhead SC 9978 978 DNC6000 DNC6000 DNC3000
228 600249 Samantha Bonella F 12 Papercourt Sailing Club 9987 DNC3000 DNC6000 DNC6000 987
229 600576 Thomas O'Leary M 10 Queensmead SC 9996 DNC3000 DNC6000 DNC6000 996
230 691002 James Hazelwood M 11 not known 10008 DNC3000 DNC6000 DNC6000 1008
231 600418 Alex Peck M 13 Norfolk Broads YC 10014 1014 DNC6000 DNC6000 DNC3000
232 600685 Henriette Brand F 13 Corinthian Otters 10023 DNC3000 DNC6000 DNC6000 1023
233 600528 Luke Burywood M 10 Burghfield Sailing Club 10038 DNC3000 DNC6000 DNC6000 1038
233 600699 Sally Harvey F 12 Frampton on Severn SC 10038 DNC3000 DNC6000 DNC6000 1038
235 600212 Ben Batten M 10 Royal Lymington 10059 DNC3000 DNC6000 DNC6000 1059
236 600494 Hannah Bibby F 11 Bowmoor SC 10074 DNC3000 DNC6000 DNC6000 1074
237 600695 Gabriel Clarke M 13 Hunts SC 10086 DNC3000 DNC6000 DNC6000 1086
238 600414 Rhiannon Massey F 11 Grafham Water SC 10101 DNC3000 DNC6000 DNC6000 1101
239 600553 Hugh Ward M 10 Papercourt Sailing Club 10110 DNC3000 DNC6000 DNC6000 1110
240 600776 Joshua Burgess M 11 Mumbles SC 10116 DNC3000 DNC6000 DNC6000 1116
241 600755 David Paul M 12 Queensmead SC 10122 DNC3000 DNC6000 DNC6000 1122
242 600156 Laura-Jane Carter F 14 St Catherines SC 10125 1125 DNC6000 DNC6000 DNC3000
243 600511 Morgan Dibb F 10 Warsash SC 10158 DNC3000 DNC6000 DNC6000 1158
244 600643 Henry Clark M 12 Llandegfedd SC 10164 DNC3000 DNC6000 DNC6000 1164
245 600761 Patrick Ford M 13 Notts County SC 10176 DNC3000 DNC6000 DNC6000 1176
246 600489 Andrew Mitchell M 10 Clyde Cruising Club 10185 DNC3000 DNC6000 DNC6000 1185
247 600458 Alice Masterman F 11 Hayling Island SC 10194 DNC3000 DNC6000 DNC6000 1194
248 600634 Rachael Evans F 11 Mumbles SC 10200 DNC3000 DNC6000 DNC6000 1200
249 600567 Imogen Smith F 11 Weirwood SC 10206 1206 DNC6000 DNC6000 DNC3000
250 691003 Charlotte Platten F 11 Warsash SC 10218 DNC3000 DNC6000 DNC6000 1218
251 600038 Tim Riley M 10 Weirwood SC 10224 DNC3000 DNC6000 DNC6000 1224
252 690001 Alex Harrison M 13 St Catherines SC 10227 1227 DNC6000 DNC6000 DNC3000
253 600560 Katherine Colvin F 12 Burghfield Sailing Club 10236 DNC3000 DNC6000 DNC6000 1236
254 600190 Benjamin Ross M 12 Bosham SC 10236 1236 DNC6000 DNC6000 DNC3000
255 600232 Simon Hamment M 10 Papercourt Sailing Club 10245 DNC3000 DNC6000 DNC6000 1245
256 600675 Sara Doust F 11 Cardiff Bay YC 10254 DNC3000 DNC6000 DNC6000 1254
257 600930 Charles Dell M 12 Waveney & Oulton Broad YC 10266 DNC3000 DNC6000 DNC6000 1266
258 600306 James Taylor M 9 Wraysbury Lake SC 10272 DNC3000 DNC6000 DNC6000 1272
259 600690 Bradley McLaughlin M 11 Royal Victoria YC 10284 DNC3000 DNC6000 DNC6000 1284
260 600016 Owen Bowerman M 10 Hayling Island SC 10290 DNC3000 DNC6000 DNC6000 1290
261 600846 Rachael Bowler F 12 Warsash SC 10296 DNC3000 DNC6000 DNC6000 1296
262 600867 Tom Chess M 11 Mumbles SC 10302 DNC3000 DNC6000 DNC6000 1302
263 600603 Alex Douglas M 11 Dee SC 10314 DNC3000 DNC6000 DNC6000 1314
264 600012 Archie Davies M 14 Fowey Gallants SC 12000 DNC3000 DNC6000 DNC6000 DNC3000
264 600265 Rhiannon Horton F 14 Staunton Harald SC 12000 DNC3000 DNC6000 DNC6000 DNC3000
264 691004 Charlie McNamara M 14 Llandudno SC 12000 DNC3000 DNC6000 DNC6000 DNC3000

Any queries - please contact the IOCA Class co-ordinator

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Wed 11 Oct 06 20:55
Sail100 Sailing Results Program