Provisional Regatta Fleet
Volvo Musto End Of Season Championships 2006 - Regatta Fleet
Provisional Results

Series Place Sail No Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 5609 Joe Burford     Fowey Gallants SC 6 1 6 2 1 1 1
2 4993 Annabel Stagg F 11 Bowmoor SC 22 8 3 4 5 2 10
3 4546 Oliver Chapman M 10 Norfolk Broads YC 28 2 4 5 6 11 13
4 5446 Jack Rushton     Norfolk Broads YC 33 7 1 12 13 8 5
5 2320 Xander Morrison M 12 Papercourt Sailing Club 39 3 2 1 28 12 21
6 ESP506 Joseph Burns     Spinnaker SC 42 16 13 16 2 4 7
7 3772 Joshua Belben M 9 Stokes bay SC 50 11 5 7 16 18 11
8 4433 James Webb M 10 Wraysbury Lake SC 58 18 10 20 7 22 3
9 4833 Sam Van de Velde M 10 Guernsey YC 59 6 7 6 29 16 24
10 4746 Merrick Stanley M 8 Llandegfedd SC 61 12 15 43 10 6 18
11 4817 Stuart Franz M 10 Papercourt Sailing Club 68 24 29 34 8 3 4
12 4597 Amy Brown F 11 Royal Lymington YC 68 20 30 14 12 14 8
13 2181 Anneloes Boers F 11 Papercourt Sailing Club 71 14 16 11 30 15 15
14 4864 Andrew Kilburn M 10 Notts County 77 15 28 18 17 13 14
15 5355 Katie Dowle F 10 Burghfield Sailing Club 82 26 11 13 36 5 27
16 4732 Jack Barnard M 12 Papercourt Sailing Club 84 17 18 8 42 25 16
17 4303 Georgia Grice F 9 Dabchicks SC 87 32 9 10 27 24 17
18 5136 Jack Daniel M 11 Sea View YC 93 5 35 21 20 41 12
19 5084 David Sidebottom M 10 Guernsey YC 102 DNC69 36 17 3 26 20
20 5474 Rachel Heggs F 11 Hollowell SC 102 39 12 9 37 19 25
21 4884 Nathalie Irons F 14 Spinnaker SC 103 22 19 3 32 27 51
22 4876 Jerome Mockett M 12 Seaview YC 105 9 17 31 26 30 23
23 4974 Jack Gillespie M 9 Clyde Cruising Club 108 30 23 32 21 33 2
24 4614 Phoebe Warren F 9 Emsworth SC 109 DNC69 8 37 33 9 22
25 4598 Danielle Thomas F 10 Royal Lymington YC 112 10 21 15 34 32 42
26 4739 Arthur Slack M 10 Fowey Gallants SC 116 21 26 23 40 55 6
27 4448 Isabel McKeeman F 10 Bowmoor SC 125 28 24 40 11 31 31
28 3962 James Thomas M 9 Llandegfedd SC 129 23 25 28 25 29 28
29 4662 Lucy Best F 11 Barnt Green SC 139 29 34 33 22 23 32
30 USA12519 Mimi El Khazindar     Wraysbury Lake SC 140 DNC69 32 39 15 45 9
31 5123 Laurence Thomas M 11 Errwood SC 141 19 27 26 35 34 41
32 4916 Jonathon Baddeley M 9 Wraysbury Lake SC 145 37 39 44 9 21 39
33 3474 Joseph Coxson M 12 Bowmoor SC 145 36 37 22 24 60 26
34 4874 Amy Williams F 9 Grafham Water SC 147 25 22 19 48 50 33
35 5323 Stirling Taylor M 10 Burnham SC 149 31 33 27 38 20 45
36 5025 Harry Moisan M 11 St Catherines SC 158 DNC69 50 29 14 10 55
37 4718 Joshua Haynes M 8 Trent Valley SC 159 DNC69 43 DNC69 4 7 36
38 5299 Sophie Puddick     Seaview YC 169 27 46 DNC69 18 43 35
39 F23204 Hugo Clark     Llandeffed Sailing Club 171 33 42 36 60 17 43
40 5610 Sebastien Nanningam M 11 Papercourt SC 178 DNC69 14 38 50 46 30
41 4749         192 DNC69 20 24 46 52 50
42 11 Conway Parke     Hayling Island SC 193 40 41 25 39 48 48
43 3859 Helena Coombs F 10 Papercourt Sailing Club 196 DNC69 DNC69 48 23 37 19
44 4175 Jack Borrill M 11 Clyde Cruising Club 197 DNC69 38 47 19 44 49
45 5062 Lucy Harris F 9 Papercourt Sailing Club 198 DNC69 48 30 53 38 29
46 5230 Nicole Deacon-Smith F 10 Warsash SC 201 DNC69 40 35 43 39 44
47 3493 William Taylor M 11 Papercourt Sailing Club 202 41 44 DNC69 44 35 38
48 2410 Katrina Bogdiukiewicz F 10 Bowmoor SC 203 34 45 41 41 42 47
49 4589 Rachel Harris F 11 Papercourt Sailing Club 212 35 DNC69 42 58 40 37
50 5356 William Massey M 9 Grafham Water SC 221 4 DNC69 DNC69 45 51 52
51 5153 Alasdair Gibson M 10 Clyde Cruising Club 225 13 52 45 57 61 58
52 6178 Caellagh Garrison     Salterns SC 236 DNC69 53 DNC69 52 28 34
53 5167 Gillian Makepeace M 15 Bowmoor SC 240 38 51 46 51 54 60
54 5331 Oscar Cator F 14 Norfolk Broads YC 241 42 DNC69 DNC69 54 36 40
55 5432 Callum Tolley M 10 Papercourt Sailing Club 244 DNC69 31 DNC69 31 59 54
56 5363 Andrew Mawer M 11 Clyde Cruising Club 248 43 54 49 56 49 53
57 4227 Erin Kemsley M 11 Clyde Cruising Club 289 DNC69 DNC69 DNC69 47 58 46
58 5591 Ailsa Muskett F 10 Royal Lymington YC 289 DNC69 47 DNC69 59 57 57
59 2649 Samuel Coxson M 15 Bowmoor SC 296 DNC69 DNC69 DNC69 55 47 56
60 4865 Andrew Davies M 11 Clyde Cruising Club 299 DNC69 55 DNC69 61 53 61
61 5590 Hannah Muskett F 10 Royal Lymington YC 302 DNC69 DNC69 DNC69 49 56 59
62 3500 Harriet Ward F 8 Papercourt Sailing Club 324 DNC69 DNC69 DNC69 62 62 62
63 4791 Robert Masterman M 8 Hayling Island SC 325 DNC69 49 DNC69 DNC69 DNC69 DNC69
64 2411 Teresa Franz F 8 Papercourt Sailing Club 328 DNC69 DNC69 DNC69 64 63 63
65 4272 James Williams M 10 Gresford SC 339 DNC69 DNC69 DNC69 63 DNC69 DNC69
66 4439 Thomas Needham M 12 Norfolk Broads YC 345 DNC69 DNC69 DNC69 DNC69 DNC69 DNC69
66 5010 Amy Polglase F 10 Hayling Island SC 345 DNC69 DNC69 DNC69 DNC69 DNC69 DNC69
66 5080 George Gibson M 10 Burghfield Sailing Club 345 DNC69 DNC69 DNC69 DNC69 DNC69 DNC69

Any queries should be addressed to the Class co-ordinator

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 08 Oct 06 21:03
Sail100 Sailing Results Program