Provisional Main Fleet All.
Volvo Musto End Of Season Championships 2006

Series Place Sail No Helm M/F Prize Age Club Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B
1 5556 Phil Sparks M 14 Royal Lymington YC 5 3   1   1     1   1   1
2 5447 Aaron Smith M 13 Papercourt Sailing Club 10 1     3   2   2 2   15  
3 5559 James Grant M 13 Restronguet SC 12   1 2     5 4     3 2  
4 5558 David Grant M 12 Restronguet SC 19 10     2   6   3 1   7  
5 5412 Ben Robinson M 13 West Kirby SC 28 11     15   3   5 4   5  
6 4699 Jonathon House M 15 Poole YC 31   2   1 5   25   17     6
7 5410 Tim Gratton M 12 Hayling Island SC 35   10   9 7   3   6     12
8 5427 Calum Murdock M 13 Royal Lymington YC 35   7   7 4   12   OCS116     5
9 5540 Anna Burnet F 14 Royal Northern and Clyde YC 36   4   5 3   15   9     22
10 4744 Cameron Douglas M 13 Unknown 39 7   12   11     6   8   7
11 5592 Alex Mothersele M 14 Emsworth SC 40 28     21   1   4 13   1  
12 5505 Christian Townrow M 13 Restronguet SC 40   9 3     11 21     9 8  
13 5197 Gareth Moore M 14 Royal Lymington YC 41 16     4   9   9 16   3  
14 5399 Roger Stabbins M 14 Restronguet SC 41 8   9   20     8   13   3
15 5411 Ben Gratton M 14 Hayling Island SC 42 5   7   9     24   10   11
16 5515 Callum Ellis M 13 Burghfield Sailing Club 43   11 17     51 1     4 10  
17 5308 Hermione Stanley F 14 Bowmoor SC 44   15 4     8 6     19 11  
18 5543 George Wilson M 14 Restronguet SC 45 9     6   10   13 7   30  
19 5296 Robbie Urwin M 14 Royal Lymington YC 47 4   13   13     15   15   2
20 5603 Henry Lloyd-Williams M 13 Royal Lymington YC 48 2   18   2     19   7   36
21 5304 Oliver Cooper M 13 Wraysbury Lake SC 49 20   6   6     11   12   14
22 5261 Andrew Lis M 14 Corinthian Otters 49   8   11 12   10   8     27
23 5557 Liam Garrison M 13 Royal Lymington YC 58   20   26 8   9   5     16
24 5467 Benjamin Harden M 13 Burnham SC 61   6 5     12 30     21 17  
25 5070 Matthew Wallis M 12 Spinnaker SC 64   31 21     35 2     6 4  
26 5178 Tom Britz M 12 Royal Lymington YC 64   3   8 DNC111   14   19     20
27 5459 Tarra Gill-Taylor M 12 Spinnaker SC 68   14   28 22   5   12     15
28 5496 Harry Derbyshire M 12 Emsworth SC 70   23   46 16   8   15     8
29 5466 Oliver Porter M 13 Royal Lymington YC 72 6     14   14   18 43   20  
30 5563 Jane Sceales F 13 Yarmouth SC 79 15     10   4   OCS116 24   26  
31 5433 James Logan M 14 Clyde Cruising Club 80 40     18   59   10 3   9  
32 5335 Ollie Gozzett M 13 Dabchicks SC 82 19   8   15     26   14   32
33 5502 Annabel Vose F 12 Royal Southern YC 83 14   10   14     38   27   18
34 5409 Charlie Cox M 12 Royal Lymington YC 90   27   35 18   16   25     4
35 5588 Melissa Hamilton F 12 Burghfield Sailing Club 91   17   12 46   23   22     17
36 5479 Sam Curtis M 13 Dabchicks SC 91 13   22   21     23   22   13
37 5608 Matthew Deacon-Smith M 13 Warsash SC 100   24 25     23 17     23 13  
38 5493 David Pain M 11 Cardiff Bay YC 103 31   26   25     16   5   31
39 5313 Christopher Taylor M 12 Wraysbury Lake SC 105 18     22   31   7 27   34  
40 5593 Nicholas Haynes M 12 Sea View YC 106   25 14     43 22     18 27  
41 5550 Sam Batten M 13 Royal Lymington 107   5   13 27   83   33     29
42 5377 James Parker-Mowbray M 11 Frampton on Severn SC 114   36   17 19   19   OCS116     23
43 5376 Jessica Lavery F 12 Emsworth SC 117 22     31   24   55 18   22  
44 4793 Georgina Mothersele F 12 Emsworth SC 118   38 38     17 13     49 12  
45 5430 Connie Stock F 14 Royal Lymington YC 118   21 20     28 24     54 25  
46 5424 Peter Alton M 14 Barnt Green SC 122   13 16     16 39     38 73  
47 5620 Toby Morsley     Port Dinorwic SC 122 63   23   48     14   16   21
48 5525 Rupert Clark M 11 Aldeburgh YC 129   26 15     13 32     62 43  
49 5417 Iain Millar M 13 Bristol Corinthian YC 131 29     23   27   42 11   41  
50 5419 Katie Russell F 13 Dorchester Sailing Club 132   32 24     37 33     53 6  
51 4873 Sarah Alton F 12 Barnt Green SC 133 26     42   58   37 10   18  
52 5415 Will Harris M 12 Papercourt Sailing Club 136   37 40     7 20     32 57  
53 5391 Nia Jones F 13 Cardiff Bay YC 137 21     19   29   51 35   33  
54 5167 Matthew Goacher M 15 Weirwood SC 139   30 35     33 7     34 37  
55 5458 Fleur Moison F 14   144   16   45 28   27   30     43
56 5312 James Poyner M 12 Emsworth SC 144 38     29   19   17 41   79  
57 5305 Jamie Diamond M 11 Warsash SC 144   41   24 47   26   29     24
58 5596 Craig Dibb M 12 Warsash SC 146   22 33     21 45     42 28  
59 5463 Eleni Morus F 13 Cardiff Bay YC 149 71   39   62     21   17   10
60 5529 Charlotte Bonella F 13 Papercourt Sailing Club 149   29 37     26 29     28 74  
61 5370 Mark Billowes M 13 Bristol Corinthian YC 150   56 19     15 46     51 19  
62 5464 Hannah Jones F 13 Staunton Harald SC 153 34   30   34     58   25   30
63 5216 Michael Moruzzi M 13 Dee SC 154 12   27   17     57   41   59
64 5262 Fleur Page F 13   155 68     39   45   28 20   23  
65 5520 Edward Riley M 12 Weirwood SC 159 39   11   37     48   30   42
66 5414 Ross Moreton M 12 Llandudno SC 162 24     27   32   100 39   40  
67 5506 Matthew Foskett M 13 Staunton Harald SC 163 30   46   51     25   11   69
68 5611 Josh Sparks M 10 Royal Lymington YC 163 35     92   48   34 32   14  
69 5537 Zoe Parkinson F 12 Guernsey YC 163   48 43     56 18     33 21  
70 5288 Lara Cator F 14 Norfolk Broads YC 163 54   32   31     22   40   38
71 5252 Zachary Brubert M 11 Waveney & Oulton Broad YC 164 49     40   40   35 14   35  
72 5423 Andrew Wishart M 14 Royal Lymington YC 165   45 36     18 42     24 52  
73 5594 Adam Kitchen M 13 Royal Lymington YC 169 27   51   23     39   47   33
74 5531 Charlotte Alderton F 13 Papercourt Sailing Club 170   35   33 29   58   47     26
75 5615 Charlie Warren M 12 Emsworth SC 175   40   52 39   28   23     45
76 5307 James Rushton M 12 Norfolk Broads YC 175   28   41 41   34   31     49
77 5581 Timothy Thomas M 13 Errwood SC 176 58   63   10     33   29   46
78 5435 Nathan Forrester M 13 Clyde Cruising Club 176 17     20   53   59 36   50  
79 4847 Misha Bruml M 13 Royal Lymington YC 177 43   29   35     54   45   25
80 352 Victor Jansson M 12 Draycote Water SC 178 36     44   22   31 45   62  
81 5315 Charles Perkins M 14 St Catherines SC 179 23   OCS116   24     46   36   50
82 5271 Joanna Powell F 14 Barnt Green SC 181   19   37 26   52   OCS116     47
83 5566 Ross Williams M 13 Grafham Water SC 182 33     87   34   40 21   54  
84 5285 Jake Bullock M 13 Burghfield Sailing Club 190 95     16   30   29 48   67  
85 5453 Sara Jackson F 13 Llandegfedd SC 192   47   25 30   51   65     39
86 5494 Tomas Pain M 13 Cardiff Bay YC 193 51   OCS116   DNC111     20   2   9
87 5574 Karen Thomas F 13 Royal Lymington YC 195 53   31   36     52   39   37
88 5518 Shona Ross       197 25   49   33     72   37   53
89 5589 Sophie Hamilton F 12 Burghfield Sailing Club 199   39   36 43   47   34     91
90 5257 Matthew Thomas M 13 Papercourt Sailing Club 204 46     34   20   60 44   63  
91 5199 Harriet Black F 14 Papercourt Sailing Club 208   46   30 55   40   51     41
92 5154 Gilly Sutcliffe M 12 Royal Lymington YC 210 42     63   94   32 26   47  
93 5287 Kate Stanley F 15 Llandegfedd SC 211   51 52     41 35     48 36  
94 5318 Joshua Crisp M 12 Burnham SC 211   42 42     38 43     52 46  
95 5272 Thomas Kemsley M 13 Clyde Cruising Club 217 DNC116     50   44   61 38   24  
96 4982 Oliver MacFarlane M 12 Bosham SC 219 37   41   53     76   26   62
97 5598 Joshua Tolley M 12 Papercourt Sailing Club 219   60 60     36 31     50 42  
98 4933 Simon Bennett M 14 Norfolk Broads YC 227 32   34   32     68   88   61
99 5576 Emily Palmer F 12 Hayling Island SC 234 55     70   25   53 77   31  
100 5485 Harry Gozzett M 10 Dabchicks SC 235 52   28   45     47   63   75
101 5605 Robert Dyer M 11 Penarth YC 237 59     59   67   12 58   49  
102 5155 Elyse Atkinson F 14 Weirwood SC 238 44     61   57   30 46   71  
103 5195 William Nicholls M 11 Hayling Island SC 239   52   60 54   53   40     40
104 5089 Benjamin Pole M 12 Staunton Harald SC 240   44 68     46 44     46 60  
105 5193 Rachel Lennox F 13 Barnt Green SC 243   58   47 42   59   37     83
106 5085 George Thompson M 13 Guernsey YC 249   34 44     54 48     69 77  
107 5465 Anna Musto F 12 Royal Burnham YC 250   18   32 38   94   83     79
108 5454 Katherine Stanley-Whyte F 14 Royal Northern and Clyde YC 253   12   58 59   57   91     67
109 5536 Matthew Whitfield M 9 Penarth YC 254   50   71 67   38   76     28
110 5455 Anthony Parke M 10 Hayling Island SC 259   70 62     66 55     20 56  
111 4312 Myles Jackson M 11 Llandegfedd SC 261   77 53     87 36     79 16  
112 5511 Alice Burford F 12 Fowey Gallants SC 264   33   48 50   66   67     78
113 5575 Jack Martin M 13 Restronguet SC 264 80     53   50   49 42   70  
114 4972 Anna Greenwell F 12 Warsash SC 266 50     66   70   27 70   53  
115 5374 Robert Hooper M 13 Corinthian Otters 267 60     43   47   56 61   78  
116 5519 Ross Stanley-Whyte M 11 Royal Northern and Clyde YC 272   90   55 86   37   28     66
117 5235 Olivia Trapp F 12 Bewl Valley SC 274 45     56   42   88 63   68  
118 4320 Drew Airlie M 13 St. Mary's Loch 278   79 50     61 11     77 82  
119 5073 Scott Wallis M 10 Spinnaker SC 278 104     38   52   69 53   66  
120 4977 Sasha Bruml     Royal Lymington YC 279 78   66   77     43   74   19
121 5334 Thomas Jowett M 13 Llandudno SC 285   63   67 44   85   57     54
122 4860 Kirstie Urwin F 12 Royal Lymington YC 288 70   45   52     78   43   92
123 5326 Fred Brown M 12 Royal Burnham YC 289   43   62 58   74   69     57
124 4812 James Bibby M 12 Port Dinorwic SC 298 41     54   60   79 64   84  
125 5324 Tom Corrigan M 13 Corinthian Otters 301 57     74   DNC116   73 52   45  
126 5499 Harry Bowerman M 13 Hayling Island SC 306 72   59   91     80   31   64
127 5149 Thomas Williams M 11 Gresford SC 308 47   57   73     105   61   70
128 4948 Callum Airlie M 11 St. Mary's Loch 309   69   65 63   78   OCS116     34
129 5349 Nicholas Smith M 13 Bowmoor SC 310 79   64   71     41   87   55
130 5533 Charlie Williams M 12 Hayling Island SC 311 74   48   40     86   64   85
131 5030 William Wilson M 9 Restronguet SC 313 82     73   72   66 73   29  
132 4802 Elaine Bell F 12 Royal Lymington YC 318 48     84   68   67 85   51  
133 4925 Nathan Thorne M 13   318   61   69 70   75   50     68
134 5528 Alexis Streeter F 12 Hayling Island SC 324 77   55   49     83   67   76
135 5597 Oliver Glanville M 11 Sea View YC 325   59   79 79   64   96     44
136 5388 Joseph Smith M 13 Staunton Harald SC 327 62   OCS116   69     75   86   35
137 5431 Peter Clayton M 13 Scaling Dam SC 327 66     51   39   96 88   83  
138 4544 Felicity Ambler F 12 Sea View YC 328 69   71   57     110   59   72
139 4911 Andrew McGowan M 12 Clyde Cruising Club 329   57   82 56   73   72     71
140 5501 Callum Lambourn M 11 Swarkstone SC 330 61   91   72     62   44   98
141 5549 Molly Brown F 11 Royal Burnham YC 330   72 79     62 71     70 55  
142 5358 Harriet Kearns F 12 Yarmouth SC 331   54   64 66   60   OCS116     87
143 5050 Laurence Carter M 11 St Catherines SC 333 81     72   65   45 79   72  
144 5150 William Barnes M 13 Papercourt Sailing Club 336   102   106 61   49   66     58
145 5517 Lucy Childs F 13 Northampton SC 337 65     DNC116   DNC116   44 54   58  
146 5486 Oliver Harrison M 12 Penarth SC 338   75   77 87   67   56     63
147 5027 George Moisan M 12 St Catherines SC 338   64 OCS116     76 63     76 59  
148 5279 Stephanie Harding F 11 Northampton SC 339 84     91   55   81 75   44  
149 5400 Robert Baddeley M 11 Wraysbury Lake SC 339   66 58     95 62     58 106  
150 5514 Connor McNamara M 12 Llandudno SC 342   49 54     77 88     82 80  
151 5534 Alistair Macaulay M 13 South Staffordshire SC 343 73   74   60     85   89   51
152 5342 Lucinda Goldklang F 12 Corinthian Otters 343 56     57   73   82 OCS116   75  
153 4528 Jonathon Evans M 14 Royal Victoria YC 345   53   49 76   97   87     80
154 5264 Samuel Rowell M 14 Aldeburgh YC 346   62   85 65   86   97     48
155 5369 Robert McPherson M 11 Restronguet SC 350 99   93   DNC111     50   56   52
156 5513 Leo Patterson M 12 Emsworth SC 350 96     68   69   63 59   91  
157 5503 Daniel Bullock M 11 Burghfield Sailing Club 353   86 65     103 70     93 39  
158 5544 Joshua Potts M 12 Spinnaker SC 356   76   75 75   56   74     96
159 4806 Abigail Tanguy F 12 Guernsey YC 358   95 77     71 54     103 61  
160 5599 William Creaven M 10 Cardiff Bay YC 360   93   86 81   50   78     65
161 5182 Mark Powell M 11 Barnt Green SC 361   55 82     82 69     73 86  
162 5625 Rebecca Stowe F 10 Grafham Water SC 361 90   69   82     64   57   89
163 5601 William Hardie M 13 Sea View YC 362 100   OCS116   78     65   35   84
164 5157 Murray Hampshire M 10 Papercourt Sailing Club 368 89     102   92   94 55   38  
165 4707 Johanna Asplund F 11 Guernsey YC 369 83   81   68     92   81   56
166 5492 Molly Frost F 11 Cardiff Bay YC 371   74 OCS116     79 93     60 65  
167 5256 Thomas Lavery M 10 Emsworth SC 372   82 72     78 80     78 64  
168 4786 Samantha Bonella F 12 Papercourt Sailing Club 373 85     97   93   87 60   48  
169 5473 Harvey Davies M 11 Restronguet SC 373 64     76   101   71 62   100  
170 4705 Thomas O'Leary M 10 Queensmead SC 374   84 85     81 98     55 69  
171 5131 Philip Entwistle M 13 Papercourt Sailing Club 375   88 47     84 68     91 88  
172 4808 James Hazelwood M 11   386 87   87   84     89   68   60
173 5108 Luke Whyburd M 12   388   67 61     75 96     90 95  
174 5293 Kae Clark F 10 Royal Northern and Clyde YC 389   101   89 88   41   71     100
175 5176 Eleanor Taylor F 15 Papercourt Sailing Club 389   80   83 64   103   81     81
176 5553 Henriette Brand F 13 Corinthian Otters 389   65 70     85 84     85 90  
177 5500 Ella Stoggall F 10 Carsington SC 394 109     101   109   103 49   32  
178 5564 Sally Harvey F 12 Frampton on Severn SC 394   68   81 74   87   84     93
179 5295 Luke Burywood M 10 Burghfield Sailing Club 394   73 80     90 81     71 89  
180 5145 Benjamin Haynes M 11 Trent Valley SC 396 91     98   91   36 86   92  
181 5421 Michael Friedlos M 14 Papercourt Sailing Club 404 75     88   49   93 99   103  
182 5364 Ben Batten     Royal Lymington 404   81 DNC116     DNC116 61     65 81  
183 4566 Rachel Tilly F 10   405   85   78 83   79   80     101
184 5047 Hannah Bibby F 11 Bowmoor SC 410 97   OCS116   98     70   72   73
185 5146 Robyn Cox M 12 Penarth YC 418   71 67     88 92     100 110  
186 5434 Gabriel Clarke M 13 Hunts SC 421   97 56     63 111     101 104  
187 5470 Angus Franz M 13 Papercourt Sailing Club 428 106   OCS116   80     74   80   88
188 5242 Rhiannon Massey F 11 Grafham Water SC 429   83 76     64 107     99 107  
189 5333 Rebekka Thomas F 11 Llandegfedd SC 429 94     80   98   97 82   76  
190 4942 Hugh Ward M 10 Papercourt Sailing Club 430 88     95   89   90 68   97  
191 4667 Joshua Burgess M 11 Mumbles SC 431   89   99 99   77   89     77
192 5460 David Paul M 12 Queensmead SC 432 76   75   90     95   96   97
193 5375 Charlotte Hooper F 10 Corinthian Otters 438   87 78     105 76     92 108  
194 4540 Danielle Rowe F 10 Neyland Sailing Club 441   91 83     80 89     98 113  
195 5086 Philippa Hollinghurst F 13   444 67   DNC116   85     104   106   82
196 4861 Christopher Minors M 11 Royal Lymington YC 447   78 89     100 99     83 98  
197 5402 Rory Crisp M 10 Burnham SC 450 86     94   74   101 95   112  
198 5472 Morgan Dibb F 10 Warsash SC 461 92     104   102   77 103   87  
199 4742 Henry Clark M 12   462   96   90 89   95   92     102
200 4642 Charli Lennox F 11 Barnt Green SC 465   104   93 94   91   93     94
201 5526 Patrick Ford M 13 Notts County SC 466   94 86     83 102     108 101  
202 4647 Andrew Mitchell M 10 Clyde Cruising Club 469   100   100 DNC111   72   94     103
203 5164 Matthew Hall M 9 Warsash SC 469   103 92     97 108     75 102  
204 4753 Alice Masterman F 11 Hayling Island SC 471   99   109 96   104   98     74
205 3922 Rachael Evans F 11 Mumbles SC 475   92   96 92   105   105     90
206 5147 Joseph Jones M 11 Royal Anglesey YC 476 102   88   93     91   102   105
207 4019 William Kearns M 10 Yarmouth SC 477   98 73     96 106     105 105  
208 5322 Charlotte Platten F 11 Warsash SC 478 93     103   99   98 104   85  
209 4832 Tim Riley M 10 Weirwood SC 483 101     107   86   102 101   93  
210 5166 Edward Parkinson M 10 Guernsey YC 484   DNC112   DNC116 DNC111   65   90     106
211 5077 Katherine Colvin F 12 Burghfield Sailing Club 487 103   94   97     109   107   86
212 4958 Simon Hamment M 10 Papercourt Sailing Club 489   DNC112 DNC116     DNC116 101     66 94  
213 5158 Hannah Lennox F 11 Barnt Green SC 489   DNC112 DNC116     107 90     84 96  
214 4650 Sara Doust F 11 Cardiff Bay YC 497 98   DNC116   DNC111     99   94   95
215 5542 Hannah Harden F 11 Burnham SC 500 107   90   95     OCS116   109   99
216 4235 Charles Dell M 12 Waveney & Oulton Broad YC 504   DNC112 84     104 110     97 109  
217 5571 James Taylor M 9 Wraysbury Lake SC 511   DNC112   DNC116 DNC111   82   102     104
218 5448 Richard Thomas M 12 Papercourt Sailing Club 522   DNC112 DNC116     DNC116 100     95 99  
219 4595 Bradley McLaughlin M 11 Royal Victoria YC 527 105     108   106   108 100   115  
220 4919 Owen Bowerman M 10 Hayling Island SC 538 DNC116   DNC116   DNC111     84   DNC116   DNC111
221 5306 Rachael Bowler F 12 Warsash SC 540 DNC116     105   108   107 106   114  
222 4431 Tom Chess M 11 Mumbles SC 542 108   RET116   DNC111     106   110   107
223 5081 Annabel Jones-Laurie F 11 Dabchicks SC 552   DNC112 RET116     DNC116 109     104 111  
224 4749 Charlie McNamara     Llandudno SC 570 DNC116   DNC116   DNC111     DNC116   DNC116   DNC111
224 4751 Alex Douglas M 11 Dee SC 570 DNC116   RET116   DNC111     DNC116   DNC116   DNC111

Any queries should be referred to the Class co-ordinator

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Wed 11 Oct 06 20:23
Sail100 Sailing Results Program