Bowmoor Winter Main Fleet 2006

Series Place Sail No Squad Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
1 5447 National Aaron Smith Male 13 Papercourt Sailing Club 3 2 1 1 1
2 5505 National Christian Townrow Male 13 Restronguet sailing Club 5 1 2 6 2
3 5377 Intermediate James Parker Mowbray Male 11 Frampton On Severn 12 3 7 2 7
4 5308 National Hermione Stanley Female 14 Bowmoor 14 6 13 5 3
5 5608 National Matthew Deacon-Smith Male 13 Warsash SC 20 5 4 11 24
6 5515 National Callum Ellis Male 12 Burghfield 20 4 8 17 8
7 5313 Intermediate Chris Taylor Male 12 Wraysbury Lake 21 7 6 8 9
8 BLANK National Matt Wallis Male 11 Spinnaker 23 10 3 15 10
9 5417 Intermediate Iain Millar Male 13 Bristol Corinthain Y C 23 8 10 13 5
10 5305 Intermediate Jamie Diamond Male 11 Warsash SC 24 12 9 3 15
11 5588 Intermediate Issy Hamilton Female 12 Burghfield 24 15 5 4 21
12 5520   Ed Riley Male 12 Warsash 30 17 14 12 4
13 5566   Ross Williams Male 13 GWSC 33 16 11 20 6
14 5304 National Oliver Cooper Male 13 Wraysbury Lake 33 18 15 7 11
15 5279   Stephanie Harding Female 11 Northampton 35 13 17 10 12
16 5464 Development Hannah Jones Female 13 Staunton Harold Sailing Club 38 11 18 14 13
17 5073   Scott Wallis Male 10 Spinnaker 45 9 12 24 25
18 5531 Development Charlotte Alderton Female 12 Papercourt 47 26 16 9 22
19 5596   Caig Dibb Male 12 Warsash Sailing Club 54 19 23 21 14
20 5507   Benjamin Pole Male 12 Staunton Harold SC 54 14 21 19 23
21 5459   Sophie Hamilton Female 12 Burghfield 55 27 19 16 20
22 5529 Development Charlotte Bonella Female 13 Papercourt SC 60 22 20 27 18
23 5544   Joshua Potts Male 12 Poole Yacht Club 61 20 25 25 16
24 5598   Joshua Tolley Male 11 Papercourt 64 28 24 23 17
25 4705   Thomas O Leary Male 10 Queensmead Sailing Club 66 32 22 18 26
26 5415 Intermediate Will Harris Male 12 Papercourt 70 25 29 26 19
27 5478   Hugh Ward Male 10 Papercourt Sailing Club 75 21 26 30 28
28 5349   Nicholas Smith Male 12 Bowmoor 78 38 27 22 29
29 4993   Annabel Stagg Female 11 Bowmoor 86 30 33 29 27
30 5564   Sally Harvey Female 12 Frampton On Severn 88 36 30 28 30
31 5164   Matthew Hall Male 9 Spinnaker 92 23 36 37 33
32 4433   Jamie Webb Male 10 Wraysbury Lake SC 92 31 28 33 34
33 5460   David Paul Male 11 Wraysbury & Queensmead Sc 93 29 32 32 37
34 4546   Oliver Chapman Male 10 Norfolk Broads Yacht Club 94 24 37 35 35
35 5472   Morgan Dibb Female 10 Warsash Sailing Club 97 35 31 31 DNC42
36 NED2181   Anneloes Boers Female 11 Papercourt 98 33 34 34 31
37 5617   William Sellers Male 11 Bowmoor 103 37 35 36 32
38 5618   Ollie Sellers Male 9 Bowmoor 112 34 39 39 DNC42
39 5610   Sebastian Nanninga Male 11 Papercourt 114 39 38 38 38
40 3474   Joseph Coxson Male     116 40 40 40 36
41 5571   James Taylor Male 9 Wraysbury Lake 126 RET42 DNS42 DNS42 DNC42

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Thu 01 Mar 07 10:13
Sail100 Sailing Results Program