| Bewl Valley Sailing Club Optimist Open | ||
| 4th June 2005 |
Results
| Pos | Fleet | Sail No | Helm | Club | Age | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Main Fleet Fleet - Sailed: 4 Discards: 1 Ratings: None | ||||||||||
| 1 | Main Fleet | 4564 | Hermione Stanley | Bowmoor | 13F | 2 | 3 | 1 | 6.0 | |
| 2 | Main Fleet | 5447 | Aaron Smith | Papercourt | 12M | 3 | 1 | 2 | 6.0 | |
| 3 | Main Fleet | 5448 | Tom Willis | Downs | 13M | 2 | 4 | 1 | 7.0 | |
| 4 | Main Fleet | 5446 | Adrian Clay | Wraysbury | 13M | 1 | 5 | 3 | 9.0 | |
| 5 | Main Fleet | 5092 | Fiona Hampshire | Papercourt | 14F | 6 | 5 | 4 | 15.0 | |
| 6 | Main Fleet | 5026 | Andrew Adam | Papercourt | 13M | 5 | 3 | 8 | 16.0 | |
| 7 | Main Fleet | 5261 | Andrew Lis | Corinthian Otters | 13M | 7 | 8 | 6 | 21.0 | |
| 8 | Main Fleet | 5468 | Josh Cripps | Papercourt | 12M | 13 | 7 | 2 | 22.0 | |
| 9 | Main Fleet | 5167 | Matthew Goacher | Weir Wood | 14M | 11 | 10 | 4 | 25.0 | |
| 10 | Main Fleet | 5451 | Mary Fenton-Jones | Papercourt | 14F | 6 | 9 | 10 | 25.0 | |
| 11 | Main Fleet | 5362 | Stephen Lloyd | Dorchester | 13M | 9 | 9 | 8 | 26.0 | |
| 12 | Main Fleet | 5304 | Oliver Cooper | Wraysbury | 12M | 11 | 12 | 7 | 30.0 | |
| 13 | Main Fleet | 5426 | Brett Hill | HISC | 14M | 8 | 10 | 12 | 30.0 | |
| 14 | Main Fleet | 4408 | Julien Shawyer | Datchet | 15M | 12 | 14 | 13 | 39.0 | |
| 15 | Main Fleet | 5062 | Matt Thomas | Papercourt | 12M | 15 | 12 | 14 | 41.0 | |
| 16 | Main Fleet | 5155 | Elyse Atkinson | Weir Wood | 12F | 15 | 14 | 20 | 49.0 | |
| 17 | Main Fleet | 4958 | Peter Hamment | Papercourt | 12M | 14 | 19 | 17 | 50.0 | |
| 18 | Main Fleet | 5419 | Katie Russell | Dorchester | 12F | 13 | 22 | 16 | 51.0 | |
| 19 | Main Fleet | 4786 | Charlotte Bonella | Papercourt | 12F | 16 | 17 | 19 | 52.0 | |
| 20 | Main Fleet | 4722 | Charlotte Alderton | Papercourt | 12F | 21 | 19 | 15 | 55.0 | |
| 21 | Main Fleet | 5063 | Naomi Fenton-Jones | Papercourt | 15F | 19 | 21 | 18 | 58.0 | |
| 22 | Main Fleet | 5235 | Olivia Trapp | BVSC | 11F | 18 | 17 | DNC | 62.0 | |
| 23 | Main Fleet | 4959 | Nick Haynes | Sea View | 11M | 18 | 23 | 21 | 62.0 | |
| 24 | Main Fleet | 5199 | Harriet Black | Papercourt | 12F | 20 | 22 | 22 | 64.0 | |
| 25 | Main Fleet | 4860 | Kirstie Urwin | RLYC | 11F | 25 | 24 | DNC | 76.0 | |
| 26 | Main Fleet | 2729 | Alexander Riddell | BVSC | 12M | 26 | DNC | DNC | 80.0 | |
| Regatta Fleet Fleet - Sailed: 4 Discards: 1 Ratings: None | ||||||||||
| 1 | Regatta Fleet | 4544 | Felicity Ambler | Sea View | 10F | 1 | 1 | 2 | 4.0 | |
| 2 | Regatta Fleet | 4311 | Duncan Hampshire | Papercourt | 10M | 3 | 1 | 3 | 7.0 | |
| 3 | Regatta Fleet | 1724 | Tom Aldous | BVSC | 11M | 2 | 2 | 3 | 7.0 | |
| 4 | Regatta Fleet | 3141 | Robert Baddeley | Wraysbury | 10M | 4 | 4 | 1 | 9.0 | |
| 5 | Regatta Fleet | 3047 | Andrew Everall | BVSC | 10M | DNC | DNC | DNC | 18.0 | |
!
| Sailwave Scoring Software 1.47 Beta 7 www.sailwave.com |