| WLSC | ||
| WLSC Optimist Open 2005 |
| for Fleet = Regatta
Sailed:4 Discards:1 To count:3 Entries:17 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Thames Valley | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett |
| 1st | Regatta | 4311 | Duncan Hampshire | Papercourt | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 2nd | Regatta | 1357 | Samantha Bonella | Papercourt | 3.0 | 4.0 | 1.0 | 8.0 | ||
| 3rd | Regatta | 5313 | James Taylor | Wraysbury Lake | 4.0 | 1.0 | 5.0 | 10.0 | ||
| 4th | Regatta | 2750 | Murray Hampshire | Papercourt | 5.0 | 3.0 | 2.0 | 10.0 | ||
| 5th | Regatta | 5432 | Joshua Tolley | Papercourt | 2.0 | 7.0 | 4.0 | 13.0 | ||
| 6th | Regatta | 3141 | Robert Baddeley | Wraysbury Lake | 6.0 | 4.0 | 6.0 | 16.0 | ||
| 7th | Regatta | 3500 | Hugh Ward | Papercourt | 2.0 | 6.0 | 9.0 | 17.0 | ||
| 8th | Regatta | 4732 | Jack Barnard | Papercourt | 8.0 | 3.0 | 7.0 | 18.0 | ||
| 9th | Regatta | 3691 | Christopher Hudson | Maidenhead | 5.0 | 8.0 | 8.0 | 21.0 | ||
| 10th | Regatta | 4183 | Grant Snelling | Wraysbury Lake | 10.0 | 10.0 | 10.0 | 30.0 | ||
| 11th | Regatta | None | Xander Morrison | Papercourt | 9.0 | 6.0 | DNS | 33.0 | ||
| 12th | Regatta | 4562 | Johnathan Baddeley | Wraysbury Lake | 13.0 | 11.0 | 12.0 | 36.0 | ||
| 13th | Regatta | 3099 | Niall Johnson | Papercourt | 10.0 | 9.0 | DNS | 37.0 | ||
| 14th | Regatta | 3859 | Helena Coombs | Papercourt | 11.0 | 14.0 | 13.0 | 38.0 | ||
| 15th | Regatta | 3493 | William Taylor | Papercourt | 15.0 | 13.0 | 11.0 | 39.0 | ||
| 16th | Regatta | 4589 | Rachel Harris | Papercourt | 15.0 | 13.0 | 15.0 | 43.0 | ||
| 17th | Regatta | 2677 | Matthew Griffiths | Wraysbury Lake | DNS | 12.0 | 14.0 | 44.0 | ||
| Sailwave Scoring Software 1.68 http://www.sailwave.com/ |
http://www.wlsc.org.uk/ |