WLSC
WLSC Optimist Open 2005

for Fleet = Main
Sailed:4  Discards:1  To count:3  Entries:35
Rank Fleet Thames Valley Sail No Helm Club R1 R2 R3 R4 Nett
1st Main Yes 5447 Aaron Smith Papercourt 4.0 1.0 1.0 1.0 3.0
2nd Main Yes 5377 Guy Stephens Bowmoor 3.0 3.0 6.0 2.0 8.0
3rd Main Yes 5446 Adrian Clay Wraysbury Lake 2.0 5.0 2.0 6.0 9.0
4th Main Yes 5092 Fiona Hampshire Papercourt 18.0 4.0 3.0 4.0 11.0
5th Main No 5167 Matthew Goacher Weirwood 1.0 9.0 5.0 8.0 14.0
6th Main Yes 5427 Calum Murdock Bowmoor 10.0 8.0 8.0 3.0 19.0
7th Main Yes 5156 Sophie McKeeman Bowmoor 5.0 10.0 14.0 5.0 20.0
8th Main Yes 5343 Milly Stephens Bowmoor 8.0 17.0 7.0 11.0 26.0
9th Main Yes 5468 Josh Cripps Papercourt 11.0 7.0 17.0 12.0 30.0
10th Main Yes 5451 Mary Fenton-Jones Papercourt 13.0 14.0 4.0 16.0 31.0
11th Main No 5466 Olly Porter Lymington 15.0 6.0 13.0 13.0 32.0
12th Main No 5306 Becky Diamond Bowmoor 21.0 2.0 16.0 17.0 35.0
13th Main No 5296 Robbie Irwin Lymington 14.0 12.0 21.0 9.0 35.0
14th Main No 5196 Henry Lloyd Williams Lymington 27.0 19.0 9.0 10.0 38.0
15th Main Yes 5304 Ollie Cooper Wraysbury Lake 19.0 13.0 19.0 7.0 39.0
16th Main No 5155 Elyse Atkinson Weirwood 6.0 23.0 24.0 15.0 44.0
17th Main Yes 5362 Stephen Lloyd Dorchester 24.0 20.0 10.0 14.0 44.0
18th Main No 5474 Jane Sceales Yarmouth 12.0 22.0 11.0 22.0 45.0
19th Main No 5112 Matthew Giles Weirwood 17.0 11.0 18.0 20.0 46.0
20th Main Yes 4564 Hermione Stanley Bowmoor 9.0 29.0 23.0 21.0 53.0
21st Main Yes 5062 Matt Thomas Papercourt 22.0 16.0 15.0 25.0 53.0
22nd Main Yes 4408 Julien Shawyer Datchet 16.0 26.0 12.0 DSQ 54.0
23rd Main No 4959 Nicholas Haynes Sea View Yacht Club 7.0 28.0 20.0 29.0 55.0
24th Main Yes 5202 Sam Tucker Papercourt 20.0 15.0 28.0 26.0 61.0
25th Main No 5410 Tim Gratton Hayling Island 26.0 18.0 27.0 18.0 62.0
26th Main No 4786 Charlotte Bonella Papercourt 33.0 30.0 22.0 19.0 71.0
27th Main Yes 5415 Will Harris Papercourt 23.0 24.0 29.0 24.0 71.0
28th Main Yes 5035 Michael Friedlos Papercourt 31.0 21.0 25.0 31.0 77.0
29th Main Yes 3126 Luke Gillin Wraysbury Lake DNS 25.0 26.0 28.0 79.0
30th Main Yes 5131 Philip Entwistle Papercourt 32.0 31.0 30.0 23.0 84.0
31st Main Yes 5257 Hannah Thomas Papercourt 28.0 32.0 31.0 27.0 86.0
32nd Main Yes 4563 Alastair Gregory Dorchester 29.0 33.0 33.0 30.0 92.0
33rd Main Yes 5277 Adam El Khazindar Wraysbury Lake 30.0 27.0 DNS DNS 93.0
34th Main No 5337 Charlie Esse Lymington 25.0 DNF DNS DNS 97.0
35th Main Yes 4071 Michael Horne Wraysbury Lake 34.0 DNS 32.0 32.0 98.0

Sailwave Scoring Software 1.68
http://www.sailwave.com/
http://www.wlsc.org.uk/