WLSC
WLSC Optimist Open 2005

for Fleet = Main
Sailed:4  Discards:1  To count:3  Entries:23
Rank Fleet Thames Valley Sail No Helm Club R1 R2 R3 R4 Nett
1st Main Yes 5447 Aaron Smith Papercourt 3.0 1.0 1.0 1.0 3.0
2nd Main Yes 5377 Guy Stephens Bowmoor 2.0 2.0 5.0 2.0 6.0
3rd Main Yes 5446 Adrian Clay Wraysbury Lake 1.0 4.0 2.0 6.0 7.0
4th Main Yes 5092 Fiona Hampshire Papercourt 11.0 3.0 3.0 4.0 10.0
5th Main Yes 5427 Calum Murdock Bowmoor 7.0 6.0 7.0 3.0 16.0
6th Main Yes 5156 Sophie McKeeman Bowmoor 4.0 7.0 11.0 5.0 16.0
7th Main Yes 5343 Milly Stephens Bowmoor 5.0 12.0 6.0 8.0 19.0
8th Main Yes 5451 Mary Fenton-Jones Papercourt 9.0 9.0 4.0 11.0 22.0
9th Main Yes 5468 Josh Cripps Papercourt 8.0 5.0 12.0 9.0 22.0
10th Main Yes 5304 Ollie Cooper Wraysbury Lake 12.0 8.0 14.0 7.0 27.0
11th Main Yes 4564 Hermione Stanley Bowmoor 6.0 19.0 13.0 12.0 31.0
12th Main Yes 5362 Stephen Lloyd Dorchester 16.0 13.0 8.0 10.0 31.0
13th Main Yes 5062 Matt Thomas Papercourt 14.0 11.0 10.0 15.0 35.0
14th Main Yes 4408 Julien Shawyer Datchet 10.0 17.0 9.0 DSQ 36.0
15th Main Yes 5202 Sam Tucker Papercourt 13.0 10.0 17.0 16.0 39.0
16th Main Yes 5415 Will Harris Papercourt 15.0 15.0 19.0 14.0 44.0
17th Main Yes 5035 Michael Friedlos Papercourt 20.0 14.0 15.0 20.0 49.0
18th Main Yes 3126 Luke Gillin Wraysbury Lake DNS 16.0 16.0 18.0 50.0
19th Main Yes 5131 Philip Entwistle Papercourt 21.0 20.0 18.0 13.0 51.0
20th Main Yes 5257 Hannah Thomas Papercourt 17.0 21.0 20.0 17.0 54.0
21st Main Yes 4563 Alastair Gregory Dorchester 18.0 22.0 22.0 19.0 59.0
22nd Main Yes 5277 Adam El Khazindar Wraysbury Lake 19.0 18.0 DNS DNS 61.0
23rd Main Yes 4071 Michael Horne Wraysbury Lake 22.0 DNS 21.0 21.0 64.0

Sailwave Scoring Software 1.68
http://www.sailwave.com/
http://www.wlsc.org.uk/