Home Contents Sailing Programme News

Braassemermeer 96 
Up Belgian Nats. 03 Dutch 02 Braassem02 Irish Nats. 01 Flanders 2001 Bordeaux 01 Dutch Nats. 01 Braaemermeer 01 Euromed 01 Dubai 00 Irish Nats. 00 Braassemermeer 99 Irish Nats. 99 Flanders 99 Braassemermeer 98 SPA 98 Irish Nats. 98 Braassemermeer 97 Brest 97 Belgian Nationals 97 Piran Open 97 Carentec 97 United 4, 97 SPA 97 Cherbourg 97 Irish Nats. 97 Braassemermeer 96 SPA 96 Carentec 96 Braassemermeer 95

 

1996 - 11th O'NEILL INTERNATIONAL EASTER OPTIMIST REGATTA

 

Final Results

                              W.V. Braassemermeer



                               Easter Regatta 1996

                             5, 6, 7 en 8 april 1996

      DATE : 08/04/1996 *******************************

      TIME : 18:35:00   *  CLASS ( 2) Gold Fleet      *

                        *******************************

Pl. DIST.       NAME                 RACE 1    RACE 2    RACE 3    RACE 4    RACE 5    RACE 6      TOT.

NR. NUMBER      COMPETITOR           PL  POINT PL  POINT PL  POINT PL  POINT PL  POINT PL  POINT  POINT

-------------------------------------------------------------------------------------------------------

  1 BEL 899     MARIE A. VD GHINSTE    2   3.0  10  16.0   1   0.0   1   0.0  31  37.0   5  10.0   29.0

  2 BEL 898     FRANCIS PROOT          5  10.0   9  15.0   1   0.0   4   8.0   5  10.0   6  11.7   39.7

  3 NED 2083    LISA WESTERHOF         1   0.0   9  15.0  22  28.0   6  11.7   8  14.0   2   3.0   43.7

  4 BEL 923     CHRISTOPHE VD PLAS     6  11.7  17  23.0   3   5.7   2   3.0   2   3.0  74  80.0   46.4

  5 FRA 401     SEVERINE SUIRE         9  15.0  24  30.0   3   5.7   1   0.0   7  13.0   7  13.0   46.7

  6 SWE 3530    MARCUS HULTMARK        7  13.0  19  25.0  15  21.0   8  14.0   1   0.0   1   0.0   48.0

  7 SWE 23279   HAMPUS WAENNERDAHL     1   0.0   5  10.0   1   0.0 PMS  95.0   3   5.7  28  34.0   49.7

  8 NED 1749    COEN DE KONING        16  22.0  15  21.0   2   3.0   1   0.0   3   5.7  72  78.0   51.7

  9 FRA 185     CAROLINE BARBARIN      3   5.7   9  15.0  11  17.0  20  26.0   6  11.7   4   8.0   57.4

 10 BEL 906     BRUNO TREFOIS         10  16.0   5  10.0  12  18.0   2   3.0   6  11.7  62  68.0   58.7

 11 SWE 3451    GUSTAN NILSSON         1   0.0   2   3.0   4   8.0 PMS  95.0   4   8.0  41  47.0   66.0

 12 GBR 4330    ELLIOT WILLES          3   5.7  16  22.0   6  11.7  13  19.0   4   8.0  45  51.0   66.4

 13 GBR 4297    PAUL CAMPBEL-JAMES    13  19.0   1   0.0  11  17.0   3   5.7  19  25.0  26  32.0   66.7

 14 SWE 3512    TOMAS GRUNDELL         2   3.0  28  34.0 PMS  95.0  12  18.0   1   0.0  10  16.0   71.0

 15 GBR 4273    SIMON GRUNDY           4   8.0  11  17.0   4   8.0  13  19.0  13  19.0  30  36.0   71.0

 16 NED 1979    GIJS V DORP            8  14.0   4   8.0   7  13.0   9  15.0  16  22.0  47  53.0   72.0

 17 NED 2031    LEO MELCHERTS         15  21.0   7  13.0   3   5.7  15  21.0   8  14.0  18  24.0   74.7

 18 FRA 332     YVES GUITON            6  11.7   6  11.7  34  40.0  10  16.0  24  30.0   3   5.7   75.1

 19 BEL 920     JEROME SPILLEBOUDT    14  20.0  12  18.0   2   3.0   2   3.0  28  34.0  79  85.0   78.0

 20 FRA 244     FLORENCE AUGIER        3   5.7  11  17.0  40  46.0  10  16.0   9  15.0  20  26.0   79.7

 21 NED 1750    ROY JONGENS           16  22.0   3   5.7  10  16.0  16  22.0  15  21.0   9  15.0   79.7

 22 NED 2087    PIETER JAN POSTMA     19  25.0   2   3.0  18  24.0  26  32.0   5  10.0  12  18.0   80.0

 23 FRA 176     BENJAMIN GUIONNET      6  11.7  42  48.0   2   3.0   3   5.7  36  42.0  13  19.0   81.4

 24 SWE 3480    CHRISTOFFER HEDIN      5  10.0   4   8.0  28  34.0  12  18.0  14  20.0  23  29.0   85.0

 25 SWE 3515    CHRISTIAN LINDHAGEN    2   3.0  17  23.0  25  31.0  16  22.0  11  17.0  15  21.0   86.0

 26 NED 1266    GIJS VD VEN           11  17.0   6  11.7  16  22.0   5  10.0  26  32.0  22  28.0   88.7

 27 BEL 921     WANNES VAN LAER       17  23.0   8  14.0  20  26.0   7  13.0  20  26.0   8  14.0   90.0

 28 NED 1272    SVEN BEKKER           15  21.0  34  40.0   6  11.7  18  24.0   1   0.0  31  37.0   93.7

 29 BEL 902     BASTIEN MEUR          17  23.0   4   8.0  16  22.0   3   5.7  29  35.0  33  39.0   93.7

 30 SWE 22859   EMIL WIBERG            4   8.0  20  26.0  18  24.0  14  20.0  11  17.0  50  56.0   95.0

 31 FRA 172     MATHIEU BOURDAIS       4   8.0  20  26.0  17  23.0  25  31.0   7  13.0  78  84.0  101.0

 32 FRA 23141   YANN ZIMMERMANN      PMS  96.0  14  20.0   5  10.0  16  22.0  15  21.0  24  30.0  103.0

 33 FRA 301     FRANCOIS GABART       21  27.0   8  14.0  11  17.0  11  17.0  22  28.0  25  31.0  103.0

 34 FIN 73      TUULI PETAJA          18  24.0  18  24.0  23  29.0  11  17.0   5  10.0  69  75.0  104.0

 35 BEL 918     MARIE VAN LAER        17  23.0  14  20.0  12  18.0   8  14.0  23  29.0  57  63.0  104.0

 36 BEL 896     ASTRID DUMANCEAU      12  18.0  10  16.0  30  36.0  13  19.0  12  18.0  67  73.0  107.0

 37 SWE 3487    ARVID CLAESSON         5  10.0   3   5.7   8  14.0  51  57.0  25  31.0  42  48.0  108.7

 38 GBR 4173    LAURIE FITZJOHN-SYKE  21  27.0  12  18.0  16  22.0   9  15.0  41  47.0  21  27.0  109.0

 39 NED 2102    ARNE NIEUWENHUYS       7  13.0  15  21.0  34  40.0   6  11.7  18  24.0  63  69.0  109.7

 40 FRA 23124   FLORENT MAINE         40  46.0   3   5.7  25  31.0   4   8.0 DSQ  95.0  17  23.0  113.7

 41 POL 6       KATARZYNA BRZOSKA     18  24.0  21  27.0   9  15.0  20  26.0  50  56.0  16  22.0  114.0

 42 NED 2106    MAARTEN DIRKZWAGER    11  17.0 DSQ  95.0   6  11.7  20  26.0  37  43.0  11  17.0  114.7

 43 NED 1643    EDUARDO V VIANEN      20  26.0  24  30.0   7  13.0   5  10.0  30  36.0  73  79.0  115.0

 44 NED 2038    HENRIK HELLMAN        19  25.0   2   3.0  25  31.0  32  38.0 DSQ  95.0  14  20.0  117.0

 45 GBR 4203    ALEX CHERRY           23  29.0  25  31.0  26  32.0   5  10.0  10  16.0  40  46.0  118.0

 46 GER 9602    JASPER BEHRENDT       10  16.0  10  16.0   4   8.0  59  65.0  28  34.0  44  50.0  124.0

 47 FRA 400     JEROME BONNENFANT     12  18.0  24  30.0   9  15.0  32  38.0  20  26.0  34  40.0  127.0

 48 SWE 3514    FREDRIK LAURENT       29  35.0  29  35.0  29  35.0   7  13.0   8  14.0  52  58.0  132.0

 49 BEL 905     ALEXANDRE VD GHINSTE  26  32.0  30  36.0  10  16.0  24  30.0  27  33.0  19  25.0  136.0

 50 FRA 402     MICHAEL BAUSMAYER     27  33.0  14  20.0  13  19.0  27  33.0  26  32.0  71  77.0  137.0

 51 GER 9376    MARTIN METZING         8  14.0  26  32.0  12  18.0  40  46.0  32  38.0  32  38.0  140.0

 52 NED 2070    JEROEN V CATZ         22  28.0   1   0.0   5  10.0  68  74.0  55  61.0  36  42.0  141.0

 53 FRA 453     MARIE RIOU            41  47.0  34  40.0  14  20.0  10  16.0  13  19.0  65  71.0  142.0

 54 SWE 23364   SOFIA BERGSTROEM      39  45.0  33  39.0   8  14.0  31  37.0   4   8.0  48  54.0  143.0

 55 FIN 10176   TOBIAS NIEMI          37  43.0  21  27.0  40  46.0  22  28.0   7  13.0  27  33.0  144.0

 56 SWE 3506    HENRIK SAUER          38  44.0  36  42.0  29  35.0   7  13.0   6  11.7  51  57.0  145.7

 57 BEL 901     KOEN DESMEDT          12  18.0 PMS  95.0   5  10.0   9  15.0  16  22.0  75  81.0  146.0

 58 GBR 4343    BENJAMIN FIELD        13  19.0   7  13.0  51  57.0  17  23.0  42  48.0  37  43.0  146.0

 59 FRA 21567   MELANIE BATS          11  17.0  17  23.0  56  62.0  21  27.0  23  29.0  46  52.0  148.0

 60 FIN 9865    JOONAS HILLI          26  32.0  12  18.0  33  39.0  38  44.0  13  19.0  49  55.0  152.0

 61 NED 2041    KALLE KOSTER          43  49.0  23  29.0  13  19.0  23  29.0  21  27.0  77  83.0  153.0

 62 NED 1428    NIENKE SMIT           52  58.0   1   0.0  21  27.0  25  31.0  32  38.0  60  66.0  154.0

 63 FIN 62      PANU SALO             37  43.0  41  47.0  15  21.0  22  28.0   9  15.0  43  49.0  154.0

 64 FIN 178     ANDERS BJOERKBOM      28  34.0   7  13.0  35  41.0  23  29.0  46  52.0  35  41.0  158.0

 65 NED 1910    DANIEL GOOIJER         9  15.0  20  26.0  37  43.0  33  39.0  29  35.0  56  62.0  158.0

 66 GBR 4389    EDWARD HUNTLEY        54  60.0  26  32.0  15  21.0  15  21.0  18  24.0 DNF  87.0  158.0

 67 NED 1833    MARK BONDER           29  35.0  28  34.0  26  32.0  12  18.0  35  41.0  66  72.0  160.0

 68 SWE 23301   JOHAN QWILBERG        40  46.0  23  29.0  21  27.0  38  44.0  19  25.0  29  35.0  160.0

 69 FIN 181     NINA RAMM-SCHMIDT      7  13.0  49  55.0  35  41.0   6  11.7  44  50.0  39  45.0  160.7

 70 SWE 23167   CAMILLA PAULL         16  22.0  43  49.0  24  30.0  64  70.0   2   3.0  54  60.0  164.0

 71 BEL 914     JOEL GLADY            19  25.0  64  70.0  26  32.0  11  17.0  16  22.0  76  82.0  166.0

 72 NED 1978    DIRK OLYSLAGERS       66  72.0  25  31.0  10  16.0  17  23.0  47  53.0  38  44.0  167.0

 73 SWE 3486    MAGNUS ANDERSSON      10  16.0  46  52.0  30  36.0  31  37.0  27  33.0  58  64.0  174.0

 74 NED 1690    SERGE DE PRIE         49  55.0  25  31.0  32  38.0  21  27.0  17  23.0  53  59.0  174.0

 75 SWE 3520    JOHAN OERTENDAHL      69  75.0   5  10.0   7  13.0  55  61.0  10  16.0  70  76.0  175.0

 76 NED 2098    BIANCA KALFF          20  26.0  30  36.0  22  28.0  26  32.0  49  55.0  55  61.0  177.0

 77 GBR 4059    JAMES SPENCER        DNS  95.0  13  19.0  23  29.0  36  42.0  12  18.0  64  70.0  178.0

 78 DEN 7011    ASKE DRASBAEK         24  30.0  22  28.0  19  25.0  50  56.0  36  42.0  61  67.0  181.0

 79 NED 2077    CHRIST. KLINKENBERG   34  40.0   8  14.0  68  74.0  47  53.0   2   3.0  68  74.0  184.0

 80 GBR 4360    MARK POWELL           57  63.0  11  17.0 PMS  95.0  19  25.0  15  21.0  59  65.0  191.0



*DNS = did not start * DNF = did not finish * PMS = started prematurely * RET = retired * DNC = did not compete * YMP = yacht materially

prejudiced * DSQ = disqualified with discard* DND = disqualified without discard              ** RESULTS SUBJECT TO PROTESTS. **

                              W.V. Braassemermeer



                               Easter Regatta 1996

                             5, 6, 7 en 8 april 1996

      DATE : 08/04/1996 *******************************

      TIME : 18:35:09   *  CLASS ( 3) Silver Fleet    *

                        *******************************

Pl. DIST.       NAME                 RACE 1    RACE 2    RACE 3    RACE 4    RACE 5    RACE 6      TOT.

NR. NUMBER      COMPETITOR           PL  POINT PL  POINT PL  POINT PL  POINT PL  POINT PL  POINT  POINT

-------------------------------------------------------------------------------------------------------

  1 FIN 182     JOHAN SUNDBLOM        64  70.0  22  28.0  22  28.0  37  43.0  28  34.0   1   0.0  133.0

  2 FRA 420     ROMAIN BONNAUD        22  28.0  32  38.0  39  45.0  28  34.0  26  32.0   2   3.0  135.0

  3 FIN 9907    MATILDA AJANKO        21  27.0  29  35.0  31  37.0  28  34.0  38  44.0  13  19.0  152.0

  4 NED 1734    SIETZE JELLE HES      15  21.0  52  58.0  47  53.0  14  20.0  42  48.0  14  20.0  162.0

  5 FRA 23295   CALIXTE FERRAT        45  51.0  33  39.0 PMS  95.0  18  24.0  38  44.0   3   5.7  163.7

  6 BEL 893     MAXIM VAN PELT        14  20.0  58  64.0  20  26.0  34  40.0  56  62.0  10  16.0  164.0

  7 NED 1826    RODIE V MACKELENBERG  28  34.0  35  41.0  28  34.0  45  51.0  24  30.0  22  28.0  167.0

  8 SWE 3518    CHARLOTTE STROEBY     35  41.0  28  34.0  13  19.0  44  50.0 DSQ  95.0  18  24.0  168.0

  9 FRA 447     ANNE-CLAIRE LE BERRE  25  31.0  43  49.0  17  23.0  62  68.0  33  39.0  20  26.0  168.0

 10 LTU 37      GEDIMINAS SSIRVYDAS   36  42.0  32  38.0  37  43.0  14  20.0  29  35.0  29  35.0  170.0

 11 NED 2112    ROGIER RUPERT         20  26.0  45  51.0  17  23.0  48  54.0 PMS  95.0  11  17.0  171.0

 12 DEN 6918    MARIA IVERSEN         28  34.0  41  47.0  43  49.0  46  52.0  10  16.0  21  27.0  173.0

 13 NED 2113    BART PEETERS          38  44.0  19  25.0  47  53.0  44  50.0  30  36.0  12  18.0  173.0

 14 BEL 883     ARNAUD SOUMOY         47  53.0  62  68.0  42  48.0  15  21.0  17  23.0  23  29.0  174.0

 15 GBR 4302    MARK RICHMOND         23  29.0  27  33.0  29  35.0  34  40.0  31  37.0  38  44.0  174.0

 16 BEL 904     LIONEL BLONDIAU        9  15.0  49  55.0  45  51.0  65  71.0  40  46.0   4   8.0  175.0

 17 BEL 887     LAURENT DEMANET       39  45.0  40  46.0  73  79.0  41  47.0  22  28.0   5  10.0  176.0

 18 IRL 601     PETER BAYLY           34  40.0  39  45.0 PMS  95.0  19  25.0  22  28.0  33  39.0  177.0

 19 NED 2110    BEREND V CADSAND     DSQ  95.0  35  41.0  31  37.0  26  32.0  40  46.0  16  22.0  178.0

 20 SWE 3511    RICKARD FORNANDER     38  44.0  32  38.0  20  26.0  27  33.0  32  38.0 DNS  87.0  179.0

 21 GBR 4116    JONATHAN WORTHINGTON  43  49.0  23  29.0   8  14.0  78  84.0  69  75.0   9  15.0  182.0

 22 FIN 10131   MAIJA SALMELA         52  58.0  37  43.0  36  42.0  35  41.0  12  18.0  32  38.0  182.0

 23 SWE 23414   FREDRIK OEBERG        32  38.0  13  19.0  42  48.0  24  30.0  41  47.0  49  55.0  182.0

 24 IRL 583     COLM CALVIN           30  36.0 DSQ  95.0 PMS  95.0  29  35.0   3   5.7   8  14.0  185.7

 25 NED 1813    JUR GAARLANDT         24  30.0  53  59.0  61  67.0  31  37.0  21  27.0  27  33.0  186.0

 26 NOR 2937    ELLEN CEC. ANDRESEN   42  48.0  31  37.0  28  34.0  34  40.0  21  27.0  50  56.0  186.0

 27 FRA 461     ANNE LAMBIN           42  48.0 PMS  95.0  24  30.0  33  39.0  53  59.0   7  13.0  189.0

 28 GER 9811    THOMAS ESCH           48  54.0  39  45.0  33  39.0   4   8.0  39  45.0  53  59.0  191.0

 29 FRA 300     DORETHEE BAPST         8  14.0  48  54.0  41  47.0  49  55.0  19  25.0  45  51.0  191.0

 30 FIN 10172   SAMPO SALO            43  49.0  26  32.0  31  37.0  45  51.0  18  24.0  59  65.0  193.0

 31 BEL 911     EVI VAN ACKER         25  31.0  30  36.0  46  52.0   8  14.0  56  62.0  60  66.0  195.0

 32 FIN 10170   HENRIK KARLSTROEM     61  67.0  19  25.0  34  40.0  46  52.0  66  72.0   6  11.7  195.7

 33 SWE 3477    JOHANA LARSSON        51  57.0  55  61.0  38  44.0  40  46.0  14  20.0  25  31.0  198.0

 34 GER 9820    TILL MARTIN           18  24.0  37  43.0  61  67.0  30  36.0  44  50.0  41  47.0  200.0

 35 GBR 4306    NICK ASHER            22  28.0 PMS  95.0  44  50.0  42  48.0  39  45.0  26  32.0  203.0

 36 BEL 919     SAPHO VAN LAER        33  39.0  44  50.0  14  20.0  41  47.0  43  49.0  43  49.0  204.0

 37 BEL 912     PHILIPPE BALTHAU      31  37.0  52  58.0  42  48.0  25  31.0  68  74.0  24  30.0  204.0

 38 NED 1297    JEROEN SPEE           42  48.0 DSQ  96.0   9  15.0  24  30.0  30  36.0  70  76.0  205.0

 39 FIN 10171   OSKAR KARLSTROEM      65  71.0   6  11.7  49  55.0  41  47.0  69  75.0  15  21.0  205.7

 40 FIN 52      HETA VESALA           33  39.0  49  55.0  66  72.0  47  53.0  20  26.0  30  36.0  209.0

 41 NED 1744    KOEN VERHAGE D NAEYE  39  45.0  31  37.0  56  62.0  60  66.0  37  43.0  17  23.0  210.0

 42 NED 2079    BART JAN VOSKAMP      23  29.0  42  48.0  30  36.0  29  35.0  72  78.0  56  62.0  210.0

 43 NED 2122    RENSKE DE HAAS        49  55.0  29  35.0  47  53.0  72  78.0   9  15.0  47  53.0  211.0

 44 FRA 140     ANNE MARTEAU          37  43.0  45  51.0  36  42.0  17  23.0  48  54.0 DSQ  87.0  213.0

 45 FRA 210     GWENAELLE GOHIER      26  32.0  53  59.0  18  24.0  38  44.0  67  73.0  48  54.0  213.0

 46 GBR 4331    LAURA CHANCE          29  35.0  36  42.0  27  33.0  48  54.0  46  52.0 DSQ  87.0  216.0

 47 NED 1999    JILDERT KOOPMAN       25  31.0  73  79.0  19  25.0  57  63.0  23  29.0  63  69.0  217.0

 48 FRA 178     SEBASTIEN METALLO     33  39.0  22  28.0  38  44.0  37  43.0  57  63.0 DSQ  87.0  217.0

 49 SWE 3       JESSICA STROEBY       27  33.0  44  50.0  32  38.0 DSQ  96.0  38  44.0  46  52.0  217.0

 50 NED 2090    NIENKE WEETELING      31  37.0  33  39.0  48  54.0  54  60.0  44  50.0  31  37.0  217.0

 51 BEL 886     PIERRE PAUL BARBIER   34  40.0  38  44.0  41  47.0  56  62.0  25  31.0  51  57.0  219.0

 52 SWE 23281   CAROLINE JOHANSSON    35  41.0  46  52.0  51  57.0  39  45.0  52  58.0  19  25.0  220.0

 53 GBR 4365    ANDREW SMITH          49  55.0  16  22.0  35  41.0  71  77.0  37  43.0  54  60.0  221.0

 54 NED 1800    TOM V HAM             41  47.0  46  52.0  23  29.0  30  36.0  53  59.0  55  61.0  223.0

 55 GBR 4349    GEMA FITZJOHN-SAYX    30  36.0  39  45.0  44  50.0  51  57.0  31  37.0  52  58.0  225.0

 56 IRL 641     JOHN SWAN             13  19.0  48  54.0  68  74.0  46  52.0  62  68.0  28  34.0  227.0

 57 NED 2105    FRANK DIJKMAN         56  62.0  54  60.0  57  63.0  36  42.0  11  17.0  42  48.0  229.0

 58 FIN 9978    NINA NOJD             32  38.0  18  24.0  67  73.0  40  46.0  50  56.0  62  68.0  232.0

 59 GBR 4277    NICOLA BARNES         59  65.0 DSQ  95.0  24  30.0  19  25.0  34  40.0  66  72.0  232.0

 60 GBR 4338    OLIVER HAWKLEY        24  30.0  55  61.0  19  25.0  49  55.0  55  61.0  72  78.0  232.0

 61 GBR 4089    ROBERT HOLMES         48  54.0  21  27.0  54  60.0  57  63.0  43  49.0  36  42.0  232.0

 62 NED 1906    JEROEN V HEESWIJK     44  50.0  37  43.0  27  33.0  67  73.0  36  42.0  64  70.0  238.0

 63 GBR 4356    CHRIS DODDS           45  51.0  27  33.0  54  60.0  28  34.0  55  61.0 DNF  87.0  239.0

 64 BEL 842     TAGUY MY CHAU        PMS  96.0  56  62.0  40  46.0  54  60.0  27  33.0  34  40.0  241.0

 65 LTU 13      ROMAS VOLUNGEVICIUS   46  52.0  40  46.0  14  20.0  47  53.0  65  71.0  71  77.0  242.0

 66 SWE 23151   ADLER HULTGREN        66  72.0  41  47.0  37  43.0  43  49.0  54  60.0  40  46.0  245.0

 67 NED 1727    NOREEN VERKLEIJ       30  36.0  65  71.0  69  75.0  55  61.0  33  39.0  35  41.0  248.0

 68 FIN 10041   JUKKA MIETTINEN       77  83.0  56  62.0  27  33.0  66  72.0  35  41.0  37  43.0  251.0

 69 BEL 880     JEREMIE SMAL          60  66.0  74  80.0  63  69.0  44  50.0  17  23.0  39  45.0  253.0

 70 DEN 7109    CHRISTA KOBAEK        57  63.0  58  64.0  53  59.0  32  38.0  24  30.0  73  79.0  254.0

 71 GBR 4370    IAN HUNTER            46  52.0  54  60.0  33  39.0  59  65.0  34  40.0  57  63.0  254.0

 72 IRL 399     NEAL ROCHE            51  57.0  51  57.0  58  64.0  35  41.0  45  51.0  44  50.0  256.0

 73 NED 2069    DOMINIC BAKKER        53  59.0  18  24.0  66  72.0  35  41.0 DSQ  95.0  61  67.0  263.0

 74 SWE 23248   ANNA STROMBECK        69  75.0  15  21.0  69  75.0  37  43.0  49  55.0 DNS  87.0  269.0

 75 NED 1930    ANTOINETTE DOBBELMAN  36  42.0  55  61.0  72  78.0  45  51.0  35  41.0  68  74.0  269.0

 76 GBR 4088    KAREN GREENLAND       44  50.0  47  53.0  55  61.0  42  48.0  51  57.0  58  64.0  269.0

 77 LTU 31      ANDRUIUS MAMONTOVAS   47  53.0  16  22.0  60  66.0  56  62.0  61  67.0  65  71.0  270.0

 78 IRL 355     SUE MONSON            71  77.0  73  79.0  53  59.0  18  24.0  33  39.0  67  73.0  272.0

 79 SWE 23002   ANDERS KRIFORS        14  20.0  13  19.0 PMS  95.0 PMS  95.0  46  52.0 DSQ  87.0  273.0

 80 NED 2086    DAVE DA SILVA CURIEL  45  51.0  70  76.0  32  38.0  43  49.0  63  69.0  69  75.0  282.0

                -------------------------------------------------------------------------------------------------------

*DNS = did not start * DNF = did not finish * PMS = started prematurely * RET = retired * DNC = did not compete * YMP = yacht materially

prejudiced * DSQ = disqualified with discard* DND = disqualified without discard              ** RESULTS SUBJECT TO PROTESTS. **

                             W.V. Braassemermeer



                               Easter Regatta 1996

                             5, 6, 7 en 8 april 1996

      DATE : 08/04/1996 *******************************

      TIME : 18:35:21   *  CLASS ( 4) Bronze Fleet    *

                        *******************************

Pl. DIST.       NAME                 RACE 1    RACE 2    RACE 3    RACE 4    RACE 5    RACE 6      TOT.

NR. NUMBER      COMPETITOR           PL  POINT PL  POINT PL  POINT PL  POINT PL  POINT PL  POINT  POINT

-------------------------------------------------------------------------------------------------------

  1 NED 1896    JELTE V STORMBROEK    48  54.0 DSQ  96.0  PMS  95.0 22  28.0  43  49.0   2   3.0  229.0

  2 NED 1684    PASCAL TAN            65  71.0  38  44.0  63  69.0  48  54.0  39  45.0  13  19.0  231.0

  3 SWE 3474    MARTNA SOEDERBON      51  57.0  61  67.0  52  58.0  42  48.0  45  51.0  19  25.0  239.0

  4 GBR 3939    RICHARD PALMER        61  67.0  36  42.0  65  71.0  72  78.0  25  31.0  27  33.0  244.0

  5 GER 9553    ALEXANDER PRAHL       50  56.0  63  69.0  63  69.0  39  45.0 DSQ  95.0   4   8.0  247.0

  6 FIN 10177   ANDREA BORENIUS       54  60.0  60  66.0  59  65.0  43  49.0  45  51.0  16  22.0  247.0

  7 GBR 4202    MYLES WILLES          74  80.0  60  66.0  61  67.0  52  58.0  14  20.0  33  39.0  250.0

  8 FRA 340     DAVID MOREAI          71  77.0  74  80.0  21  27.0  36  42.0  61  67.0  31  37.0  250.0

  9 NED 2068    OLVIER BAKKER         40  46.0  42  48.0  56  62.0  53  59.0  59  65.0  29  35.0  250.0

 10 GER 9601    LENA KRISTIN LORENZ   64  70.0  40  46.0  62  68.0  53  59.0  53  59.0  14  20.0  252.0

 11 GBR 4315    GEMMA SILK            68  74.0  59  65.0  48  54.0  55  61.0  54  60.0   7  13.0  253.0

 12 NED 1984    ROELIEN MUNTING       31  37.0  62  68.0  38  44.0  58  64.0  73  79.0  35  41.0  254.0

 13 BEL 879     KAROLIEN GUNST        47  53.0  66  72.0  44  50.0  62  68.0  61  67.0  17  23.0  261.0

 14 FIN 9925    ROBERT BRANDT         72  78.0  45  51.0  67  73.0  71  77.0  58  64.0   1   0.0  265.0

 15 FRA 416     SANDRINE MAURY        60  66.0 DSQ  95.0  39  45.0  23  29.0 DSQ  95.0  24  30.0  265.0

 16 IRL 565     RICHARD LANE          64  70.0  78  84.0  52  58.0  50  56.0  62  68.0   9  15.0  267.0

 17 NOR 2935    ANNE KRISTINE LUND    46  52.0  72  78.0  45  51.0  29  35.0 DSQ  95.0  46  52.0  268.0

 18 GBR 4324    ROBERT BROWN          73  79.0  57  63.0  45  51.0  78  84.0  57  63.0   8  14.0  270.0

 19 NOR 2863    ELIN SAMDAL           55  61.0  62  68.0  50  56.0  67  73.0  64  70.0  11  17.0  272.0

 20 IRL 597     JENNIFER LIDDLE       76  82.0 PMS  95.0  43  49.0  63  69.0  51  57.0  12  18.0  275.0

 21 GBR 4339    JAMIE SMITH          PMS  96.0  43  49.0  50  56.0  64  70.0  54  60.0  34  40.0  275.0

 22 NOR 2876    HELENE GJERPEN        55  61.0  50  56.0  46  52.0  81  87.0 DSQ  95.0  15  21.0  277.0

 23 FRA 23300   ALEXIX LITTOZ         50  56.0  51  57.0  52  58.0  69  75.0  71  77.0  25  31.0  277.0

 24 IRL 606     RICHARD MURPHY        62  68.0  54  60.0  57  63.0  30  36.0  65  71.0  48  54.0  281.0

 25 BEL 909     JOHANN BLONDIAU       87  93.0  67  73.0  57  63.0  52  58.0  60  66.0  18  24.0  284.0

 26 FIN 168     PIA RAMM-SCHMIDT      75  81.0  58  64.0  75  81.0  58  64.0  42  48.0  22  28.0  285.0

 27 GBR 2383    NICK CHERRY           58  64.0  63  69.0  69  75.0 DSQ  95.0  47  53.0  20  26.0  287.0

 28 GBR 4160    CAROLINE LITCHFIELD   55  61.0  50  56.0  58  64.0  68  74.0  48  54.0  50  56.0  291.0

 29 DEN 7079    RASMUS HANSEN         67  73.0  31  37.0  67  73.0  70  76.0  41  47.0  56  62.0  292.0

 30 NED 1301    ROELAND HOEKSTRA      32  38.0  67  73.0  74  80.0  58  64.0  60  66.0  45  51.0  292.0

 31 NED 2100    SANDER DE WILDE       53  59.0  27  33.0  58  64.0  75  81.0  50  56.0 DSQ 106.0  293.0

 32 GBR 4200    EDWARD GRIEG          52  58.0  35  41.0  59  65.0  70  76.0  52  58.0 DNS 106.0  298.0

 33 FRA 23137   PIERRE-YVES DESCOTE   58  64.0  51  57.0  60  66.0  71  77.0  72  78.0  30  36.0  300.0

 34 FRA 23139   DELPHINE DEHONDT      62  68.0  52  58.0  65  71.0  56  62.0  52  58.0  51  57.0  303.0

 35 NED 1784    FOKKE LUCAS           50  56.0  76  82.0  54  60.0  68  74.0  82  88.0  26  32.0  304.0

 36 FIN 10057   PAULIINA AJANKO       82  88.0  75  81.0  43  49.0  65  71.0  34  40.0  57  63.0  304.0

 37 FIN 9880    HANNA SAARI           54  60.0  56  62.0  77  83.0  62  68.0  60  66.0  44  50.0  306.0

 38 FIN 10146   ANNA KIRJAVAINEN      63  69.0  68  74.0  50  56.0  73  79.0  77  83.0  23  29.0  307.0

 39 DEN 7088    ANDERS NYHOLM         75  81.0  71  77.0  71  77.0  27  33.0  67  73.0  43  49.0  309.0

 40 DEN 6916    MADS CHRISTENSEN      70  76.0  38  44.0 PMS  95.0  21  27.0  73  79.0  79  85.0  311.0

 41 TUR 105     LEVENT PEYNIRCI       74  80.0  48  54.0  55  61.0  63  69.0  51  57.0  65  71.0  312.0

 42 IRL 628     PETER O'LEARY         61  67.0  71  77.0  79  85.0 DSQ  96.0  66  72.0   6  11.7  312.7

 43 NED 1913    MATHIAS OLIVEIRO      83  89.0  72  78.0 PMS  95.0  61  67.0  63  69.0   5  10.0  313.0

